April 2009

Account: 125390 Name: Quantum Investment Services, LLC Currency: USD 2009 April 30, 17:21
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
27969877 2009.03.29 19:10balance Deposit 7 000.00
23504031 2009.04.01 20:02 buy 0.60eurgbp 0.9164 0.9125 0.9189 2009.04.02 04:43 0.91810.000.000.00 71.34
23504651 2009.04.01 20:32 buy 0.60eurgbp 0.9160 0.9121 0.9185 2009.04.01 21:33 0.91640.000.000.00 62.46
23505384 2009.04.01 21:01 buy 0.60eurgbp 0.9157 0.9118 0.9182 2009.04.01 21:08 0.91620.000.000.00 43.32
23505592 2009.04.01 21:13buy 0.60eurgbp 0.9157 0.9118 0.9182 2009.04.01 21:15 0.91620.000.000.00 43.32
23556885 2009.04.02 20:45buy 0.60eurgbp 0.9140 0.9101 0.9165 2009.04.02 21:44 0.91490.000.000.00 79.32
23557079 2009.04.02 20:54buy 0.60eurgbp 0.9137 0.9098 0.9162 2009.04.02 21:12 0.91460.000.000.00 79.41
23558693 2009.04.02 22:22buy 0.60eurgbp 0.9139 0.9100 0.9164 2009.04.02 23:57 0.91580.000.000.00 56.71
23559016 2009.04.02 22:43 buy 0.60eurgbp 0.9136 0.9097 0.9161 2009.04.02 23:43 0.91490.000.000.00 44.19
23560100 2009.04.06 01:00buy 0.60 eurgbp 0.9091 0.9052 0.9116 2009.04.06 02:02 0.91190.000.000.00 77.43
23560318 2009.04.06 03:10sell 0.60eurgbp 0.9103 0.9142 0.9078 2009.04.06 03:22 0.90940.000.000.00 80.58
23560377 2009.04.06 03:24sell 0.60eurgbp 0.9092 0.9053 0.9117 2009.04.06 08:05 0.90880.000.000.00 -35.76
23560397 2009.04.06 03:42 buy 0.60eurgbp 0.9088 0.9049 0.9113 2009.04.06 06:03 0.90900.000.000.00 35.76
23560510 2009.04.06 03:51 buy 0.60eurgbp 0.9085 0.9046 0.9110 2009.04.06 05:20 0.90950.000.000.00 62.66
23560723 2009.04.06 20:30 buy 0.60eurgbp 0.9105 0.9144 0.9080 2009.04.06 20:32 0.90960.000.000.00 62.70
23560737 2009.04.06 20:49 buy 0.60 eurgbp 0.9104 0.9143 0.9079 2009.04.06 20:52 0.91150.000.000.00 71.62
23560798 2009.04.06 21:38 buy 0.60eurgbp 0.9095 0.9056 0.9120 2009.04.06 22:03 0.90990.000.000.00 70.74
23560815 2009.04.06 22:20 buy 0.60eurgbp 0.9093 0.9054 0.9118 2009.04.07 00:55 0.91100.000.000.00 64.33
23560842 2009.04.06 22:47 buy 0.60eurgbp 0.9089 0.9050 0.9114 2009.04.07 02:22 0.91040.000.000.00 80.60
23560861 2009.04.06 22:51buy 0.60eurgbp 0.9086 0.9047 0.9111 2009.04.06 23:20 0.90940.000.000.00 62.60
23560887 2009.04.07 01:38 buy 0.60eurgbp 0.9085 0.9046 0.9110 2009.04.07 01:51 0.90960.000.000.00 50.22
23560912 2009.04.07 02:02 sell 0.60 eurgbp 0.9098 0.9137 0.9073 2009.04.07 02:22 0.90900.000.000.00 71.54
23560938 2009.04.07 02:15 sell 0.60eurgbp 0.9102 0.9141 0.9077 2009.04.07 02:21 0.90960.000.000.00 50.22
23561007 2009.04.07 21:19sell 0.60eurgbp 0.9010 0.9049 0.8985 2009.04.07 21:24 0.90060.000.000.00 35.41
23561048 2009.04.07 22:52sell 0.60eurgbp 0.9011 0.9050 0.8986 2009.04.07 23:06 0.90070.000.000.00 35.37
23561092 2009.04.08 00:12sell 0.60eurgbp 0.9010 0.9049 0.8985 2009.04.08 00:24 0.90020.000.000.00 62.50
23561128 2009.04.08 21:30 buy 0.60eurgbp 0.9011 0.8972 0.9036 2009.04.08 21:42 0.90190.000.000.00 70.69
23562894 2009.04.13 21:34 buy 0.60eurgbp 0.9001 0.8962 0.9026 2009.04.13 21:57 0.90100.000.000.00 80.16
23563150 2009.04.13 21:58sell 0.60eurgbp 0.9014 0.9053 0.8989 2009.04.13 22:18 0.90050.000.000.00 80.22
23563469 2009.04.13 22:30buy 0.60eurgbp 0.9001 0.8962 0.9026 2009.04.13 23:40 0.90090.000.000.00 71.24
23563754 2009.04.13 23:02buy 0.60eurgbp 0.8997 0.8958 0.9022 2009.04.14 00:03 0.90060.000.000.00 50.78
23564811 2009.04.14 20:05 buy 0.60eurgbp 0.8903 0.8864 0.8928 2009.04.14 20:30 0.89080.000.000.00 33.47
23564838 2009.04.14 20:14 buy 0.60eurgbp 0.8899 0.8860 0.8924 2009.04.14 21:46 0.89100.000.000.00 121.05
23564877 2009.04.14 21:04 buy 0.60eurgbp 0.8896 0.8857 0.8921 2009.04.14 22:05 0.89070.000.000.00 84.36
23564968 2009.04.14 22:19sell 0.60eurgbp 0.8906 0.8945 0.8881 2009.04.14 23:20 0.89020.000.000.00 35.73
23564990 2009.04.14 23:21sell 0.60eurgbp 0.8906 0.8945 0.8881 2009.04.15 00:17 0.89010.000.000.00 31.03
23565036 2009.04.15 01:05 buy 0.60eurgbp 0.8897 0.8858 0.8922 2009.04.15 01:19 0.89040.000.000.00 65.70
23565689 2009.04.15 21:12sell 0.60eurgbp 0.8820 0.8859 0.8795 2009.04.15 22:16 0.88070.000.000.00 71.47
23565743 2009.04.15 21:54sell 0.60eurgbp 0.8824 0.8863 0.8799 2009.04.15 22:31 0.88160.000.00 0.00 72.00
23565791 2009.04.15 23:37sell 0.60 eurgbp 0.8823 0.8862 0.8798 2009.04.15 23:41 0.88160.000.00 0.00 66.12
23565813 2009.04.16 01:08 buy 0.60eurgbp 0.8812 0.8773 0.8837 2009.04.16 02:48 0.88200.000.000.00 62.02
23565846 2009.04.16 02:17 buy 0.60eurgbp 0.8808 0.8769 0.8833 2009.04.16 02:51 0.88100.000.000.00 18.06
23565877 2009.04.16 02:49 buy 0.60eurgbp 0.8804 0.8765 0.8829 2009.04.16 02:54 0.88120.000.000.00 72.24
23713949 2009.04.17 02:01 sell 0.60eurgbp 0.8837 0.8883 0.8812 2009.04.17 02:29 0.88310.000.000.00 53.73
23714209 2009.04.17 02:53buy 0.60eurgbp 0.8829 0.8783 0.8854 2009.04.17 04:02 0.88260.000.000.00 -26.82
23715066 2009.04.20 00:05sell 0.60eurgbp 0.8820 0.8859 0.8795 2009.04.20 00:07 0.88110.000.000.00 83.85
23715108 2009.04.20 01:08buy 0.60eurgbp 0.8806 0.8767 0.8831 2009.04.20 02:03 0.88120.000.000.00 70.74
23715164 2009.04.20 01:30 buy 0.60eurgbp 0.8807 0.8768 0.8832 2009.04.20 03:59 0.88150.000.000.00 70.72
23715227 2009.04.20 03:32 sell 0.60eurgbp 0.8816 0.8855 0.8791 2009.04.20 03:59 0.88220.000.000.00 74.13
23715308 2009.04.20 03:34 sell 0.60eurgbp 0.8820 0.8859 0.8795 2009.04.20 03:59 0.88110.000.000.00 79.56
23751644 2009.04.20 20:04 sell 0.60eurgbp 0.8891 0.8930 0.8866 2009.04.20 21:31 0.88780.000.000.00 87.32
23753531 2009.04.20 23:15 sell 0.60 eurgbp 0.8894 0.8933 0.8869 2009.04.21 00:16 0.88910.000.000.00 26.19
23754796 2009.04.21 01:54sell 0.60eurgbp 0.8895 0.8934 0.8870 2009.04.21 03:13 0.88920.000.000.00 26.22
23754907 2009.04.21 01:55sell 0.60eurgbp 0.8898 0.8937 0.8873 2009.04.21 03:40 0.88910.000.000.00 82.14
23777195 2009.04.22 02:32buy 0.60eurgbp 0.8817 0.8778 0.8842 2009.04.22 03:47 0.88230.000.000.00 61.60
23797425 2009.04.22 20:27 buy 0.60eurgbp 0.8972 0.8933 0.8997 2009.04.22 21:49 0.89860.000.000.00 61.64
23798278 2009.04.22 21:30buy 0.60 eurgbp 0.8972 0.8931 0.8998 2009.04.22 21:59 0.89870.000.000.00 60.72
23798958 2009.04.22 22:24sell 0.60eurgbp 0.8980 0.9019 0.8955 2009.04.23 01:14 0.89800.000.000.00 -3.47
23800193 2009.04.23 02:23 buy 0.60eurgbp 0.8974 0.8935 0.8999 2009.04.23 02:52 0.89810.000.00 0.00 60.75
23825401 2009.04.23 20:15 buy 0.60eurgbp 0.8917 0.8878 0.8942 2009.04.23 20:46 0.89200.000.000.00 26.46
23825430 2009.04.23 20:21 buy 0.60eurgbp 0.8914 0.8875 0.8939 2009.04.23 20:51 0.89230.000.000.00 79.35
23828032 2009.04.23 23:24 sell 0.60eurgbp 0.8928 0.8967 0.8903 2009.04.23 03:03 0.89310.000.000.00 -37.89
23828585 2009.04.24 01:36sell 0.60 eurgbp 0.8934 0.8973 0.8909 2009.04.24 03:08 0.89370.000.000.00 -31.25
23846477 2009.04.26 23:12 buy 0.60eurgbp 0.9026 0.8987 0.9051 2009.04.27 00:50 0.90290.000.000.00 79.02
23846853 2009.04.26 23:34 buy 0.60eurgbp 0.9022 0.8983 0.9047 2009.04.27 00:39 0.90310.000.000.00 70.46
23847467 2009.04.27 00:50 sell 0.60eurgbp 0.9031 0.9070 0.9006 2009.04.27 01:20 0.90220.000.000.00 78.96
23847929 2009.04.27 01:20 buy 0.60eurgbp 0.9022 0.8983 0.9047 2009.04.27 02:29 0.90260.000.000.00 35.13
23872192 2009.04.27 22:21buy 0.60eurgbp 0.8897 0.8858 0.8922 2009.04.27 23:21 0.89020.000.000.00 43.86
23876190 2009.04.28 01:12 sell 0.60eurgbp 0.8907 0.8946 0.8882 2009.04.28 06:46 0.89150.000.000.00 -31.14
23878356 2009.04.28 02:52 sell 0.60eurgbp 0.8911 0.8950 0.8886 2009.04.28 06:47 0.89040.000.000.00 64.51
23907749 2009.04.28 22:40buy 0.60eurgbp 0.8983 0.8944 0.9008 2009.04.29 10:51 0.89840.000.000.00 13.34
23909275 2009.04.28 23:57buy 0.60eurgbp 0.8979 0.8940 0.9004 2009.04.29 12:44 0.89810.000.000.00 17.70
23938347 2009.04.29 20:03buy 0.60eurgbp 0.8994 0.8955 0.9019 2009.04.29 20:06 0.89990.000.000.00 36.92
23940615 2009.04.29 22:15buy 0.60eurgbp 0.8977 0.8938 0.9002 2009.04.29 22:30 0.89850.000.000.00 70.80
23940717 2009.04.29 22:30 sell 0.60eurgbp 0.8986 0.9025 0.8961 2009.04.29 22:45 0.89810.000.000.00 44.31
23943247 2009.04.30 01:35 sell 0.60eurgbp 0.8985 0.9024 0.8960 2009.04.30 01:54 0.89730.000.000.00 51.47
23943363 2009.04.30 01:41 sell 0.60eurgbp 0.8988 0.9027 0.8963 2009.04.30 01:59 0.89830.000.000.00 44.37
23968725 2009.04.30 21:06 sell 0.60eurgbp 0.8953 0.8992 0.8928 2009.04.30 21:22 0.89440.000.00 0.00 88.89
23968725 2009.04.30 22:24 buy 0.60 eurgbp 0.8942 0.8903 0.8967 2009.04.30 23:28 0.89450.000.000.00 79.89
  0.00 0.00 0.00 4 199.11
Closed P/L: 4 199.11
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00  
Closed Trade P/L: 4 199.11 Floating P/L: 0.00 Margin: 0.00
Balance: 11 199.11 Equity: 11 199.11 Free Margin: 11 199.11