August 2009

Account: 125390 Name: Quantum Investment Services, LLC Currency: USD 2009 August 31, 04:36
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
26176054 2009.08.03 21:23 sell 0.80 eurgbp 0.8514 0.8559 0.8489 2009.08.03 22:40 0.8511 0.00 0.00 0.00 40.67
26178785 2009.08.04 01:37 buy 0.80 eurgbp 0.8507 0.8462 0.0000 2009.08.04 09:38 0.8504 0.00 0.00 0.00 -40.58
26179545 2009.08.04 02:45 buy 0.80 eurgbp 0.8503 0.8458 0.8500 2009.08.04 08:00 0.8499 0.00 0.00 0.00 -54.17
26208598 2009.08.04 21:25 buy 0.80 eurgbp 0.8501 0.8456 0.8526 2009.08.04 23:22 0.8504 0.00 0.00 0.03 40.63
26237652 2009.08.05 20:41 sell 0.80 eurgbp 0.8476 0.8521 0.8451 2009.08.06 03:13 0.8478 0.00 0.00 -0.29 -27.22
26237845 2009.08.05 20:44 sell 0.80 eurgbp 0.8480 0.8525 0.8455 2009.08.06 00:45 0.8481 0.00 0.00 -0.28 -13.60
26238159 2009.08.05 20:57 sell 0.80 eurgbp 0.8480 0.8525 0.8455 2009.08.05 21:59 0.8478 0.00 0.00 0.00 25.70
26241456 2009.08.06 01:12 sell 0.80 eurgbp 0.8483 0.8528 0.8458 2009.08.06 03:13 0.8480 0.00 0.00 0.00 40.80
26268743 2009.08.06 20:24 buy 0.80 eurgbp 0.8547 0.8502 0.8572 2009.08.06 20:55 0.8551 0.00 0.00 0.00 53.68
26306726 2009.08.09 23:15 sell 0.80 eurgbp 0.8503 0.8542 0.8478 2009.08.10 03:15 0.8505 0.00 0.00 0.00 -26.72
26336358 2009.08.10 22:59 buy 0.80 eurgbp 0.8582 0.8543 0.8607 2009.08.11 04:03 0.8578 0.00 0.00 0.00 -52.75
26338800 2009.08.11 02:08 buy 0.80 eurgbp 0.8575 0.8536 0.8600 2009.08.11 04:04 0.8578 0.00 0.00 0.00 37.22
26339071 2009.08.11 02:15 buy 0.80 eurgbp 0.8571 0.8532 0.8596 2009.08.11 03:52 0.8574 0.00 0.00 0.00 39.57
26341366 2009.08.11 04:05 sell 0.80 eurgbp 0.8580 0.8619 0.8555 2009.08.11 05:39 0.8576 0.00 0.00 0.00 52.80
26342644 2009.08.11 04:49 sell 0.80 eurgbp 0.8584 0.8623 0.8559 2009.08.11 05:39 0.8577 0.00 0.00 0.00 92.35
26371509 2009.08.12 06:23 buy 0.80 eurgbp 0.8575 0.8536 0.8600 2009.08.12 06:54 0.8580 0.00 0.00 0.00 65.92
26393226 2009.08.12 20:02 sell 0.80 eurchf 1.5302 1.5341 1.5277 2009.08.12 20:19 1.5298 0.00 0.00 0.00 29.64
26393313 2009.08.12 20:08 sell 0.80 eurchf 1.5306 1.5345 1.5281 2009.08.12 20:19 1.5299 0.00 0.00 0.00 51.90
26394689 2009.08.12 20:19 sell 0.80 eurchf 1.5302 1.5341 1.5277 2009.08.12 20:28 1.5298 0.00 0.00 0.00 29.60
26394920 2009.08.12 20:20 sell 0.80 eurchf 1.5307 1.5346 1.5282 2009.08.12 20:26 1.5303 0.00 0.00 0.00 29.65
26397048 2009.08.12 20:45 buy 0.80 eurchf 1.5293 1.5254 1.5318 2009.08.12 20:46 1.5298 0.00 0.00 0.00 37.08
26397252 2009.08.12 20:47 buy 0.80 eurchf 1.5295 1.5256 1.5320 2009.08.12 20:48 1.5299 0.00 0.00 0.00 29.64
26399404 2009.08.12 21:45 buy 0.80 eurchf 1.5296 1.5257 1.5321 2009.08.12 21:57 1.5300 0.00 0.00 0.00 29.70
26399729 2009.08.12 22:03 buy 0.80 eurchf 1.5296 1.5257 1.5321 2009.08.12 22:20 1.5300 0.00 0.00 0.00 29.70
26400813 2009.08.12 22:39 buy 0.80 eurchf 1.5295 1.5256 1.5320 2009.08.12 22:41 1.5299 0.00 0.00 0.00 29.70
26401328 2009.08.12 23:01 sell 0.80 eurchf 1.5309 1.5348 1.5284 2009.08.12 23:02 1.5303 0.00 0.00 0.00 44.50
26441086 2009.08.13 18:13 buy 0.80 eurchf 1.5296 1.5257 1.5321 2009.08.14 03:04 1.5293 0.00 0.00 0.07 -22.40
26442047 2009.08.13 22:56 sell 0.80 eurchf 1.5290 1.5329 1.5265 2009.08.13 23:28 1.5286 0.00 0.00 -0.38 29.88
26530861 2009.08.17 00:59 sell 0.80 eurchf 1.5235 1.5274 1.5210 2009.08.17 02:09 1.5232 0.00 0.00 0.00 24.00
26531127 2009.08.17 01:34 sell 0.80 eurchf 1.5240 1.5279 1.5215 2009.08.17 01:36 1.5236 0.00 0.00 0.00 32.00
26531402 2009.08.17 02:12 buy 0.80 eurchf 1.5230 1.5191 1.5255 2009.08.17 07:30 1.5226 0.00 0.00 0.00 -32.00
26531644 2009.08.17 02:59 buy 0.80 eurchf 1.5228 1.5189 1.5253 2009.08.17 07:00 1.5225 0.00 0.00 0.00 -24.00
26616805 2009.08.20 20:00 buy 0.80 usdcad 1.0882 1.0843 1.0907 2009.08.20 20:31 1.0886 0.00 0.00 0.00 29.40
26616854 2009.08.20 20:01 sell 0.80 gbpusd 1.6503 1.6542 1.6478 2009.08.20 20:32 1.6499 0.00 0.00 0.00 32.00
26616888 2009.08.20 20:02 buy 0.80 usdcad 1.0878 1.0839 1.0903 2009.08.20 20:27 1.0883 0.00 0.00 0.00 36.75
26616899 2009.08.20 20:03 sell 0.80 gbpusd 1.6505 1.6544 1.6480 2009.08.20 20:29 1.6501 0.00 0.00 0.00 32.00
26617031 2009.08.20 20:10 buy 0.80 euraud 1.7132 1.7093 1.7157 2009.08.20 20:18 1.7136 0.00 0.00 0.00 26.64
26617395 2009.08.20 20:20 buy 0.80 gbpchf 1.7555 1.7516 1.7580 2009.08.21 00:03 1.7554 0.00 0.00 0.16 -7.52
26617413 2009.08.20 20:21 sell 0.80 euraud 1.7144 1.7183 1.7119 2009.08.20 21:57 1.7141 0.00 0.00 0.00 19.96
26617662 2009.08.20 20:35 buy 0.80 gbpchf 1.7551 1.7512 1.7576 2009.08.20 23:23 1.7553 0.00 0.00 0.19 15.06
26617797 2009.08.20 20:51 sell 0.80 gbpusd 1.6508 1.6547 1.6483 2009.08.20 23:10 1.6505 0.00 0.00 -0.20 24.00
26618067 2009.08.20 21:07 sell 0.90 euraud 1.7149 1.7188 1.7124 2009.08.20 21:15 1.7145 0.00 0.00 0.00 29.93
26618133 2009.08.20 21:08 sell 0.90 gbpusd 1.6512 1.6551 1.6487 2009.08.20 21:15 1.6508 0.00 0.00 0.00 36.00
26618472 2009.08.20 21:25 sell 0.90 gbpusd 1.6515 1.6554 1.6490 2009.08.20 21:46 1.6511 0.00 0.00 0.00 36.00
26618550 2009.08.20 21:25 buy 0.90 usdcad 1.0874 1.0835 1.0899 2009.08.20 21:38 1.0878 0.00 0.00 0.00 30.09
26618800 2009.08.20 21:29 sell 0.90 euraud 1.7148 1.7187 1.7123 2009.08.20 21:47 1.7144 0.00 0.00 0.00 29.93
26619145 2009.08.20 21:41 buy 0.90 usdcad 1.0874 1.0835 1.0899 2009.08.20 21:56 1.0878 0.00 0.00 0.00 33.12
26619672 2009.08.20 22:02 buy 0.90 euraud 1.7139 1.7100 1.7164 2009.08.20 22:40 1.7143 0.00 0.00 0.00 29.97
26619787 2009.08.20 22:10 buy 0.90 usdcad 1.0875 1.0836 1.0900 2009.08.20 22:19 1.0879 0.00 0.00 0.00 33.07
26620383 2009.08.20 23:00 sell 0.90 euraud 1.7144 1.7183 1.7119 2009.08.21 00:01 1.7141 0.00 0.00 0.00 22.45
26620355 2009.08.20 23:00 buy 0.90 usdcad 1.0872 1.0833 1.0897 2009.08.20 23:01 1.0876 0.00 0.00 0.00 33.07
26620444 2009.08.20 23:08 sell 0.90 euraud 1.7149 1.7188 1.7124 2009.08.20 23:44 1.7145 0.00 0.00 0.00 29.93
26620483 2009.08.20 23:11 buy 0.90 gbpusd 1.6504 1.6465 1.6529 2009.08.21 00:31 1.6507 0.00 0.00 0.00 27.00
26620586 2009.08.20 23:12 buy 0.90 gbpusd 1.6500 1.6461 1.6525 2009.08.20 23:16 1.6504 0.00 0.00 0.00 36.00
26621285 2009.08.21 00:02 sell 0.90 gbpchf 1.7552 1.7591 1.7527 2009.08.21 00:07 1.7546 0.00 0.00 0.00 50.76
26621735 2009.08.21 00:36 sell 0.90 gbpusd 1.6513 1.6552 1.6488 2009.08.21 00:47 1.6509 0.00 0.00 0.00 36.00
28479332 2009.08.24 20:00 sell 0.90 euraud 1.7068 1.7107 1.7043 2009.08.24 20:16 1.7063 0.00 0.00 0.00 37.71
28479358 2009.08.24 20:01 sell 0.90 euraud 1.7073 1.7112 1.7048 2009.08.24 20:13 1.7068 0.00 0.00 0.00 37.71
28479802 2009.08.24 20:50 sell 0.90 usdcad 1.0771 1.0810 1.0746 2009.08.24 21:34 1.0765 0.00 0.00 0.00 50.13
28479884 2009.08.24 21:00 buy 0.90 gbpusd 1.6398 1.6359 1.6423 2009.08.24 21:27 1.6404 0.00 0.00 0.00 54.00
28479948 2009.08.24 21:09 buy 0.90 gbpusd 1.6394 1.6355 1.6419 2009.08.24 21:25 1.6400 0.00 0.00 0.00 54.00
28480122 2009.08.24 21:27 sell 0.90 usdcad 1.0779 1.0818 1.0754 2009.08.24 21:33 1.0773 0.00 0.00 0.00 50.13
28480252 2009.08.24 21:33 buy 0.90 usdcad 1.0767 1.0728 1.0792 2009.08.24 21:42 1.0773 0.00 0.00 0.00 50.13
28480528 2009.08.24 21:59 buy 0.90 usdcad 1.0771 1.0732 1.0796 2009.08.25 01:00 1.0771 0.00 0.00 0.02 0.00
28480859 2009.08.24 22:16 sell 0.90 gbpusd 1.6414 1.6453 1.6389 2009.08.24 23:38 1.6408 0.00 0.00 -0.12 54.00
28480881 2009.08.24 22:16 sell 0.90 euraud 1.7062 1.7101 1.7037 2009.08.24 22:27 1.7057 0.00 0.00 0.00 37.71
28480899 2009.08.24 22:17 buy 1.00 usdcad 1.0770 1.0731 1.0795 2009.08.25 00:41 1.0772 0.00 0.00 0.02 18.60
28480922 2009.08.24 22:19 sell 1.00 gbpusd 1.6411 1.6450 1.6386 2009.08.25 00:55 1.6409 0.00 0.00 -0.12 20.00
28481038 2009.08.24 22:30 buy 1.00 euraud 1.7054 1.7015 1.7079 2009.08.24 23:10 1.7059 0.00 0.00 -0.37 41.90
28481058 2009.08.24 22:32 buy 1.00 euraud 1.7050 1.7011 1.7075 2009.08.24 22:52 1.7057 0.00 0.00 0.00 58.70
28481119 2009.08.24 22:44 buy 1.00 usdcad 1.0767 1.0728 1.0792 2009.08.25 00:05 1.0771 0.00 0.00 0.02 37.10
28481246 2009.08.24 22:46 sell 1.00 gbpusd 1.6415 1.6454 1.6390 2009.08.24 23:38 1.6408 0.00 0.00 -0.12 70.00
28481277 2009.08.25 20:02 buy 1.00 gbpusd 1.6346 1.6307 1.6371 2009.08.25 20:18 1.6351 0.00 0.00 0.00 50.00
28481301 2009.08.25 21:00 sell 1.00 gbpusd 1.6350 1.6389 1.6325 2009.08.25 22:47 1.6347 0.00 0.00 0.00 30.00
28467798 2009.08.25 21:00 buy 1.00 euraud 1.7114 1.7075 1.7139 2009.08.25 21:23 1.7119 0.00 0.00 0.00 41.78
28467806 2009.08.25 21:11 sell 1.00 gbpusd 1.6354 1.6393 1.6329 2009.08.25 22:12 1.6351 0.00 0.00 0.00 30.00
28467864 2009.08.25 21:23 sell 1.00 gbpusd 1.6358 1.6397 1.6333 2009.08.25 21:49 1.6352 0.00 0.00 0.00 60.00
28468202 2009.08.25 21:29 buy 1.00 euraud 1.7111 1.7072 1.7136 2009.08.25 21:31 1.7116 0.00 0.00 0.00 41.78
28468254 2009.08.25 21:46 buy 1.00 euraud 1.7115 1.7076 1.7140 2009.08.25 21:54 1.7120 0.00 0.00 0.00 41.77
28468317 2009.08.25 21:47 buy 1.00 euraud 1.7111 1.7072 1.7136 2009.08.25 21:54 1.7117 0.00 0.00 0.00 50.15
28468522 2009.08.25 21:59 buy 1.00 euraud 1.7107 1.7068 1.7132 2009.08.25 22:50 1.7112 0.00 0.00 0.00 41.77
28468588 2009.08.25 22:52 sell 1.00 euraud 1.7116 1.7155 1.7091 2009.08.25 22:56 1.7111 0.00 0.00 0.00 41.77
28468631 2009.08.26 20:00 buy 1.00 usdcad 1.0983 1.0944 1.1008 2009.08.26 20:10 1.0988 0.00 0.00 0.00 51.18
28468668 2009.08.26 20:12 sell 1.00 gbpusd 1.6233 1.6272 1.6208 2009.08.26 23:39 1.6234 0.00 0.00 -0.72 -11.25
28468705 2009.08.26 20:22 sell 1.00 gbpusd 1.6237 1.6276 1.6212 2009.08.26 20:24 1.6232 0.00 0.00 0.00 56.25
28468771 2009.08.26 20:25 buy 1.00 usdcad 1.0981 1.0942 1.1006 2009.08.26 20:35 1.0986 0.00 0.00 0.00 51.21
28468798 2009.08.26 20:44 buy 1.00 euraud 1.7202 1.7163 1.7227 2009.08.26 21:26 1.7207 0.00 0.00 0.00 46.58
28468845 2009.08.26 20:45 buy 1.00 euraud 1.7197 1.7158 1.7222 2009.08.26 21:05 1.7202 0.00 0.00 0.00 46.56
28469135 2009.08.26 20:46 buy 1.00 usdcad 1.0979 1.0940 1.1004 2009.08.26 21:00 1.0985 0.00 0.00 0.00 61.43
28469178 2009.08.26 20:47 buy 1.00 usdcad 1.0976 1.0937 1.1001 2009.08.26 20:58 1.0982 0.00 0.00 0.00 61.47
28469183 2009.08.26 21:03 buy 1.10 eurchf 1.5219 1.5180 1.5244 2009.08.26 22:12 1.5222 0.00 0.00 0.00 30.92
28469207 2009.08.26 21:05 sell 1.10 gbpusd 1.6243 1.6282 1.6218 2009.08.26 21:47 1.6238 0.00 0.00 0.00 55.00
28469281 2009.08.26 21:33 buy 1.10 usdcad 1.0977 1.0938 1.1002 2009.08.26 22:48 1.0980 0.00 0.00 0.00 30.06
28469322 2009.08.26 21:45 sell 1.10 euraud 1.7206 1.7245 1.7181 2009.08.27 00:18 1.7204 0.00 0.00 1.43 18.21
28469356 2009.08.26 21:46 sell 1.10 euraud 1.7209 1.7248 1.7184 2009.08.26 22:39 1.7204 0.00 0.00 0.00 45.46
28469379 2009.08.26 21:54 buy 1.10 usdcad 1.0977 1.0938 1.1002 2009.08.26 23:05 1.0982 0.00 0.00 0.09 50.07
28469394 2009.08.26 21:55 sell 1.10 gbpusd 1.6243 1.6282 1.6218 2009.08.26 22:13 1.6238 0.00 0.00 0.00 55.00
28469437 2009.08.26 22:03 sell 1.10 gbpusd 1.6243 1.6282 1.6218 2009.08.26 22:13 1.6237 0.00 0.00 0.00 66.00
28469458 2009.08.26 22:16 sell 1.10 euraud 1.7206 1.7245 1.7181 2009.08.27 00:18 1.7203 0.00 0.00 1.35 27.36
28469494 2009.08.26 22:17 buy 1.10 usdcad 1.0971 1.0932 1.0996 2009.08.26 22:45 1.0976 0.00 0.00 0.00 50.00
28469577 2009.08.26 22:43 sell 1.10 gbpusd 1.6247 1.6286 1.6222 2009.08.26 23:07 1.6241 0.00 0.00 -0.61 66.00
28469617 2009.08.26 22:59 buy 1.10 usdcad 1.0975 1.0936 1.1000 2009.08.26 23:05 1.0980 0.00 0.00 0.09 50.11
28470564 2009.08.27 20:06 sell 1.10 eurchf 1.5233 1.5267 1.5208 2009.08.27 20:09 1.5228 0.00 0.00 0.00 57.32
28470649 2009.08.27 22:22 buy 1.10 euraud 1.7097 1.7058 1.7122 2009.08.27 23:47 1.7101 0.00 0.00 -0.70 36.87
28470722 2009.08.27 22:12 sell 1.10 usdcad 1.0862 1.0901 1.0837 2009.08.27 22:24 1.0857 0.00 0.00 0.00 50.64
28470834 2009.08.27 22:44 sell 1.10 usdcad 1.0862 1.0901 1.0837 2009.08.28 03:48 1.0866 0.00 0.00 -0.17 -40.47
29105344 2009.08.31 20:05 buy 1.10 usdcad 1.0956 1.0917 1.0981 2009.08.31 21:18 1.0959 0.00 0.00 0.00 30.09
29105376 2009.08.31 20:15 buy 1.10 usdcad 1.0952 1.0913 1.0977 2009.08.31 21:09 1.0958 0.00 0.00 0.00 60.27
29105397 2009.08.31 20:25 buy 1.10 gbpusd 1.6286 1.6247 1.6311 2009.08.31 20:26 1.6293 0.00 0.00 0.00 77.00
29105422 2009.08.31 20:46 buy 1.10 usdcad 1.0947 1.0908 1.0972 2009.08.31 20:50 1.0952 0.00 0.00 0.00 50.26
29105507 2009.08.31 20:50 buy 1.10 gbpusd 1.6282 1.6243 1.6307 2009.08.31 21:57 1.6285 0.00 0.00 0.00 33.00
29105666 2009.08.31 20:57 buy 1.10 gbpusd 1.6279 1.6240 1.6304 2009.08.31 21:57 1.6283 0.00 0.00 0.00 44.00
29105983 2009.08.31 21:00 buy 1.10 usdcad 1.0947 1.0908 1.0972 2009.08.31 21:01 1.0952 0.00 0.00 0.00 41.13
29106606 2009.08.31 21:02 buy 1.10 usdcad 1.0952 1.0913 1.0977 2009.08.31 21:09 1.0958 0.00 0.00 0.00 60.27
29106648 2009.08.31 21:23 sell 1.10 usdcad 1.0963 1.1002 1.0938 2009.08.31 21:43 1.0957 0.00 0.00 0.00 60.27
29106846 2009.08.31 22:00 buy 1.10 usdcad 1.0947 1.0908 1.0972 2009.09.01 02:22 1.0943 0.00 0.00 0.02 -35.72
29106999 2009.08.31 22:15 sell 1.10 gbpusd 1.6285 1.6324 1.6260 2009.08.31 23:33 1.6281 0.00 0.00 -0.12 44.00
29107458 2009.08.31 22:19 buy 1.10 usdcad 1.0945 1.0906 1.0970 2009.09.01 02:20 1.0942 0.00 0.00 0.02 -29.80
29107587 2009.08.31 22:20 sell 1.10 gbpusd 1.6285 1.6324 1.6260 2009.08.31 23:33 1.6280 0.00 0.00 -0.12 55.00
29108043 2009.08.31 22:45 sell 1.10 gbpusd 1.6291 1.6330 1.6266 2009.08.31 23:03 1.6285 0.00 0.00 -0.12 66.00
29108156 2009.08.31 23:34 buy 1.10 eurchf 1.5176 1.5140 1.5201 2009.08.31 23:36 1.5178 0.00 0.00 0.00 20.78
  0.00 0.00 -0.27 4 013.87
Closed P/L: 4 013.60
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 4 089.97 Floating P/L: 0.00 Margin: 0.00
Balance: 17 089.97 Equity: 17 089.97 Free Margin: 17 089.97