December 2008

Account: 125390 Name: Quantum Investment Services, LLC Currency: USD 2008 December 31, 18:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
279698772008.11.30 19:10balance Deposit 5 000.00
281284412008.12.02 00:52sell0.30eurgbp0.8480 0.8511 0.0000 2008.12.02 01:000.8472 0.000.000.00 35.67
281284872008.12.02 00:53sell0.30eurgbp0.8483 0.8514 0.0000 2008.12.02 01:000.8476 0.000.000.00 31.23
281298732008.12.02 01:08sell0.30eurgbp0.8479 0.8510 0.0000 2008.12.02 01:150.8471 0.000.000.00 35.73
281306872008.12.02 01:15buy0.30eurgbp0.8469 0.8438 0.0000 2008.12.02 01:210.8476 0.000.000.00 31.26
281318132008.12.02 01:27buy0.30eurgbp0.8469 0.8438 0.0000 2008.12.02 04:280.8469 0.000.000.000.00
281331922008.12.02 01:37buy0.30eurgbp0.8465 0.8434 0.0000 2008.12.02 03:440.8468 0.000.000.00 13.41
281334222008.12.02 01:37buy0.30eurgbp0.8462 0.8431 0.0000 2008.12.02 01:560.8473 0.000.000.00 49.14
281357822008.12.02 02:03buy0.30eurgbp0.8462 0.8431 0.0000 2008.12.02 03:270.8465 0.000.000.00 13.44
281363422008.12.02 02:10buy 0.30 eurgbp0.8457 0.8426 0.0000 2008.12.02 02:540.8465 0.000.000.00 35.83
281402192008.12.02 03:15sell0.30eurgbp0.8463 0.8494 0.0000 2008.12.02 07:010.8488 0.000.000.00 -111.42
281409592008.12.02 03:42sell0.30eurgbp0.8467 0.8498 0.0000 2008.12.02 06:140.8465 0.000.000.00 8.97
281430352008.12.02 04:28sell0.30eurgbp0.8471 0.8502 0.0000 2008.12.02 05:290.8467 0.000.000.00 17.88
281449172008.12.02 04:55sell0.30eurgbp0.8474 0.8505 0.0000 2008.12.02 05:250.8467 0.000.000.00 31.32
281474502008.12.02 05:43sell0.30eurgbp0.8474 0.8505 0.0000 2008.12.02 05:540.8467 0.000.000.00 31.35
282727342008.12.02 22:02sell 0.30 eurgbp0.8530 0.8561 0.0000 2008.12.02 22:590.8522 0.000.000.00 35.81
282727582008.12.02 22:02sell0.30eurgbp0.8533 0.8564 0.0000 2008.12.02 22:100.8525 0.000.000.00 35.82
282741902008.12.02 22:26sell0.30eurgbp0.8533 0.8564 0.0000 2008.12.02 22:590.8522 0.000.000.00 49.26
282763442008.12.02 22:58sell0.30eurgbp0.8537 0.8568 0.0000 2008.12.02 22:590.8528 0.000.000.00 40.30
282765002008.12.02 22:59buy0.30eurgbp0.8522 0.8491 0.0000 2008.12.02 23:020.8529 0.000.000.00 31.31
282766442008.12.02 22:59buy0.30eurgbp0.8518 0.84870.0000 2008.12.02 23:010.8526 0.000.000.00 35.78
282782412008.12.02 23:10buy0.30eurgbp0.8523 0.8492 0.0000 2008.12.02 23:280.8531 0.000.000.00 35.77
282812832008.12.03 00:05buy0.30eurgbp0.8521 0.8490 0.0000 2008.12.03 00:350.8528 0.000.000.00 31.27
282830462008.12.03 00:36sell0.30eurgbp0.8529 0.8560 0.0000 2008.12.03 01:360.8525 0.000.000.00 17.90
282834222008.12.03 00:40sell0.30eurgbp0.8532 0.8563 0.0000 2008.12.03 01:350.8524 0.000.000.00 35.75
282844182008.12.03 00:44sell0.30eurgbp0.8535 0.8566 0.0000 2008.12.03 00:440.8528 0.000.000.00 31.25
282860362008.12.03 01:08sell0.30eurgbp0.8535 0.8566 0.0000 2008.12.03 01:160.8528 0.000.000.00 31.28
282872062008.12.03 01:19sell0.30eurgbp0.8535 0.8566 0.0000 2008.12.03 01:330.8528 0.000.000.00 31.28
282917062008.12.03 02:36sell0.30eurgbp0.8536 0.8567 0.0000 2008.12.03 02:480.8529 0.000.000.00 31.30
282928962008.12.03 02:50buy0.30eurgbp0.8523 0.8492 0.0000 2008.12.03 02:580.8530 0.000.000.00 31.27
282962162008.12.03 03:55buy0.30eurgbp0.8524 0.8493 0.0000 2008.12.03 04:330.8531 0.000.000.00 31.31
282989522008.12.03 04:37sell0.30eurgbp0.8534 0.8565 0.0000 2008.12.03 06:310.8531 0.000.000.00 13.40
283005082008.12.03 04:52sell0.30eurgbp0.8538 0.8569 0.0000 2008.12.03 05:530.8535 0.000.000.00 30.85
283051682008.12.03 05:54sell0.30eurgbp0.8538 0.8569 0.0000 2008.12.03 06:310.8530 0.000.000.00 35.70
284214072008.12.03 22:00sell0.30eurgbp0.8600 0.8631 0.0000 2008.12.03 23:040.8597 0.000.000.00 13.31
284218292008.12.03 22:00sell0.30eurgbp0.8603 0.8634 0.0000 2008.12.03 22:040.8596 0.000.000.00 31.03
284230522008.12.03 22:10sell0.30eurgbp0.8603 0.8634 0.00002008.12.03 22:330.8596 0.000.000.00 31.03
284254312008.12.03 22:56sell0.30eurgbp0.8603 0.8634 0.0000 2008.12.03 23:040.8594 0.000.000.00 39.94
284288742008.12.03 23:22sell0.30eurgbp0.8598 0.8629 0.0000 2008.12.04 01:140.8595 0.000.00-1.21 13.31
284297102008.12.03 23:42sell0.30eurgbp0.8602 0.8633 0.0000 2008.12.04 00:430.8599 0.000.00-1.21 13.31
284350062008.12.04 01:13sell0.30eurgbp0.8602 0.8633 0.0000 2008.12.04 01:140.8595 0.000.000.00 31.01
284366182008.12.04 01:47sell0.30eurgbp0.8601 0.8632 0.0000 2008.12.04 04:120.8599 0.000.000.00 8.87
284425692008.12.04 03:35sell0.30eurgbp0.8604 0.8635 0.0000 2008.12.04 04:360.8601 0.000.000.00 13.29
284478022008.12.04 05:46buy0.30eurgbp0.8595 0.8564 0.0000 2008.12.04 05:470.8606 0.000.000.00 48.57
284480422008.12.04 05:46buy0.30eurgbp0.8592 0.8561 0.0000 2008.12.04 05:470.8599 0.000.000.00 30.94
285931732008.12.04 23:00sell0.30eurgbp0.8707 0.8738 0.0000 2008.12.04 23:030.8699 0.000.000.00 35.22
285946882008.12.04 23:11buy0.30eurgbp0.8688 0.8657 0.0000 2008.12.04 23:130.8696 0.000.000.00 35.20
285958912008.12.04 23:22sell0.30eurgbp0.8702 0.8733 0.0000 2008.12.04 23:400.8695 0.000.000.00 30.83
285967392008.12.04 23:33sell0.30eurgbp0.8707 0.8738 0.0000 2008.12.04 23:340.8699 0.000.000.00 35.20
285986812008.12.05 00:01buy0.30eurgbp0.8693 0.8662 0.0000 2008.12.05 00:300.8700 0.000.000.00 30.82
286001312008.12.05 00:32buy0.30eurgbp0.8697 0.8666 0.0000 2008.12.05 01:010.8704 0.000.000.00 30.82
286026042008.12.05 01:30sell0.30eurgbp0.8704 0.8735 0.0000 2008.12.05 01:430.8697 0.000.000.00 30.82
286051252008.12.05 02:01sell0.30eurgbp0.8704 0.8735 0.0000 2008.12.05 03:130.8701 0.000.000.00 13.18
286079962008.12.05 03:00sell0.30eurgbp0.8707 0.8738 0.0000 2008.12.05 03:300.8697 0.000.000.00 44.02
286093002008.12.05 03:34buy0.30eurgbp0.8694 0.8663 0.0000 2008.12.05 04:080.8701 0.000.000.00 30.80
286109602008.12.05 04:12sell0.30eurgbp0.8703 0.8734 0.0000 2008.12.05 04:120.8696 0.000.000.00 30.84
286110192008.12.05 04:12buy0.30eurgbp0.8693 0.8662 0.0000 2008.12.05 04:120.8701 0.000.000.00 35.21
286111502008.12.05 04:12sell0.30eurgbp0.8703 0.8734 0.0000 2008.12.05 04:450.8696 0.000.000.00 30.84
288839862008.12.08 23:00sell0.30eurgbp0.8688 0.8719 0.0000 2008.12.09 00:050.8685 0.000.00-0.50 13.40
288845082008.12.08 23:03sell0.30eurgbp0.8693 0.8724 0.0000 2008.12.08 23:130.8686 0.000.000.00 31.31
288860882008.12.08 23:31sell0.30eurgbp0.8692 0.8723 0.0000 2008.12.08 23:340.8685 0.000.000.00 31.29
288890792008.12.09 00:08buy0.30eurgbp0.8682 0.8651 0.0000 2008.12.09 01:010.8690 0.000.000.00 37.89
288900042008.12.09 00:18sell0.30eurgbp0.8687 0.8718 0.0000 2008.12.09 00:300.8680 0.000.000.00 31.25
288936952008.12.09 01:13sell0.30eurgbp0.8691 0.8722 0.0000 2008.12.09 01:240.8683 0.000.000.00 35.71
288953242008.12.09 01:33sell0.30eurgbp0.8688 0.8719 0.0000 2008.12.09 01:370.8680 0.000.000.00 35.73
288966092008.12.09 01:50buy0.30eurgbp0.8677 0.8646 0.0000 2008.12.09 02:520.8680 0.000.000.00 13.34
288972902008.12.09 01:56buy0.30eurgbp0.8674 0.8643 0.0000 2008.12.09 02:570.8677 0.000.000.00 13.35
289008872008.12.09 02:38buy0.30eurgbp0.8671 0.8640 0.0000 2008.12.09 02:510.8679 0.000.000.00 35.60
289029522008.12.09 02:53buy0.30eurgbp0.8671 0.8640 0.0000 2008.12.09 02:550.8678 0.000.000.00 31.14
289033562008.12.09 02:57buy0.18eurgbp0.8676 0.8645 0.0000 2008.12.09 05:210.8678 0.000.000.00 8.90
289038272008.12.09 02:58buy0.30eurgbp0.8673 0.8642 0.0000 2008.12.09 04:040.8676 0.000.000.00 13.34
290471842008.12.09 22:13buy0.02eurgbp0.8759 0.0000 0.0000 2008.12.09 22:160.8763 0.000.000.00 17.70
290486722008.12.09 22:30buy0.02eurgbp0.8758 0.0000 0.0000 2008.12.09 22:450.8762 0.000.000.00 17.70
290516812008.12.09 22:57buy0.02eurgbp0.8757 0.0000 0.0000 2008.12.09 22:580.8762 0.000.000.00 22.05
290529282008.12.09 23:05buy0.02eurgbp0.8758 0.0000 0.0000 2008.12.09 23:090.8762 0.000.000.00 17.70
290545122008.12.09 23:22buy0.02eurgbp0.8758 0.0000 0.0000 2008.12.09 23:260.8762 0.000.000.00 17.70
290557092008.12.09 23:38buy0.02eurgbp0.8758 0.0000 0.0000 2008.12.09 23:410.8762 0.000.000.00 17.70
290568952008.12.09 23:56buy0.02eurgbp0.8759 0.0000 0.0000 2008.12.10 01:020.8762 0.000.000.01 13.20
290603852008.12.10 01:02sell0.02eurgbp0.8762 0.0000 0.0000 2008.12.10 02:070.8759 0.000.000.00 13.35
290662752008.12.10 02:07buy0.02eurgbp0.8757 0.0000 0.0000 2008.12.10 02:170.8761 0.000.000.00 17.70
290680332008.12.10 02:20sell0.02eurgbp0.8761 0.0000 0.0000 2008.12.10 03:110.8757 0.000.000.00 17.85
290693032008.12.10 02:39sell0.01eurgbp0.8765 0.0000 0.0000 2008.12.10 03:060.8758 0.000.000.00 30.90
290715612008.12.10 03:08buy0.02eurgbp0.8758 0.0000 0.0000 2008.12.10 04:320.8761 0.000.000.00 13.35
290761392008.12.10 04:32sell0.02eurgbp0.8761 0.0000 0.0000 2008.12.10 04:360.8757 0.000.000.00 17.85
290770692008.12.10 04:42sell0.02eurgbp0.8761 0.0000 0.0000 2008.12.10 05:470.8758 0.000.000.00 13.35
290795332008.12.10 05:01sell0.01eurgbp0.8766 0.0000 0.0000 2008.12.10 05:370.8759 0.000.000.00 30.90
290817372008.12.10 05:34buy0.02eurgbp0.8762 0.0000 0.0000 2008.12.10 08:040.8764 0.000.000.00 8.85
290833372008.12.10 05:55sell0.02eurgbp0.8763 0.0000 0.0000 2008.12.10 05:590.8759 0.000.000.00 17.70
292247402008.12.10 22:00sell0.02eurgbp0.8798 0.0000 0.0000 2008.12.10 22:130.8794 0.000.000.00 17.70
292275732008.12.10 22:14buy0.02eurgbp0.8793 0.0000 0.0000 2008.12.10 22:180.8798 0.000.000.00 22.20
292288022008.12.10 22:20sell0.02eurgbp0.8803 0.0000 0.0000 2008.12.10 22:270.8798 0.000.000.0022.20
292297972008.12.10 22:29buy0.02eurgbp0.8793 0.0000 0.0000 2008.12.10 22:300.8797 0.000.000.0017.70
292308352008.12.10 22:36sell0.02eurgbp0.8800 0.0000 0.0000 2008.12.10 23:170.8795 0.000.000.0022.20
292326582008.12.10 22:48sell0.01eurgbp0.8804 0.0000 0.0000 2008.12.10 23:170.8795 0.000.000.00 39.90
292349202008.12.10 23:05buy0.02eurgbp0.8799 0.0000 0.0000 2008.12.10 23:070.8804 0.000.000.0022.20
292379302008.12.10 23:33buy0.02eurgbp0.8795 0.00000.0000 2008.12.11 00:140.8803 0.000.000.30 35.55
292391782008.12.10 23:55sell0.02eurgbp0.8797 0.0000 0.0000 2008.12.11 00:090.8793 0.000.00-0.2017.70
292410712008.12.11 00:15sell0.02eurgbp0.8803 0.0000 0.0000 2008.12.11 00:220.8799 0.000.000.0017.70
292424132008.12.11 00:26buy0.02eurgbp0.8794 0.0000 0.0000 2008.12.11 00:350.8798 0.000.000.0017.70
292440062008.12.11 00:45buy0.02eurgbp0.8793 0.0000 0.0000 2008.12.11 01:160.8797 0.000.000.0017.70
292462682008.12.11 01:14sell0.02eurgbp0.8796 0.0000 0.0000 2008.12.11 01:170.8792 0.000.000.0017.70
292467672008.12.11 01:20buy0.02eurgbp0.8791 0.0000 0.0000 2008.12.11 01:260.8795 0.000.000.00 17.85
292481812008.12.11 01:31sell0.02eurgbp0.8796 0.0000 0.0000 2008.12.11 01:330.8792 0.000.000.0017.70
292486552008.12.11 01:34buy0.02eurgbp0.8790 0.0000 0.0000 2008.12.11 01:350.8794 0.000.000.0017.70
292489832008.12.11 01:36buy0.02eurgbp0.8790 0.00000.0000 2008.12.11 02:030.8794 0.000.000.0017.70
292509712008.12.11 01:49buy0.01eurgbp0.8786 0.0000 0.0000 2008.12.11 01:570.8793 0.000.000.00 31.20
292525432008.12.11 02:03sell0.02eurgbp0.8794 0.0000 0.0000 2008.12.11 02:080.8790 0.000.000.00 17.85
292531522008.12.11 02:09sell0.02eurgbp0.8793 0.0000 0.0000 2008.12.11 02:370.8788 0.000.000.0022.20
292560422008.12.11 02:36buy0.02eurgbp0.8789 0.0000 0.0000 2008.12.11 02:380.8793 0.000.000.0017.70
292574352008.12.11 02:44sell0.02eurgbp0.8796 0.0000 0.0000 2008.12.11 02:440.8791 0.000.000.00 22.35
292576432008.12.11 02:45buy0.02eurgbp0.8789 0.0000 0.0000 2008.12.11 02:590.8793 0.000.000.0017.70
292591302008.12.11 02:56buy0.01eurgbp0.8785 0.0000 0.0000 2008.12.11 02:590.8792 0.000.000.00 31.20
292601662008.12.11 03:05sell0.02eurgbp0.8794 0.0000 0.0000 2008.12.11 03:120.8790 0.000.000.0017.70
292648392008.12.11 03:48sell0.02eurgbp0.8784 0.0000 0.0000 2008.12.11 03:510.8779 0.000.000.0022.20
292652272008.12.11 03:53buy0.02eurgbp0.8779 0.0000 0.0000 2008.12.11 06:270.8781 0.000.000.00 9.00
292685772008.12.11 04:38sell0.02eurgbp0.8780 0.0000 0.0000 2008.12.11 04:580.8776 0.000.000.00 17.85
292694062008.12.11 04:59buy0.01eurgbp0.8775 0.0000 0.0000 2008.12.11 06:250.8778 0.000.000.00 13.50
292712142008.12.11 05:35sell0.02eurgbp0.8779 0.0000 0.0000 2008.12.11 05:470.8775 0.000.000.0017.85
294272962008.12.11 22:06sell0.02eurgbp0.8889 0.8917 0.8882 2008.12.11 22:590.8882 0.000.000.00 31.65
294281792008.12.11 22:16sell0.01eurgbp0.8889 0.8917 0.8882 2008.12.11 22:590.8882 0.000.000.00 31.50
294284862008.12.11 22:19sell0.01eurgbp0.8890 0.8918 0.8883 2008.12.11 22:590.8883 0.000.000.0031.50
294308982008.12.11 22:48buy0.02eurgbp0.8886 0.8858 0.8893 2008.12.12 04:300.8884 0.000.000.05 -9.00
294330392008.12.11 23:09buy0.01eurgbp0.8881 0.8853 0.8888 2008.12.12 02:030.8881 0.000.000.020.00
294365882008.12.11 23:46sell0.02eurgbp0.8882 0.8904 0.8868 2008.12.12 00:490.8870 0.000.00-0.07 54.15
294371072008.12.11 23:53buy0.01eurgbp0.8872 0.8844 0.8879 2008.12.12 00:160.8879 0.000.000.0231.50
294389392008.12.12 00:17sell0.01eurgbp0.8881 0.8909 0.8874 2008.12.12 00:270.8874 0.000.000.0031.50
294452322008.12.12 01:46sell 0.40 eurgbp0.8875 0.8903 0.8868 2008.12.12 01:490.8868 0.000.000.00 41.48
294452332008.12.12 01:46sell 0.30 eurgbp0.8875 0.8903 0.8868 2008.12.12 01:490.8868 0.000.000.00 31.53
294460972008.12.12 01:55sell 0.40 eurgbp0.8877 0.8905 0.8870 2008.12.12 02:330.8870 0.000.000.00 42.05
294491962008.12.12 02:33buy 0.30 eurgbp0.8869 0.8841 0.8876 2008.12.12 04:050.8873 0.000.000.0018.67
294568782008.12.12 04:05sell 0.40 eurgbp0.8871 0.8899 0.8864 2008.12.12 04:100.8864 0.000.000.00 42.16
294586932008.12.12 04:18sell 0.40 eurgbp0.8870 0.8898 0.8863 2008.12.12 04:330.8863 0.000.000.00 42.33
294590652008.12.12 04:19sell 0.30 eurgbp0.8875 0.8903 0.8868 2008.12.12 04:210.8868 0.000.000.00 31.54
294687682008.12.12 04:49sell 0.50 eurgbp0.8880 0.8908 0.8873 2008.12.12 04:490.8873 0.000.000.00 52.80
296321272008.12.15 01:03sell 0.30 eurgbp0.8968 0.0000 0.0000 2008.12.15 01:310.8962 0.000.000.00 27.03
296358422008.12.15 01:35buy 0.30 eurgbp0.8951 0.0000 0.0000 2008.12.15 01:420.8957 0.000.000.00 27.03
296377652008.12.15 01:55sell0.24eurgbp0.8969 0.0000 0.0000 2008.12.15 01:550.8961 0.000.000.00 30.87
296379752008.12.15 01:55sell0.24eurgbp0.8964 0.0000 0.0000 2008.12.15 02:120.8957 0.000.000.00 31.56
296382192008.12.15 01:56sell0.24eurgbp0.8967 0.0000 0.0000 2008.12.15 02:110.8961 0.000.000.00 27.03
296400472008.12.15 02:12buy0.30eurgbp0.8955 0.0000 0.0000 2008.12.15 02:230.8961 0.000.000.00 27.02
296405912008.12.15 02:18buy0.24eurgbp0.8951 0.0000 0.0000 2008.12.15 02:230.8957 0.000.000.00 27.03
296413372008.12.15 02:28sell0.30eurgbp0.8965 0.0000 0.0000 2008.12.15 02:410.8959 0.000.000.00 27.03
296423792008.12.15 02:48buy0.30eurgbp0.8955 0.0000 0.0000 2008.12.15 02:590.8961 0.000.000.00 27.00
296455302008.12.15 03:55buy0.30eurgbp0.8954 0.0000 0.0000 2008.12.15 04:010.8960 0.000.000.00 27.03
296456482008.12.15 03:57buy0.30eurgbp0.8950 0.0000 0.0000 2008.12.15 04:000.8957 0.000.000.00 31.53
296462982008.12.15 04:07buy0.30eurgbp0.8953 0.0000 0.0000 2008.12.15 04:320.8959 0.000.000.00 27.03
296470862008.12.15 04:36sell0.30eurgbp0.8961 0.0000 0.0000 2008.12.15 05:570.8958 0.000.000.00 13.50
296493782008.12.15 05:21sell0.30eurgbp0.8965 0.0000 0.0000 2008.12.15 06:210.8962 0.000.000.004.51
296495002008.12.15 05:22sell0.30eurgbp0.8968 0.0000 0.0000 2008.12.15 06:240.8960 0.000.000.0012.04
297931552008.12.15 22:45buy0.30eurgbp0.8951 0.0000 0.0000 2008.12.15 23:170.8957 0.000.000.00 27.55
297932872008.12.15 22:46buy0.30eurgbp0.8948 0.0000 0.0000 2008.12.15 23:130.8954 0.000.000.00 27.53
297937532008.12.15 22:50buy0.30eurgbp0.8945 0.0000 0.0000 2008.12.15 23:030.8952 0.000.000.00 32.12
297965472008.12.15 23:18sell0.30eurgbp0.8962 0.0000 0.0000 2008.12.15 23:220.8956 0.000.000.00 27.57
298028842008.12.16 00:39sell0.30eurgbp0.8959 0.0000 0.0000 2008.12.16 00:450.8953 0.000.000.00 27.54
298066402008.12.16 01:22sell0.30eurgbp0.8958 0.0000 0.0000 2008.12.16 01:300.8951 0.000.000.00 32.14
298097732008.12.16 02:03sell0.30eurgbp0.8958 0.0000 0.0000 2008.12.16 03:020.8955 0.000.000.00 13.78
298101852008.12.16 02:06sell0.30eurgbp0.8962 0.0000 0.0000 2008.12.16 02:110.8956 0.000.000.00 27.56
299840822008.12.16 23:06buy0.30eurgbp0.8993 0.0000 0.0000 2008.12.16 23:060.9000 0.000.000.00 32.76
299841812008.12.16 23:06buy0.30eurgbp0.9001 0.0000 0.0000 2008.12.16 23:130.9006 0.000.000.00 23.37
299842362008.12.16 23:07buy0.30eurgbp0.8994 0.0000 0.0000 2008.12.16 23:100.9002 0.000.000.00 37.40
299847482008.12.16 23:11buy0.30eurgbp0.8998 0.0000 0.0000 2008.12.16 23:120.9006 0.000.000.00 37.40
299884092008.12.16 23:44sell0.30eurgbp0.9023 0.0000 0.0000 2008.12.16 23:490.9017 0.000.000.0028.06
299896992008.12.17 00:01sell0.30eurgbp0.9023 0.0000 0.0000 2008.12.17 00:060.9016 0.000.000.0032.78
299906132008.12.17 00:10buy0.30eurgbp0.9012 0.0000 0.0000 2008.12.17 00:380.9018 0.000.000.00 28.03
299917172008.12.17 00:32buy0.30eurgbp0.9008 0.0000 0.0000 2008.12.17 00:360.9015 0.000.000.00 32.72
299922262008.12.17 00:38sell0.30eurgbp0.9018 0.0000 0.0000 2008.12.17 01:570.9015 0.000.000.00 14.03
299928072008.12.17 00:45sell0.30eurgbp0.9023 0.0000 0.0000 2008.12.17 01:560.9020 0.000.000.0014.03
299946222008.12.17 01:03sell0.30eurgbp0.9026 0.0000 0.0000 2008.12.17 01:570.9018 0.000.000.00 37.41
299986742008.12.17 02:05sell0.30eurgbp0.9030 0.0000 0.0000 2008.12.17 02:060.9024 0.000.000.00 28.05
300013442008.12.17 02:38buy0.30eurgbp0.9012 0.0000 0.0000 2008.12.17 02:550.9018 0.000.000.00 28.08
300030672008.12.17 02:56buy0.30eurgbp0.9014 0.0000 0.0000 2008.12.17 03:040.9020 0.000.000.00 28.06
300051532008.12.17 03:27buy0.30eurgbp0.9013 0.0000 0.0000 2008.12.17 03:420.9020 0.000.000.00 32.79
300092502008.12.17 04:43sell0.30eurgbp0.9021 0.0000 0.0000 2008.12.17 05:440.9018 0.000.000.00 14.10
302054412008.12.17 22:18sell0.30eurgbp0.9285 0.0000 0.0000 2008.12.17 22:210.9279 0.000.000.00 27.92
302065412008.12.17 22:25sell0.30eurgbp0.9293 0.0000 0.0000 2008.12.17 22:270.9287 0.000.000.00 27.92
302077462008.12.17 22:30buy0.30eurgbp0.9269 0.0000 0.0000 2008.12.17 22:300.9275 0.000.000.00 27.91
302078012008.12.17 22:30buy0.30eurgbp0.9270 0.0000 0.0000 2008.12.17 22:310.9277 0.000.000.00 32.57
302080822008.12.17 22:31buy0.30eurgbp0.9277 0.0000 0.0000 2008.12.17 22:470.9283 0.000.000.00 27.94
302085462008.12.17 22:37buy0.30eurgbp0.9272 0.0000 0.0000 2008.12.17 22:440.9279 0.000.000.00 32.59
302085932008.12.17 22:37buy0.30eurgbp0.9269 0.0000 0.0000 2008.12.17 22:400.9275 0.000.000.00 27.93
302086072008.12.17 22:37buy0.30eurgbp0.9272 0.0000 0.0000 2008.12.17 22:400.9278 0.000.000.00 27.94
302100512008.12.17 22:47sell 0.40eurgbp0.9283 0.0000 0.0000 2008.12.17 22:540.9277 0.000.000.00 37.27
302100592008.12.17 22:47sell0.30eurgbp0.9283 0.0000 0.0000 2008.12.17 22:540.9277 0.000.000.00 37.28
302107942008.12.17 22:55sell0.40eurgbp0.9283 0.0000 0.0000 2008.12.18 00:000.9280 0.000.00-3.79 18.62
302108132008.12.17 22:55sell0.40eurgbp0.9283 0.0000 0.0000 2008.12.18 00:000.9280 0.000.00-3.79 18.62
302121472008.12.17 23:06sell 0.30eurgbp0.9287 0.0000 0.0000 2008.12.18 00:000.9281 0.000.00-3.48 27.94
302121692008.12.17 23:06sell0.30eurgbp0.9287 0.0000 0.0000 2008.12.18 00:000.9281 0.000.00-3.48 27.94
302193002008.12.18 00:11sell 0.40eurgbp0.9289 0.0000 0.0000 2008.12.18 00:110.9283 0.000.000.00 37.29
302193442008.12.18 00:11sell 0.40eurgbp0.9289 0.0000 0.0000 2008.12.18 00:110.9283 0.000.000.00 37.29
302202592008.12.18 00:19sell0.40eurgbp0.9288 0.0000 0.0000 2008.12.18 00:360.9283 0.000.000.00 31.06
302202822008.12.18 00:19sell0.40eurgbp0.9289 0.0000 0.0000 2008.12.18 00:360.9283 0.000.000.00 37.26
302218952008.12.18 00:37sell0.40eurgbp0.9290 0.0000 0.0000 2008.12.18 00:370.9284 0.000.000.00 37.25
302219172008.12.18 00:37sell0.40eurgbp0.9290 0.0000 0.0000 2008.12.18 00:370.9284 0.000.000.00 37.25
302221092008.12.18 00:37sell0.40eurgbp0.9290 0.0000 0.0000 2008.12.18 01:550.9287 0.000.000.00 18.63
302222212008.12.18 00:38sell0.40eurgbp0.9294 0.0000 0.0000 2008.12.18 00:430.9287 0.000.000.00 43.42
302222522008.12.18 00:38sell0.40eurgbp0.9294 0.0000 0.0000 2008.12.18 00:430.9287 0.000.000.00 43.42
302229862008.12.18 00:44sell0.40eurgbp0.9294 0.0000 0.0000 2008.12.18 00:490.9287 0.000.000.00 43.44
302230102008.12.18 00:44sell0.40eurgbp0.9294 0.0000 0.0000 2008.12.18 00:490.9287 0.000.000.00 43.44
302251092008.12.18 01:09sell0.40eurgbp0.9294 0.0000 0.0000 2008.12.18 01:180.9288 0.000.000.0037.21
302251312008.12.18 01:09sell0.40eurgbp0.9294 0.0000 0.0000 2008.12.18 01:170.9288 0.000.000.0037.21
302271392008.12.18 01:29sell0.40eurgbp0.9294 0.0000 0.0000 2008.12.18 01:540.9288 0.000.000.0037.26
302271682008.12.18 01:29sell0.40eurgbp0.9294 0.0000 0.0000 2008.12.18 01:540.9288 0.000.000.0037.26
302326892008.12.18 01:59sell0.40eurgbp0.9294 0.0000 0.0000 2008.12.18 03:040.9291 0.000.000.00 18.60
302327032008.12.18 01:59sell0.40eurgbp0.9294 0.0000 0.0000 2008.12.18 03:040.9291 0.000.000.00 18.60
302347042008.12.18 02:12sell0.40eurgbp0.9297 0.0000 0.0000 2008.12.18 03:130.9294 0.000.000.0018.61
302347322008.12.18 02:12sell0.40eurgbp0.9298 0.0000 0.0000 2008.12.18 03:040.9291 0.000.000.0041.24
302413752008.12.18 03:14sell0.40eurgbp0.9299 0.0000 0.0000 2008.12.18 03:190.9293 0.000.000.00 37.20
302413872008.12.18 03:14sell0.40eurgbp0.9299 0.0000 0.0000 2008.12.18 03:190.9293 0.000.000.00 37.20
302421702008.12.18 03:26sell0.40eurgbp0.9299 0.0000 0.0000 2008.12.18 03:290.9293 0.000.000.00 37.23
302421832008.12.18 03:26sell0.40eurgbp0.9299 0.0000 0.0000 2008.12.18 03:290.9293 0.000.000.00 37.23
302432482008.12.18 03:40sell0.40eurgbp0.9303 0.0000 0.0000 2008.12.18 04:370.9297 0.000.000.00 37.23
302461042008.12.18 04:27sell0.40eurgbp0.9307 0.0000 0.0000 2008.12.18 04:350.9301 0.000.000.00 37.23
302478942008.12.18 04:43sell0.40eurgbp0.9305 0.0000 0.0000 2008.12.18 04:480.9299 0.000.000.00 37.22
  0.00 0.00 -17.33 5 638.16
Closed P/L: 5 620.83
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00  
Closed Trade P/L: 5 620.83 Floating P/L: 0.00 Margin: 0.00
Balance: 10 620.83 Equity: 10 620.83 Free Margin: 10 620.83