February 2009

Account: 125390 Name: Quantum Investment Services, LLC Currency: USD 2009 February 27 , 05:36
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
2793504 2009.01.26 18:05balanceDeposit5 000.00
2793684 2009.01.27 01:03 sell 0.30 eurgbp 0.9438 0.9486 0.9413 2009.01.27 01:18 0.9435 0.00 0.00 0.00 12.50
2793710 2009.01.27 01:05 sell 0.20 eurgbp 0.9441 0.9489 0.9416 2009.01.27 01:26 0.9434 0.00 0.00 0.00 19.60
2794060 2009.01.27 01:54 sell 0.30 eurgbp 0.9440 0.9488 0.9415 2009.01.27 02:02 0.9433 0.00 0.00 0.00 29.30
2794090 2009.01.27 01:57 sell 0.20 eurgbp 0.9443 0.9491 0.9418 2009.01.27 02:01 0.9437 0.00 0.00 0.00 16.80
2794219 2009.01.27 02:13 sell 0.30 eurgbp 0.9440 0.9488 0.9415 2009.01.27 02:19 0.9433 0.00 0.00 0.00 29.30
2794579 2009.01.27 03:17 buy 0.30 eurgbp 0.9426 0.9375 0.9448 2009.01.27 03:19 0.9432 0.00 0.00 0.00 25.10
2794753 2009.01.27 03:40 sell 0.30 eurgbp 0.9437 0.9485 0.9412 2009.01.27 04:00 0.9430 0.00 0.00 0.00 29.30
2794841 2009.01.27 03:55 sell 0.30 eurgbp 0.9441 0.9489 0.9416 2009.01.27 03:57 0.9437 0.00 0.00 0.00 16.70
2794977 2009.01.27 04:19 buy 0.30 eurgbp 0.9425 0.9377 0.9450 2009.01.27 04:24 0.9432 0.00 0.00 0.00 29.30
2795057 2009.01.27 04:27 buy 0.30 eurgbp 0.9427 0.9378 0.9451 2009.01.27 04:32 0.9433 0.00 0.00 0.00 25.20
2805849 2009.01.28 00:41 buy 0.30 eurgbp 0.9307 0.9259 0.9332 2009.01.28 00:59 0.9312 0.00 0.00 0.00 21.20
2806032 2009.01.28 01:07 sell 0.30 eurgbp 0.9319 0.9367 0.9294 2009.01.28 01:16 0.9317 0.00 0.00 0.00 8.50
2806068 2009.01.28 01:10 sell 0.30 eurgbp 0.9319 0.9370 0.9297 2009.01.28 01:22 0.9312 0.00 0.00 0.00 29.80
2806125 2009.01.28 01:14 sell 0.30 eurgbp 0.9322 0.9370 0.9297 2009.01.28 01:16 0.9309 0.00 0.00 0.00 55.30
2806243 2009.01.28 01:23 sell 0.30 eurgbp 0.9317 0.9366 0.9293 2009.01.28 01:27 0.9314 0.00 0.00 0.00 12.80
2806285 2009.01.28 01:25 sell 0.30 eurgbp 0.9317 0.9368 0.9295 2009.01.28 01:40 0.9310 0.00 0.00 0.00 29.80
2806437 2009.01.28 01:40 buy 0.30 eurgbp 0.9306 0.9258 0.9331 2009.01.28 01:50 0.9313 0.00 0.00 0.00 29.80
2806614 2009.01.28 02:01 sell 0.30 eurgbp 0.9319 0.9367 0.9294 2009.01.28 02:11 0.9312 0.00 0.00 0.00 29.80
2806757 2009.01.28 02:21 buy 0.30 eurgbp 0.9307 0.9259 0.9332 2009.01.28 02:24 0.9310 0.00 0.00 0.00 12.80
2806856 2009.01.28 02:31 sell 0.30 eurgbp 0.9318 0.9367 0.9294 2009.01.28 02:37 0.9316 0.00 0.00 0.00 8.50
2806906 2009.01.28 02:34 sell 0.30 eurgbp 0.9321 0.9369 0.9296 2009.01.28 02:39 0.9314 0.00 0.00 0.00 29.80
2806986 2009.01.28 02:42 buy 0.30 eurgbp 0.9308 0.9259 0.9332 2009.01.28 02:48 0.9315 0.00 0.00 0.00 29.80
2807101 2009.01.28 02:50 buy 0.30 eurgbp 0.9308 0.9260 0.9333 2009.01.28 02:55 0.9310 0.00 0.00 0.00 8.50
2807151 2009.01.28 02:54 buy 0.30 eurgbp 0.9305 0.9256 0.9329 2009.01.28 02:55 0.9311 0.00 0.00 0.00 25.50
2807206 2009.01.28 02:57 sell 0.30 eurgbp 0.9320 0.9368 0.9295 2009.01.28 04:01 0.9317 0.00 0.00 0.00 12.80
2807892 2009.01.28 04:40 buy 0.30 eurgbp 0.9309 0.9261 0.9334 2009.01.28 04:56 0.9315 0.00 0.00 0.00 25.60
2808156 2009.01.28 05:21 buy 0.30 eurgbp 0.9312 0.9263 0.9336 2009.01.28 05:31 0.9318 0.00 0.00 0.00 25.60
2817370 2009.01.28 23:05 sell 0.30 eurgbp 0.9244 0.9292 0.9219 2009.01.28 23:29 0.9237 0.00 0.00 0.00 29.90
2817397 2009.01.28 23:11 sell 0.30 eurgbp 0.9249 0.9297 0.9224 2009.01.28 23:14 0.9242 0.00 0.00 0.00 29.90
2817478 2009.01.28 23:31 buy 0.30 eurgbp 0.9234 0.9186 0.9259 2009.01.28 23:54 0.9242 0.00 0.00 0.00 34.10
2817629 2009.01.28 23:54 sell 0.30 eurgbp 0.9247 0.9295 0.9222 2009.01.28 23:55 0.9240 0.00 0.00 0.00 29.90
2817774 2009.01.29 00:06 buy 0.30 eurgbp 0.9235 0.9187 0.9260 2009.01.29 00:23 0.9241 0.00 0.00 0.00 25.70
2817805 2009.01.29 00:09 buy 0.30 eurgbp 0.9228 0.9180 0.9253 2009.01.29 00:16 0.9234 0.00 0.00 0.00 25.70
2818038 2009.01.29 00:46 buy 0.30 eurgbp 0.9228 0.9180 0.9253 2009.01.29 01:05 0.9235 0.00 0.00 0.00 29.90
2818262 2009.01.29 01:10 sell 0.30 eurgbp 0.9244 0.9292 0.9219 2009.01.29 01:23 0.9238 0.00 0.00 0.00 25.70
2818481 2009.01.29 01:35 sell 0.30 eurgbp 0.9242 0.9293 0.9220 2009.01.29 01:44 0.9235 0.00 0.00 0.00 29.80
2818631 2009.01.29 01:46 sell 0.30 eurgbp 0.9244 0.9292 0.9219 2009.01.29 02:40 0.9240 0.00 0.00 0.00 17.10
2819069 2009.01.29 02:47 sell 0.30 eurgbp 0.9247 0.9295 0.9222 2009.01.29 03:43 0.9246 0.00 0.00 0.00 4.20
2819483 2009.01.29 03:42 sell 0.30 eurgbp 0.9250 0.9298 0.9225 2009.01.29 04:01 0.9244 0.00 0.00 0.00 25.60
2819751 2009.01.29 04:28 sell 0.30 eurgbp 0.9251 0.9299 0.9226 2009.01.29 05:17 0.9247 0.00 0.00 0.00 17.10
2819792 2009.01.29 04:29 sell 0.30 eurgbp 0.9257 0.9307 0.9234 2009.01.29 04:33 0.9249 0.00 0.00 0.00 34.00
2819888 2009.01.29 04:45 sell 0.30 eurgbp 0.9257 0.9305 0.9232 2009.01.29 05:10 0.9250 0.00 0.00 0.00 29.80
2820160 2009.01.29 05:39 sell 0.40 eurgbp 0.9256 0.9304 0.9231 2009.01.29 05:40 0.9247 0.00 0.00 0.00 51.00
2820293 2009.01.29 05:51 buy 0.40 eurgbp 0.9245 0.9196 0.9269 2009.01.29 05:59 0.9250 0.00 0.00 0.00 28.30
2831100 2009.01.30 00:30 buy 0.40 eurgbp 0.9054 0.9005 0.9078 2009.01.30 01:03 0.9060 0.00 0.00 0.00 34.30
2831293 2009.01.30 01:05 sell 0.40 eurgbp 0.9062 0.9112 0.9039 2009.01.30 01:13 0.9054 0.00 0.00 0.00 45.70
2831480 2009.01.30 01:22 sell 0.40 eurgbp 0.9064 0.9112 0.9039 2009.01.30 01:26 0.9057 0.00 0.00 0.00 40.00
2831557 2009.01.30 01:30 sell 0.40 eurgbp 0.9063 0.9111 0.9038 2009.01.30 02:08 0.9055 0.00 0.00 0.00 45.80
2831862 2009.01.30 02:17 sell 0.40 eurgbp 0.9066 0.9114 0.9041 2009.01.30 07:00 0.9079 0.00 0.00 0.00 -73.90
2832208 2009.01.30 02:54 sell 0.40 eurgbp 0.9069 0.9117 0.9044 2009.01.30 07:00 0.9078 0.00 0.00 0.00 -51.10
2832325 2009.01.30 02:59 sell 0.30 eurgbp 0.9073 0.9121 0.9048 2009.01.30 06:19 0.9073 0.00 0.00 0.00 0.00
2845435 2009.02.02 02:00 sell 0.40 eurgbp 0.8863 0.8911 0.8838 2009.02.02 02:03 0.8855 0.00 0.00 0.00 46.10
2845578 2009.02.02 02:20 sell 0.40 eurgbp 0.8861 0.8909 0.8836 2009.02.02 02:33 0.8854 0.00 0.00 0.00 40.30
2845805 2009.02.02 02:54 buy 0.40 eurgbp 0.8845 0.8797 0.8870 2009.02.02 03:17 0.8844 0.00 0.00 0.00 -5.80
2845985 2009.02.02 03:02 buy 0.40 eurgbp 0.8841 0.8793 0.8866 2009.02.02 03:17 0.8844 0.00 0.00 0.00 17.20
2846009 2009.02.02 03:07 buy 0.30 eurgbp 0.8838 0.8789 0.8862 2009.02.02 03:49 0.8848 0.00 0.00 0.00 43.20
2846388 2009.02.02 04:07 sell 0.40 eurgbp 0.8854 0.8902 0.8829 2009.02.02 05:40 0.8850 0.00 0.00 0.00 23.00
2846434 2009.02.02 04:13 sell 0.40 eurgbp 0.8857 0.8905 0.8832 2009.02.02 05:40 0.8853 0.00 0.00 0.00 23.00
2856115 2009.02.02 18:20 buy 0.40 eurgbp 0.9028 0.8979 0.9052 2009.02.02 18:27 0.9033 0.00 0.00 0.00 28.40
2856425 2009.02.02 18:56 buy 0.40 eurgbp 0.9018 0.8970 0.9043 2009.02.02 19:14 0.9019 0.00 0.00 0.00 5.70
2858832 2009.02.03 00:24 sell 0.40 eurgbp 0.9002 0.9053 0.8980 2009.02.03 04:35 0.9053 0.00 0.00 0.00 -129.00
2859042 2009.02.03 01:01 sell 0.40 eurgbp 0.9007 0.9055 0.8982 2009.02.03 04:20 0.9029 0.00 0.00 0.00 -120.54
2859102 2009.02.03 01:16 sell 0.40 eurgbp 0.9010 0.9058 0.8985 2009.02.03 04:20 0.9028 0.00 0.00 0.00 -100.27
2860760 2009.02.03 04:21 sell 0.30 eurgbp 0.9038 0.9087 0.9014 2009.02.03 05:25 0.9039 0.00 0.00 0.00 -4.30
2860802 2009.02.03 04:24 sell 0.30 eurgbp 0.9044 0.9092 0.9019 2009.02.03 04:43 0.9037 0.00 0.00 0.00 29.90
2861013 2009.02.03 04:40 sell 0.30 eurgbp 0.9048 0.9096 0.9023 2009.02.03 04:43 0.9041 0.00 0.00 0.00 29.90
2861048 2009.02.03 04:45 sell 0.30 eurgbp 0.9043 0.9091 0.9018 2009.02.03 05:26 0.9036 0.00 0.00 0.00 29.90
2872938 2009.02.04 00:01 sell 0.30 eurgbp 0.9023 0.9071 0.8998 2009.02.04 00:22 0.9019 0.00 0.00 0.00 17.30
2873209 2009.02.04 00:42 buy 0.30 eurgbp 0.9013 0.8963 0.9036 2009.02.04 00:46 0.9017 0.00 0.00 0.00 17.40
2873261 2009.02.04 00:44 buy 0.30 eurgbp 0.9011 0.8961 0.9034 2009.02.04 00:46 0.9019 0.00 0.00 0.00 34.60
2874050 2009.02.04 02:53 buy 0.30 eurgbp 0.9011 0.8961 0.9034 2009.02.04 03:17 0.9019 0.00 0.00 0.00 34.60
2874363 2009.02.04 03:18 sell 0.40 eurgbp 0.9020 0.9068 0.8995 2009.02.04 08:55 0.9054 0.00 0.00 0.00 -79.59
2874396 2009.02.04 03:21 sell 0.30 eurgbp 0.9024 0.9072 0.8999 2009.02.04 08:21 0.9027 0.00 0.00 0.00 -13.00
2874547 2009.02.04 03:56 sell 0.30 eurgbp 0.9029 0.9077 0.9004 2009.02.04 08:19 0.9031 0.00 0.00 0.00 -8.60
2883297 2009.02.04 19:32 sell 0.30 eurgbp 0.8877 0.8925 0.8852 2009.02.04 19:53 0.8870 0.00 0.00 0.00 30.40
2883482 2009.02.04 20:13 sell 0.30 eurgbp 0.8880 0.8928 0.8855 2009.02.04 23:30 0.8884 0.00 0.00 0.00 -17.40
2883505 2009.02.04 20:16 sell 0.30 eurgbp 0.8884 0.8932 0.8859 2009.02.04 21:23 0.8881 0.00 0.00 0.00 13.00
2883675 2009.02.04 20:50 sell 0.30 eurgbp 0.8885 0.8936 0.8863 2009.02.04 23:13 0.8883 0.00 0.00 0.00 8.70
2883984 2009.02.04 21:41 sell 0.30 eurgbp 0.8887 0.8938 0.8865 2009.02.04 23:02 0.8884 0.00 0.00 0.00 13.10
2884885 2009.02.05 00:22 sell 0.20 eurgbp 0.8891 0.8939 0.8866 2009.02.05 00:53 0.8882 0.00 0.00 0.00 26.00
2885048 2009.02.05 00:53 buy 0.20 eurgbp 0.8880 0.8831 0.8904 2009.02.05 00:59 0.8888 0.00 0.00 0.00 23.10
2885195 2009.02.05 01:19 sell 0.20 eurgbp 0.8892 0.8940 0.8867 2009.02.05 02:08 0.8884 0.00 0.00 0.00 23.20
2885566 2009.02.05 02:25 buy 0.20 eurgbp 0.8882 0.8834 0.8907 2009.02.05 03:02 0.8885 0.00 0.00 0.00 8.60
2885794 2009.02.05 02:55 buy 0.20 eurgbp 0.8880 0.8829 0.8902 2009.02.05 03:02 0.8887 0.00 0.00 0.00 20.20
2885929 2009.02.05 03:06 sell 0.20 eurgbp 0.8893 0.8941 0.8868 2009.02.05 03:53 0.8893 0.00 0.00 0.00 0.00
2886040 2009.02.05 03:17 sell 0.20 eurgbp 0.8897 0.8945 0.8872 2009.02.05 03:55 0.8890 0.00 0.00 0.00 20.20
2886278 2009.02.05 04:17 buy 0.20 eurgbp 0.8884 0.8836 0.8909 2009.02.05 04:33 0.8891 0.00 0.00 0.00 20.20
2894567 2009.02.05 19:44 sell 0.20 eurgbp 0.8772 0.8820 0.8747 2009.02.05 20:48 0.8772 0.00 0.00 0.00 0.00
2894627 2009.02.05 19:52 sell 0.20 eurgbp 0.8776 0.8824 0.8751 2009.02.05 20:52 0.8772 0.00 0.00 0.00 11.70
2894697 2009.02.05 19:59 sell 0.20 eurgbp 0.8786 0.8834 0.8761 2009.02.05 20:24 0.8779 0.00 0.00 0.00 20.50
2895051 2009.02.05 20:47 buy 0.20 eurgbp 0.8771 0.8723 0.8796 2009.02.05 23:55 0.8754 0.00 0.00 0.00 -49.70
2895142 2009.02.05 21:06 buy 0.20 eurgbp 0.8765 0.8717 0.8790 2009.02.06 00:30 0.8753 0.00 0.00 0.00 -35.00
2895166 2009.02.05 21:07 buy 0.20 eurgbp 0.8761 0.8713 0.8786 2009.02.06 00:30 0.8753 0.00 0.00 0.00 -23.30
2896746 2009.02.06 00:57 buy 0.20 eurgbp 0.8741 0.8693 0.8766 2009.02.06 01:20 0.8746 0.00 0.00 0.00 14.60
2897045 2009.02.06 02:11 sell 0.20 eurgbp 0.8751 0.8799 0.8726 2009.02.06 02:54 0.8749 0.00 0.00 0.00 5.80
2897322 2009.02.06 02:49 sell 0.20 eurgbp 0.8755 0.8803 0.8730 2009.02.06 02:54 0.8748 0.00 0.00 0.00 20.50
2898067 2009.02.06 05:32 sell 0.20 eurgbp 0.8754 0.8802 0.8729 2009.02.06 05:34 0.8753 0.00 0.00 0.00 2.90
2907473 2009.02.09 00:40 sell 0.20 eurgbp 0.8761 0.8809 0.8736 2009.02.09 01:00 0.8760 0.00 0.00 0.00 3.00
2907490 2009.02.09 00:45 sell 0.20 eurgbp 0.8766 0.8814 0.8741 2009.02.09 01:01 0.8758 0.00 0.00 0.00 23.70
2907638 2009.02.09 01:04 buy 0.20 eurgbp 0.8745 0.8697 0.8770 2009.02.09 02:02 0.8749 0.00 0.00 0.00 11.90
2908024 2009.02.09 02:09 sell 0.20 eurgbp 0.8753 0.8801 0.8728 2009.02.09 02:13 0.8746 0.00 0.00 0.00 20.80
2908079 2009.02.09 02:14 buy 0.20 eurgbp 0.8740 0.8692 0.8765 2009.02.09 02:36 0.8741 0.00 0.00 0.00 2.90
2908134 2009.02.09 02:18 buy 0.20 eurgbp 0.8736 0.8688 0.8761 2009.02.09 02:59 0.8742 0.00 0.00 0.00 17.90
2908363 2009.02.09 03:01 sell 0.20 eurgbp 0.8746 0.8795 0.8722 2009.02.09 04:08 0.8747 0.00 0.00 0.00 -2.90
2908527 2009.02.09 03:29 sell 0.20 eurgbp 0.8750 0.8798 0.8725 2009.02.09 08:33 0.8743 0.00 0.00 0.00 20.70
2908647 2009.02.09 03:45 sell 0.20 eurgbp 0.8754 0.8802 0.8729 2009.02.09 04:08 0.8745 0.00 0.00 0.00 26.60
2908855 2009.02.09 04:08 buy 0.20 eurgbp 0.8746 0.8696 0.8769 2009.02.09 04:23 0.8757 0.00 0.00 0.00 32.50
2908956 2009.02.09 04:23 sell 0.30 eurgbp 0.8756 0.8804 0.8731 2009.02.09 08:19 0.8757 0.00 0.00 0.00 -4.40
2909018 2009.02.09 04:26 sell 0.20 eurgbp 0.8760 0.8808 0.8735 2009.02.09 08:19 0.8761 0.00 0.00 0.00 -3.00
2918923 2009.02.10 00:04 buy 0.30 eurgbp 0.8725 0.8676 0.8749 2009.02.10 00:16 0.8730 0.00 0.00 0.00 22.30
2925108 2009.02.10 12:34 sell 0.30 eurgbp 0.8739 0.8787 0.8714 2009.02.10 13:14 0.8757 0.00 0.00 0.00 -79.90
2925164 2009.02.10 12:39 sell 0.20 eurgbp 0.8743 0.8791 0.8718 2009.02.10 13:13 0.8758 0.00 0.00 0.00 -44.40
2931054 2009.02.10 22:01 sell 0.20 eurgbp 0.8882 0.8930 0.8857 2009.02.10 22:44 0.8881 0.00 0.00 0.00 2.90
2931090 2009.02.10 22:07 sell 0.20 eurgbp 0.8887 0.8935 0.8862 2009.02.10 22:44 0.8880 0.00 0.00 0.00 20.30
2931255 2009.02.10 22:44 buy 0.20 eurgbp 0.8881 0.8833 0.8906 2009.02.10 23:05 0.8889 0.00 0.00 0.00 23.20
2931618 2009.02.10 23:45 buy 0.20 eurgbp 0.8879 0.8831 0.8904 2009.02.11 00:14 0.8880 0.00 0.00 0.00 2.90
2931838 2009.02.11 00:06 buy 0.20 eurgbp 0.8876 0.8828 0.8901 2009.02.11 00:31 0.8878 0.00 0.00 0.00 5.80
2931932 2009.02.11 00:23 buy 0.20 eurgbp 0.8872 0.8824 0.8897 2009.02.11 00:32 0.8879 0.00 0.00 0.00 20.40
2932000 2009.02.11 00:34 sell 0.30 eurgbp 0.8887 0.8938 0.8865 2009.02.11 00:39 0.8882 0.00 0.00 0.00 21.80
2932073 2009.02.11 00:46 buy 0.30 eurgbp 0.8875 0.8827 0.8900 2009.02.11 00:47 0.8881 0.00 0.00 0.00 26.10
2932098 2009.02.11 00:48 buy 0.30 eurgbp 0.8875 0.8826 0.8899 2009.02.11 02:03 0.8875 0.00 0.00 0.00 0.00
2932343 2009.02.11 01:31 buy 0.20 eurgbp 0.8873 0.8822 0.8895 2009.02.11 02:24 0.8884 0.00 0.00 0.00 32.00
2932366 2009.02.11 01:33 buy 0.20 eurgbp 0.8869 0.8821 0.8894 2009.02.11 02:03 0.8875 0.00 0.00 0.00 17.50
2932685 2009.02.11 02:22 sell 0.30 eurgbp 0.8879 0.8930 0.8857 2009.02.11 03:04 0.8880 0.00 0.00 0.00 -4.30
2932699 2009.02.11 02:24 sell 0.30 eurgbp 0.8883 0.8931 0.8858 2009.02.11 03:24 0.8878 0.00 0.00 0.00 21.70
2932825 2009.02.11 02:40 sell 0.20 eurgbp 0.8886 0.8935 0.8862 2009.02.11 03:04 0.8882 0.00 0.00 0.00 11.60
2933061 2009.02.11 03:05 buy 0.30 eurgbp 0.8879 0.8831 0.8904 2009.02.11 03:07 0.8887 0.00 0.00 0.00 34.80
2933181 2009.02.11 03:23 buy 0.30 eurgbp 0.8877 0.8828 0.8901 2009.02.11 04:10 0.8883 0.00 0.00 0.00 26.20
2942930 2009.02.11 22:00 sell 0.30 eurgbp 0.8975 0.9024 0.8951 2009.02.11 22:21 0.8969 0.00 0.00 0.00 25.90
2943080 2009.02.11 22:23 buy 0.30 eurgbp 0.8964 0.8916 0.8989 2009.02.11 22:45 0.8964 0.00 0.00 0.00 0.00
2943167 2009.02.11 22:33 buy 0.30 eurgbp 0.8961 0.8912 0.8985 2009.02.11 23:53 0.8965 0.00 0.00 0.00 17.30
2943209 2009.02.11 22:34 buy 0.30 eurgbp 0.8958 0.8909 0.8982 2009.02.11 23:50 0.8961 0.00 0.00 0.00 13.00
2943610 2009.02.11 23:54 sell 0.30 eurgbp 0.8964 0.9014 0.8941 2009.02.12 00:03 0.8958 0.00 0.00 0.00 25.90
2944001 2009.02.12 01:07 buy 0.30 eurgbp 0.8953 0.8905 0.8978 2009.02.12 01:10 0.8966 0.00 0.00 0.00 56.10
2944283 2009.02.12 01:47 sell 0.30 eurgbp 0.8971 0.9019 0.8946 2009.02.12 03:30 0.8971 0.00 0.00 0.00 0.00
2944691 2009.02.12 02:44 sell 0.30 eurgbp 0.8976 0.9024 0.8951 2009.02.12 03:30 0.8971 0.00 0.00 0.00 21.60
21894549 2009.02.16 01:09 buy 0.30 eurgbp 0.8979 0.8940 0.9004 2009.02.16 05:25 0.8976 0.00 0.00 0.00 -12.81
21895830 2009.02.16 01:52 buy 0.30 eurgbp 0.8976 0.8937 0.9001 2009.02.16 05:24 0.8975 0.00 0.00 0.00 -4.26
21897050 2009.02.16 02:33 buy 0.30 eurgbp 0.8969 0.8930 0.8994 2009.02.16 04:22 0.8972 0.00 0.00 0.00 12.81
21930621 2009.02.16 21:30 buy 0.30 eurgbp 0.8954 0.8915 0.8979 2009.02.16 21:38 0.8955 0.00 0.00 0.00 4.27
21930748 2009.02.16 21:33 buy 0.30 eurgbp 0.8950 0.8911 0.8975 2009.02.16 21:38 0.8956 0.00 0.00 0.00 25.65
21930890 2009.02.16 21:49 buy 0.30 eurgbp 0.8955 0.8916 0.8980 2009.02.16 22:58 0.8958 0.00 0.00 0.00 12.85
21932595 2009.02.16 23:12 buy 0.30 eurgbp 0.8953 0.8914 0.8978 2009.02.16 23:14 0.8958 0.00 0.00 0.00 21.42
21933436 2009.02.16 23:39 buy 0.30 eurgbp 0.8952 0.8913 0.8977 2009.02.17 00:11 0.8957 0.00 0.00 0.00 21.42
21934361 2009.02.17 00:33 buy 0.30 eurgbp 0.8951 0.8912 0.8976 2009.02.17 01:36 0.8954 0.00 0.00 0.00 12.82
21936398 2009.02.17 02:07 buy 0.20 eurgbp 0.8949 0.8910 0.8974 2009.02.17 02:30 0.8921 0.00 0.00 0.00 -79.51
21978022 2009.02.17 21:07 sell 0.40 eurgbp 0.8847 0.8886 0.8822 2009.02.17 21:18 0.8842 0.00 0.00 0.00 28.50
21978505 2009.02.17 21:27 buy 0.40 eurgbp 0.8837 0.8798 0.8862 2009.02.17 21:31 0.8843 0.00 0.00 0.00 34.23
21979572 2009.02.17 21:52 sell 0.40 eurgbp 0.8847 0.8886 0.8822 2009.02.17 22:16 0.8841 0.00 0.00 0.00 20.78
21981214 2009.02.17 22:50 buy 0.40 eurgbp 0.8837 0.8798 0.8862 2009.02.18 01:11 0.8839 0.00 0.00 -0.20 11.37
21982340 2009.02.17 23:34 buy 0.40 eurgbp 0.8834 0.8795 0.8859 2009.02.17 23:43 0.8839 0.00 0.00 0.00 28.43
21988690 2009.02.18 04:14 sell 0.40 eurgbp 0.8842 0.8881 0.8817 2009.02.18 06:50 0.8840 0.00 0.00 0.00 11.39
22030182 2009.02.18 21:27 buy 0.20 eurgbp 0.8823 0.8784 0.8848 2009.02.19 03:01 0.8819 0.00 0.00 -0.60 -11.40
22030365 2009.02.18 21:33 buy 0.20 eurgbp 0.8819 0.8780 0.8844 2009.02.19 01:31 0.8818 0.00 0.00 -0.60 -2.85
22032905 2009.02.18 23:17 buy 0.40 eurgbp 0.8813 0.8774 0.8838 2009.02.18 23:38 0.8819 0.00 0.00 0.00 34.14
22073771 2009.02.19 21:12 sell 0.40 eurgbp 0.8868 0.8907 0.8843 2009.02.19 21:17 0.8863 0.00 0.00 0.00 28.56
22074178 2009.02.19 21:21 buy 0.40 eurgbp 0.8859 0.8820 0.8884 2009.02.19 22:06 0.8865 0.00 0.00 0.00 34.26
22076347 2009.02.19 23:08 sell 0.30 eurgbp 0.8867 0.8906 0.8842 2009.02.20 03:19 0.8871 0.00 0.00 0.00 -17.07
22076505 2009.02.19 23:12 sell 0.40 eurgbp 0.8871 0.8910 0.8846 2009.02.20 01:47 0.8869 0.00 0.00 0.00 11.40
22078191 2009.02.20 00:51 sell 0.40 eurgbp 0.8875 0.8914 0.8850 2009.02.20 01:08 0.8870 0.00 0.00 0.00 28.56
22079812 2009.02.20 02:00 sell 0.40 eurgbp 0.8877 0.8916 0.8852 2009.02.20 02:32 0.8872 0.00 0.00 0.00 28.48
22131001 2009.02.22 23:06 sell 0.40 eurgbp 0.8899 0.8938 0.8874 2009.02.23 00:41 0.8896 0.00 0.00 0.00 17.28
22133628 2009.02.23 01:06 sell 0.40 eurgbp 0.8900 0.8939 0.8875 2009.02.23 01:37 0.8894 0.00 0.00 0.00 34.56
22134058 2009.02.23 01:18 sell 0.40 eurgbp 0.8904 0.8943 0.8879 2009.02.23 01:24 0.8899 0.00 0.00 0.00 28.80
22135801 2009.02.23 02:24 buy 0.40 eurgbp 0.8893 0.8854 0.8918 2009.02.23 02:51 0.8898 0.00 0.00 0.00 29.02
22136044 2009.02.23 02:25 buy 0.40 eurgbp 0.8889 0.8850 0.8914 2009.02.23 02:28 0.8895 0.00 0.00 0.00 34.58
22137087 2009.02.23 02:42 buy 0.40 eurgbp 0.8889 0.8850 0.8914 2009.02.23 02:44 0.8894 0.00 0.00 0.00 28.94
22138168 2009.02.23 02:56 sell 0.40 eurgbp 0.8906 0.8945 0.8881 2009.02.23 02:57 0.8900 0.00 0.00 0.00 34.86
22138649 2009.02.23 03:01 sell 0.40 eurgbp 0.8904 0.8943 0.8879 2009.02.23 03:28 0.8899 0.00 0.00 0.00 29.08
22138832 2009.02.23 03:06 sell 0.40 eurgbp 0.8907 0.8946 0.8882 2009.02.23 03:21 0.8902 0.00 0.00 0.00 29.06
22139756 2009.02.23 03:36 buy 0.30 eurgbp 0.8895 0.8856 0.8920 2009.02.23 07:37 0.8891 0.00 0.00 0.00 -17.46
22140138 2009.02.23 03:52 buy 0.40 eurgbp 0.8891 0.8852 0.8916 2009.02.23 07:37 0.8890 0.00 0.00 0.00 -5.82
22185156 2009.02.23 21:10 buy 0.30 eurgbp 0.8774 0.8735 0.8799 2009.02.24 02:30 0.8746 0.00 0.00 -0.20 -84.00
22186363 2009.02.23 21:46 buy 0.40 eurgbp 0.8770 0.8731 0.8795 2009.02.23 21:54 0.8775 0.00 0.00 0.00 28.94
22186834 2009.02.23 21:56 buy 0.40 eurgbp 0.8770 0.8731 0.8795 2009.02.24 02:48 0.8742 0.00 0.00 -0.20 -112.00
22188538 2009.02.23 22:56 buy 0.40 eurgbp 0.8763 0.8724 0.8788 2009.02.23 23:38 0.8771 0.00 0.00 -0.20 46.18
22189942 2009.02.23 23:45 buy 0.40 eurgbp 0.8761 0.8722 0.8786 2009.02.24 00:21 0.8766 0.00 0.00 0.00 28.98
22198583 2009.02.24 04:02 buy 0.40 eurgbp 0.8740 0.8701 0.8765 2009.02.24 05:55 0.8743 0.00 0.00 0.00 17.46
22198964 2009.02.24 04:12 buy 0.40 eurgbp 0.8736 0.8697 0.8761 2009.02.24 05:50 0.8740 0.00 0.00 0.00 23.26
22265392 2009.02.24 21:08 buy 0.40 eurgbp 0.8867 0.8828 0.8892 2009.02.24 21:49 0.8873 0.00 0.00 0.00 34.76
22265460 2009.02.24 21:09 buy 0.40 eurgbp 0.8864 0.8825 0.8889 2009.02.24 21:28 0.8869 0.00 0.00 0.00 28.96
22267191 2009.02.24 21:50 sell 0.40 eurgbp 0.8874 0.8913 0.8849 2009.02.24 22:07 0.8869 0.00 0.00 0.00 28.98
22271256 2009.02.24 23:25 buy 0.30 eurgbp 0.8866 0.8827 0.8891 2009.02.25 05:02 0.8838 0.00 0.00 0.00 -84.00
22272178 2009.02.24 23:37 buy 0.30 eurgbp 0.8863 0.8824 0.8888 2009.02.25 05:29 0.8835 0.00 0.00 0.00 -84.00
