Account: 948633 Name: Quantum Investment Services, LLC Currency: USD 2009 February 6, 07:30
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
203631102009.01.05 23:00sell0.80eurgbp0.92730.00000.00002009.01.05 23:020.92700.000.000.00 35.32
203641862009.01.05 23:48sell0.80eurgbp0.92720.00000.00002009.01.05 23:490.92680.000.000.00 47.08
203642292009.01.05 23:50sell0.80eurgbp0.92730.00000.00002009.01.05 23:540.92690.000.000.00 47.07
203642662009.01.05 23:54sell0.80eurgbp0.92710.00000.00002009.01.06 01:000.92680.000.000.00 35.32
203642812009.01.05 23:55sell0.60eurgbp0.92770.00000.00002009.01.06 00:550.92740.000.000.00 35.36
203643272009.01.05 23:56sell0.60eurgbp0.92800.00000.00002009.01.06 00:520.92740.000.000.00 35.32
203660392009.01.06 01:00buy0.80eurgbp0.92680.00000.00002009.01.06 01:070.92710.000.000.00 35.28
203662622009.01.06 01:00buy0.60eurgbp0.92640.00000.00002009.01.06 01:070.92710.000.000.00 41.16
203668232009.01.06 01:13buy0.80eurgbp0.92670.00000.00002009.01.06 01:140.92700.000.000.00 35.28
203668392009.01.06 01:14buy0.80eurgbp0.92680.00000.00002009.01.06 01:190.92710.000.000.00 35.24
203668932009.01.06 01:18buy0.60eurgbp0.92640.00000.00002009.01.06 01:190.92710.000.000.00 41.08
203671222009.01.06 01:27buy0.80eurgbp0.92670.00000.00002009.01.06 01:270.92700.000.000.00 35.24
203671362009.01.06 01:27buy0.80eurgbp0.92690.00000.00002009.01.06 01:280.92730.000.000.00 23.50
203674512009.01.06 01:45buy0.80eurgbp0.92660.00000.00002009.01.06 01:460.92690.000.000.00 47.00
203675832009.01.06 01:47buy0.80eurgbp0.92660.00000.00002009.01.06 01:550.92690.000.000.00 35.20
203676482009.01.06 01:50buy0.60eurgbp0.92610.00000.00002009.01.06 01:540.92670.000.000.00 35.20
203678122009.01.06 01:55buy0.80eurgbp0.92650.00000.00002009.01.06 02:200.92680.000.000.00 35.20
203679762009.01.06 02:01buy0.60eurgbp0.92610.00000.00002009.01.06 02:200.92670.000.000.00 35.20
203687482009.01.06 02:32buy0.80eurgbp0.92620.00000.00002009.01.06 02:340.92650.000.000.00 35.20
204080242009.01.06 22:50sell0.80eurgbp0.90600.00000.00002009.01.06 23:580.90570.000.00-0.66 35.80
204080282009.01.06 22:50sell0.60eurgbp0.90620.00000.00002009.01.06 23:570.90590.000.00-0.33 17.88
204080582009.01.06 22:53sell0.60eurgbp0.90680.00000.00002009.01.06 23:410.90620.000.00-0.33 35.76
204099482009.01.07 00:22sell0.80eurgbp0.90680.00000.00002009.01.07 00:220.90640.000.000.00 47.72
204101552009.01.07 00:33buy0.80eurgbp0.90550.00000.00002009.01.07 00:390.90580.000.000.00 35.76
204104032009.01.07 00:50sell0.80eurgbp0.90610.00000.00002009.01.07 00:590.90580.000.000.00 35.80
204104522009.01.07 00:53sell0.60eurgbp0.90630.00000.00002009.01.07 01:530.90560.000.000.00 41.76
204105852009.01.07 01:00buy0.80eurgbp0.90540.00000.00002009.01.07 01:050.90600.000.000.00 71.56
204113932009.01.07 01:42sell0.80eurgbp0.90690.00000.00002009.01.07 01:440.90660.000.000.00 17.90
204117402009.01.07 01:54buy0.60eurgbp0.90520.00000.00002009.01.07 02:150.90270.000.000.00 -148.80
204121722009.01.07 02:05buy0.60eurgbp0.90470.00000.00002009.01.07 03:050.90510.000.000.00 29.76
204123182009.01.07 02:05buy0.60eurgbp0.90350.00000.00002009.01.07 02:300.90400.000.000.00 29.76
204126372009.01.07 02:15buy0.60eurgbp0.90320.00000.00002009.01.07 02:230.90380.000.000.00 35.72
204584002009.01.07 22:34sell0.60eurgbp0.90210.00000.00002009.01.07 23:540.90440.000.00-1.00 -140.00
204584492009.01.07 22:36sell0.60eurgbp0.90230.00000.00002009.01.08 00:400.90200.000.00-1.00 18.12
204601422009.01.07 23:22sell0.60eurgbp0.90330.00000.00002009.01.08 00:240.90300.000.000.00 18.16
204609012009.01.07 23:54sell0.60eurgbp0.90390.00000.00002009.01.08 00:030.90330.000.000.00 36.32
204619932009.01.08 00:25buy0.60eurgbp0.90260.00000.00002009.01.08 01:010.90330.000.000.00 42.16
204632452009.01.08 00:55sell0.60eurgbp0.90290.00000.00002009.01.08 01:330.90230.000.000.00 36.12
204635052009.01.08 00:59sell0.80eurgbp0.90310.00000.00002009.01.08 01:030.90280.000.000.00 36.16
204637102009.01.08 01:02sell0.60eurgbp0.90330.00000.00002009.01.08 01:330.90260.000.000.00 42.16
204645402009.01.08 01:19sell0.60eurgbp0.90380.00000.00002009.01.08 01:310.90290.000.000.00 54.16
204657462009.01.08 01:42buy0.80eurgbp0.90220.00000.00002009.01.08 02:530.90230.000.000.00 12.04
204662542009.01.08 01:55buy0.60eurgbp0.90170.00000.00002009.01.08 02:470.90240.000.000.00 42.24
204666812009.01.08 02:07buy0.60eurgbp0.90150.00000.00002009.01.08 02:430.90220.000.000.00 42.24
205133292009.01.08 23:10buy0.80eurgbp0.89930.00000.00002009.01.08 23:120.89970.000.000.00 48.78
205134412009.01.08 23:15sell0.50eurgbp0.90000.00000.00002009.01.08 23:220.89970.000.000.00 36.60
205134712009.01.08 23:19sell0.60eurgbp0.90020.00000.00002009.01.09 00:190.89940.000.000.00 48.76
205137332009.01.08 23:28buy0.50eurgbp0.89930.00000.00002009.01.09 00:080.90000.000.000.00 85.28
205156182009.01.09 01:07sell0.50eurgbp0.89970.00000.00002009.01.09 01:480.89940.000.000.00 36.44
205156602009.01.09 01:09sell0.60eurgbp0.89990.00000.00002009.01.09 02:110.89930.000.000.00 36.48
205157112009.01.09 01:12sell0.60eurgbp0.90010.00000.00002009.01.09 01:480.89940.000.000.00 42.54
205167242009.01.09 02:05buy0.50eurgbp0.89920.00000.00002009.01.09 02:390.89950.000.000.00 36.44
205583162009.01.12 02:42sell0.50eurgbp0.89000.00000.00002009.01.12 03:510.88970.000.000.00 36.20
205585242009.01.12 02:42sell0.60eurgbp0.89040.00000.00002009.01.12 02:500.88980.000.000.00 36.20
205933912009.01.12 23:05sell0.50eurgbp0.90230.00000.00002009.01.13 00:070.90190.000.000.00 47.40
205934682009.01.12 23:07sell0.60eurgbp0.90260.00000.00002009.01.12 23:220.90200.000.000.00 70.76
205945572009.01.13 00:35buy0.50eurgbp0.90130.00000.00002009.01.13 01:290.90190.000.000.00 70.92
205959252009.01.13 01:30sell0.50eurgbp0.90220.00000.00002009.01.13 01:530.90160.000.000.00 70.92
205971522009.01.13 02:28sell0.50eurgbp0.90190.00000.00002009.01.13 05:090.90170.000.000.00 23.60
206370492009.01.13 23:13buy0.50eurgbp0.90790.00000.00002009.01.13 23:190.90880.000.000.00 104.24
206372062009.01.13 23:28buy0.50eurgbp0.90800.00000.00002009.01.14 00:390.90830.000.000.00 34.84
206372422009.01.13 23:28buy0.50eurgbp0.90770.00000.00002009.01.13 23:330.90810.000.000.00 46.40
206379762009.01.14 00:11buy0.50eurgbp0.90760.00000.00002009.01.14 00:260.90790.000.000.00 34.84
206405702009.01.14 02:17buy0.50eurgbp0.90870.00000.00002009.01.14 02:300.90930.000.000.00 70.00
206409552009.01.14 02:31sell0.50eurgbp0.90930.00000.00002009.01.14 03:130.90870.000.000.00 69.96
206820722009.01.14 23:08buy0.50eurgbp0.90190.00000.00002009.01.14 23:250.90250.000.000.00 70.08
206830352009.01.14 23:54buy0.50eurgbp0.90170.00000.00002009.01.15 00:030.90240.000.000.00 81.68
206843692009.01.15 00:33sell0.50eurgbp0.90300.00000.00002009.01.15 00:340.90240.000.000.00 70.12
206845512009.01.15 00:34sell0.50eurgbp0.90320.00000.00002009.01.15 00:340.90290.000.000.00 35.04
206847412009.01.15 00:42sell0.50eurgbp0.90280.00000.00002009.01.15 00:480.90210.000.000.00 81.98
206847612009.01.15 00:42sell0.50eurgbp0.90300.00000.00002009.01.15 00:450.90270.000.000.00 35.08
206851652009.01.15 00:49sell0.50eurgbp0.90280.00000.00002009.01.15 01:570.90250.000.000.00 35.04
206851892009.01.15 00:49sell0.50eurgbp0.90310.00000.00002009.01.15 01:210.90280.000.000.00 35.04
206852432009.01.15 00:49sell0.60eurgbp0.90330.00000.00002009.01.15 01:550.90300.000.000.00 17.52
206874982009.01.15 01:43sell0.50eurgbp0.90380.00000.00002009.01.15 01:460.90350.000.000.00 35.00
206877752009.01.15 01:55buy0.50eurgbp0.90260.00000.00002009.01.15 02:130.90330.000.000.00 81.56
207322712009.01.15 23:00buy0.50eurgbp0.89560.00000.00002009.01.15 23:030.89630.000.000.00 81.92
207842362009.01.18 23:00buy0.50eurgbp0.89900.00000.00002009.01.18 23:39 0.89770.000.000.00 -136.92
207847342009.01.18 23:12buy0.50eurgbp0.89840.00000.00002009.01.19 00:130.89870.000.000.00 35.68
207853432009.01.18 23:39buy0.60eurgbp0.89690.00000.00002009.01.18 23:410.89750.000.000.00 35.72
207854602009.01.18 23:41buy0.60eurgbp0.89760.00000.00002009.01.19 00:140.89880.000.000.00 71.40
207857092009.01.18 23:49buy0.60eurgbp0.89670.00000.00002009.01.18 23:530.89740.000.000.00 41.64
207871332009.01.19 00:44buy0.50eurgbp0.89780.00000.00002009.01.19 01:050.89840.000.000.00 71.48
207873422009.01.19 00:52buy0.50eurgbp0.89720.00000.00002009.01.19 00:560.89750.000.000.00 35.72
207876212009.01.19 01:03buy0.50eurgbp0.89720.00000.00002009.01.19 01:030.89750.000.000.00 35.76
207885182009.01.19 01:46buy0.50eurgbp0.89760.00000.00002009.01.19 01:570.89830.000.000.00 83.00
207890822009.01.19 01:58sell0.50eurgbp0.89860.00000.00002009.01.19 04:020.89830.000.000.00 35.64
207891402009.01.19 01:58sell0.50eurgbp0.89890.00000.00002009.01.19 03:390.89860.000.000.00 35.64
207896372009.01.19 02:10sell0.60eurgbp0.89930.00000.00002009.01.19 03:060.89870.000.000.00 35.64
208931742009.01.20 23:02sell0.50eurgbp0.92770.00000.00002009.01.20 23:03 0.92910.000.000.00 -133.04
208932052009.01.20 23:02sell0.50eurgbp0.92800.00000.00002009.01.20 23:05 0.92900.000.000.00 -132.84
208950722009.01.20 23:35buy0.50eurgbp0.92760.00000.00002009.01.20 23:530.92830.000.000.00 77.60
208955662009.01.20 23:54buy0.50eurgbp0.92770.00000.00002009.01.21 00:300.92840.000.000.00 77.68
208956542009.01.20 23:58buy0.50eurgbp0.92730.00000.00002009.01.21 00:030.92760.000.000.00 33.28
208962592009.01.21 00:16buy0.50eurgbp0.92710.00000.00002009.01.21 00:220.92740.000.000.00 33.28
208963212009.01.21 00:16buy0.60eurgbp0.92680.00000.00002009.01.21 00:200.92740.000.000.00 33.28
208980282009.01.21 01:09buy0.50eurgbp0.92770.00000.00002009.01.21 01:240.92840.000.000.00 77.52
208986372009.01.21 01:24buy0.50eurgbp0.92790.00000.00002009.01.21 01:450.92850.000.000.00 66.60
208992942009.01.21 01:41sell0.50eurgbp0.92830.00000.00002009.01.21 02:520.92800.000.000.00 33.36
208995802009.01.21 01:46sell0.50eurgbp0.92870.00000.00002009.01.21 02:000.92810.000.000.00 66.68
209000472009.01.21 01:52sell0.60eurgbp0.92900.00000.00002009.01.21 01:590.92840.000.000.00 33.32
209006322009.01.21 02:09sell0.50eurgbp0.92890.00000.00002009.01.21 02:200.92830.000.000.00 66.64
209006622009.01.21 02:09sell0.50eurgbp0.92920.00000.00002009.01.21 02:100.92880.000.000.00 44.44
209008282009.01.21 02:16sell0.50eurgbp0.92920.00000.00002009.01.21 02:160.92890.000.000.00 33.32
209013952009.01.21 02:52buy0.50eurgbp0.92790.00000.00002009.01.21 04:030.92820.000.000.00 33.52
209014942009.01.21 02:53buy0.50eurgbp0.92750.00000.00002009.01.21 02:590.92810.000.000.00 66.80
209616152009.01.22 00:06sell0.50eurgbp0.93330.00000.00002009.01.22 00:070.93260.000.000.00 78.28
209618252009.01.22 00:15sell0.50eurgbp0.93400.00000.00002009.01.22 00:26 0.93540.000.000.00 -133.38
209621322009.01.22 00:22sell0.50eurgbp0.93450.00000.00002009.01.22 00:26 0.93580.000.000.00 -127.76
209622462009.01.22 00:24sell0.60eurgbp0.93550.00000.00002009.01.22 01:260.93520.000.000.00 16.64
209623852009.01.22 00:26sell0.50eurgbp0.93600.00000.00002009.01.22 00:300.93540.000.000.00 66.80
209624192009.01.22 00:26sell0.60eurgbp0.93650.00000.00002009.01.22 00:290.93590.000.000.00 33.40
209626282009.01.22 00:34sell0.50eurgbp0.93600.00000.00002009.01.22 01:210.93540.000.000.00 66.64
209628342009.01.22 00:41sell0.50eurgbp0.93620.00000.00002009.01.22 01:190.93590.000.000.00 33.28
209659772009.01.22 02:00buy0.50eurgbp0.93470.00000.00002009.01.22 04:590.93430.000.000.00 -44.60
209662442009.01.22 02:15buy0.50eurgbp0.93390.00000.00002009.01.22 02:420.93430.000.000.00 44.40
209663342009.01.22 02:20buy0.60eurgbp0.93370.00000.00002009.01.22 02:420.93430.000.000.00 33.32
209679082009.01.22 02:59buy0.50eurgbp0.93360.00000.00002009.01.22 03:000.93390.000.000.00 33.80
209683192009.01.22 03:04buy0.50eurgbp0.93360.00000.00002009.01.22 03:060.93400.000.000.00 44.60
209685822009.01.22 03:12buy0.50eurgbp0.93350.00000.00002009.01.22 03:140.93390.000.000.00 44.48
209692062009.01.22 03:26buy0.50eurgbp0.93350.00000.00002009.01.22 03:390.93380.000.000.00 33.36
209696232009.01.22 03:40sell0.50eurgbp0.93450.00000.00002009.01.22 03:510.93390.000.000.00 66.80
21132464 2009.01.27 01:54 sell 0.50 eurgbp 0.9431 0.0000 0.0000 2009.01.27 02:16 0.9426 0.00 0.00 0.00 55.84
21133304 2009.01.27 02:20 sell 0.50 eurgbp 0.9432 0.0000 0.0000 2009.01.27 02:26 0.9427 0.00 0.00 0.00 55.78
21133693 2009.01.27 02:33 sell 0.50 eurgbp 0.9431 0.0000 0.0000 2009.01.27 03:19 0.9425 0.00 0.00 0.00 67.06
21133780 2009.01.27 02:37 sell 0.60 eurgbp 0.9432 0.0000 0.0000 2009.01.27 03:19 0.9426 0.00 0.00 0.00 50.30
21133834 2009.01.27 02:40 sell 0.60 eurgbp 0.9433 0.0000 0.0000 2009.01.27 03:00 0.9429 0.00 0.00 0.00 33.52
21135594 2009.01.27 03:46 sell 0.50 eurgbp 0.9431 0.0000 0.0000 2009.01.27 03:53 0.9426 0.00 0.00 0.00 56.12
21136475 2009.01.27 03:55 sell 0.50 eurgbp 0.9431 0.0000 0.0000 2009.01.27 04:05 0.9426 0.00 0.00 0.00 56.24
21136487 2009.01.27 03:55 sell 0.60 eurgbp 0.9432 0.0000 0.0000 2009.01.27 04:05 0.9424 0.00 0.00 0.00 67.52
21136496 2009.01.27 03:55 sell 0.60 eurgbp 0.9433 0.0000 0.0000 2009.01.27 04:05 0.9427 0.00 0.00 0.00 50.58
21137253 2009.01.27 04:05 buy 0.50 eurgbp 0.9416 0.0000 0.0000 2009.01.27 04:12 0.9421 0.00 0.00 0.00 56.20
21137760 2009.01.27 04:14 buy 0.50 eurgbp 0.9418 0.0000 0.0000 2009.01.27 04:19 0.9423 0.00 0.00 0.00 56.08
21137808 2009.01.27 04:15 buy 0.60 eurgbp 0.9417 0.0000 0.0000 2009.01.27 04:59 0.9425 0.00 0.00 0.00 67.34
21138585 2009.01.27 04:31 buy 0.50 eurgbp 0.9416 0.0000 0.0000 2009.01.27 04:33 0.9421 0.00 0.00 0.00 56.24
21139272 2009.01.27 04:47 buy 0.50 eurgbp 0.9416 0.0000 0.0000 2009.01.27 04:59 0.9422 0.00 0.00 0.00 67.34
21204885 2009.01.28 01:30 sell 0.50 eurgbp 0.9314 0.0000 0.0000 2009.01.28 01:42 0.9308 0.00 0.00 0.00 68.12
21204963 2009.01.28 01:30 sell 0.50 eurgbp 0.9320 0.0000 0.0000 2009.01.28 01:33 0.9315 0.00 0.00 0.00 56.84
21205054 2009.01.28 01:30 sell 0.60 eurgbp 0.9321 0.0000 0.0000 2009.01.28 01:33 0.9315 0.00 0.00 0.00 51.14
21205370 2009.01.28 01:35 sell 0.50 eurgbp 0.9320 0.0000 0.0000 2009.01.28 01:39 0.9315 0.00 0.00 0.00 56.74
21206356 2009.01.28 01:50 buy 0.50 eurgbp 0.9307 0.0000 0.0000 2009.01.28 01:56 0.9314 0.00 0.00 0.00 79.24
21206809 2009.01.28 01:54 buy 0.50 eurgbp 0.9306 0.0000 0.0000 2009.01.28 01:56 0.9311 0.00 0.00 0.00 56.60
21206823 2009.01.28 01:54 buy 0.60 eurgbp 0.9305 0.0000 0.0000 2009.01.28 01:55 0.9311 0.00 0.00 0.00 50.94
21207209 2009.01.28 01:58 sell 0.50 eurgbp 0.9320 0.0000 0.0000 2009.01.28 03:09 0.9317 0.00 0.00 0.00 34.14
21207242 2009.01.28 01:59 sell 0.50 eurgbp 0.9321 0.0000 0.0000 2009.01.28 03:01 0.9318 0.00 0.00 0.00 34.12
21210146 2009.01.28 03:24 sell 0.50 eurgbp 0.9320 0.0000 0.0000 2009.01.28 03:37 0.9314 0.00 0.00 0.00 68.28
21210336 2009.01.28 03:29 sell 0.50 eurgbp 0.9321 0.0000 0.0000 2009.01.28 03:37 0.9316 0.00 0.00 0.00 56.88
21211394 2009.01.28 04:02 sell 0.50 eurgbp 0.9320 0.0000 0.0000 2009.01.28 04:05 0.9314 0.00 0.00 0.00 68.30
21278059 2009.01.29 01:01 sell 0.50 eurgbp 0.9243 0.0000 0.0000 2009.01.29 03:29 0.9238 0.00 0.00 0.00 56.82
21279805 2009.01.29 01:53 sell 0.50 eurgbp 0.9249 0.0000 0.0000 2009.01.29 01:53 0.9244 0.00 0.00 0.00 56.82
21280833 2009.01.29 02:19 sell 0.50 eurgbp 0.9249 0.0000 0.0000 2009.01.29 02:37 0.9244 0.00 0.00 0.00 56.84
21281037 2009.01.29 02:26 sell 0.60 eurgbp 0.9250 0.0000 0.0000 2009.01.29 02:26 0.9244 0.00 0.00 0.00 51.10
21281591 2009.01.29 02:45 sell 0.50 eurgbp 0.9249 0.0000 0.0000 2009.01.29 04:36 0.9246 0.00 0.00 0.00 34.04
21281608 2009.01.29 02:45 sell 0.60 eurgbp 0.9251 0.0000 0.0000 2009.01.29 03:02 0.9245 0.00 0.00 0.00 51.16
21282675 2009.01.29 03:28 sell 0.60 eurgbp 0.9250 0.0000 0.0000 2009.01.29 04:30 0.9247 0.00 0.00 0.00 25.56
21282856 2009.01.29 03:29 sell 0.60 eurgbp 0.9263 0.0000 0.0000 2009.01.29 03:33 0.9253 0.00 0.00 0.00 85.06
21283115 2009.01.29 03:34 sell 0.60 eurgbp 0.9251 0.0000 0.0000 2009.01.29 04:35 0.9248 0.00 0.00 0.00 25.52
21283938 2009.01.29 04:16 buy 0.60 eurgbp 0.9248 0.0000 0.0000 2009.01.29 05:16 0.9251 0.00 0.00 0.00 25.46
21284359 2009.01.29 04:37 buy 0.50 eurgbp 0.9246 0.0000 0.0000 2009.01.29 04:39 0.9252 0.00 0.00 0.00 68.00
21284419 2009.01.29 04:39 sell 0.50 eurgbp 0.9255 0.0000 0.0000 2009.01.29 04:39 0.9249 0.00 0.00 0.00 68.08
21284671 2009.01.29 04:51 buy 0.50 eurgbp 0.9245 0.0000 0.0000 2009.01.29 04:59 0.9251 0.00 0.00 0.00 67.94
21339301 2009.01.30 01:01 sell 0.50 eurgbp 0.9061 0.0000 0.0000 2009.01.30 01:07 0.9056 0.00 0.00 0.00 71.42
21339943 2009.01.30 01:17 sell 0.50 eurgbp 0.9063 0.0000 0.0000 2009.01.30 04:51 0.9053 0.00 0.00 0.00 85.06
21339980 2009.01.30 01:17 sell 0.50 eurgbp 0.9064 0.0000 0.0000 2009.01.30 05:21 0.9067 0.00 0.00 0.00 -34.12
21340012 2009.01.30 01:17 sell 0.60 eurgbp 0.9065 0.0000 0.0000 2009.01.30 01:46 0.9059 0.00 0.00 0.00 51.30
21341735 2009.01.30 01:53 sell 0.60 eurgbp 0.9065 0.0000 0.0000 2009.01.30 05:25 0.9066 0.00 0.00 0.00 -8.52
21347716 2009.01.30 04:51 sell 0.60 eurgbp 0.9081 0.0000 0.0000 2009.01.30 05:01 0.9075 0.00 0.00 0.00 51.14
21409779 2009.02.02 01:02 sell 0.50 eurgbp 0.8859 0.0000 0.0000 2009.02.02 01:54 0.8854 0.00 0.00 0.00 72.12
21410218 2009.02.02 01:21 sell 0.50 eurgbp 0.8866 0.0000 0.0000 2009.02.02 01:33 0.8861 0.00 0.00 0.00 57.62
21410226 2009.02.02 01:21 sell 0.60 eurgbp 0.8867 0.0000 0.0000 2009.02.02 01:33 0.8861 0.00 0.00 0.00 51.86
21410808 2009.02.02 01:55 buy 0.50 eurgbp 0.8835 0.0000 0.0000 2009.02.02 01:58 0.8840 0.00 0.00 0.00 72.06
21411141 2009.02.02 02:15 buy 0.50 eurgbp 0.8844 0.0000 0.0000 2009.02.02 02:53 0.8849 0.00 0.00 0.00 71.94
21412185 2009.02.02 03:13 sell 0.50 eurgbp 0.8856 0.0000 0.0000 2009.02.02 04:51 0.8853 0.00 0.00 0.00 43.10
21412224 2009.02.02 03:14 sell 0.50 eurgbp 0.8857 0.0000 0.0000 2009.02.02 04:51 0.8854 0.00 0.00 0.00 34.50
21412248 2009.02.02 03:14 sell 0.60 eurgbp 0.8860 0.0000 0.0000 2009.02.02 04:40 0.8857 0.00 0.00 0.00 25.86
21507989 2009.02.04 01:05 sell 0.50 eurgbp 0.9018 0.0000 0.0000 2009.02.04 01:51 0.9012 0.00 0.00 0.00 69.18
21508132 2009.02.04 01:06 sell 0.50 eurgbp 0.9020 0.0000 0.0000 2009.02.04 01:32 0.9015 0.00 0.00 0.00 57.68
21510744 2009.02.04 02:17 sell 0.50 eurgbp 0.9018 0.0000 0.0000 2009.02.04 03:30 0.9030 0.00 0.00 0.00 -132.42
21510989 2009.02.04 02:21 sell 0.60 eurgbp 0.9020 0.0000 0.0000 2009.02.04 03:49 0.9033 0.00 0.00 0.00 -99.28
21512865 2009.02.04 03:32 sell 0.60 eurgbp 0.9032 0.0000 0.0000 2009.02.04 07:15 0.9033 0.00 0.00 0.00 -8.66
21513127 2009.02.04 03:49 sell 0.60 eurgbp 0.9038 0.0000 0.0000 2009.02.04 05:45 0.9035 0.00 0.00 0.00 25.90
21513141 2009.02.04 03:49 sell 0.60 eurgbp 0.9039 0.0000 0.0000 2009.02.04 05:44 0.9036 0.00 0.00 0.00 25.90
21563177 2009.02.05 01:55 buy 0.50 eurgbp 0.8875 0.0000 0.0000 2009.02.05 02:02 0.8881 0.00 0.00 0.00 69.16
21563573 2009.02.05 02:05 sell 0.50 eurgbp 0.8887 0.0000 0.0000 2009.02.05 05:32 0.8888 0.00 0.00 0.00 -11.56
21563619 2009.02.05 02:06 sell 0.60 eurgbp 0.8888 0.0000 0.0000 2009.02.05 05:31 0.8889 0.00 0.00 0.00 -8.64
21563697 2009.02.05 02:07 sell 0.60 eurgbp 0.8890 0.0000 0.0000 2009.02.05 04:35 0.8887 0.00 0.00 0.00 26.04
21563695 2009.02.05 02:07 sell 0.60 eurgbp 0.8890 0.0000 0.0000 2009.02.05 04:35 0.8887 0.00 0.00 0.00 26.04
21613694 2009.02.06 01:12 sell 0.50 eurgbp 0.8745 0.0000 0.0000 2009.02.06 02:30 0.8742 0.00 0.00 0.00 34.50
21613947 2009.02.06 01:24 sell 0.50 eurgbp 0.8746 0.0000 0.0000 2009.02.06 02:10 0.8743 0.00 0.00 0.00 34.50
21614267 2009.02.06 01:41 sell 0.60 eurgbp 0.8747 0.0000 0.0000 2009.02.06 02:42 0.8744 0.00 0.00 0.00 26.04
21615217 2009.02.06 03:02 sell 0.50 eurgbp 0.8745 0.0000 0.0000 2009.02.06 06:12 0.8745 0.00 0.00 0.00 0.00
21615263 2009.02.06 03:04 sell 0.50 eurgbp 0.8746 0.0000 0.0000 2009.02.06 03:54 0.8743 0.00 0.00 0.00 34.50
21615301 2009.02.06 03:05 sell 0.60 eurgbp 0.8747 0.0000 0.0000 2009.02.06 06:01 0.8747 0.00 0.00 0.00 0.00
  0.00 0.00 -10.62 7 172.91
Closed P/L: 7 162.98
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 7 162.98 Floating P/L: 0.00 Margin: 0.00
Balance: 17 814.54 Equity: 17 814.54 Free Margin: 17 814.54