July 2009

Account: 125390 Name: Quantum Investment Services, LLC Currency: USD 2009 August 1, 02:36
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
25320405 2009.07.01 21:12 sell 0.70 eurgbp 0.8594 0.8636 0.8569 2009.07.01 22:09 0.8588 0.00 0.00 0.00 69.19
25324983 2009.07.01 22:48 buy 0.70 eurgbp 0.8584 0.8542 0.8609 2009.07.01 23:52 0.8587 0.00 0.00 0.10 34.61
25332640 2009.07.02 01:56 buy 0.70 eurgbp 0.8577 0.8535 0.8602 2009.07.02 06:10 0.8574 0.00 0.00 0.00 -34.58
25398318 2009.07.02 22:00 buy 0.70 eurgbp 0.8538 0.8496 0.8563 2009.07.02 23:01 0.8541 0.00 0.00 0.03 34.44
25401924 2009.07.02 23:24 buy 0.70 eurgbp 0.8537 0.8495 0.8562 2009.07.03 00:43 0.8540 0.00 0.00 0.00 34.30
25406542 2009.07.03 00:45 sell 0.70 eurgbp 0.8539 0.8581 0.8514 2009.07.03 02:32 0.8536 0.00 0.00 0.00 34.33
25407704 2009.07.03 01:14 sell 0.70 eurgbp 0.8544 0.8586 0.8519 2009.07.03 02:14 0.8540 0.00 0.00 0.00 45.78
25444219 2009.07.05 23:31 sell 0.70 eurgbp 0.8564 0.8611 0.8539 2009.07.06 01:18 0.8561 0.00 0.00 0.00 34.23
25444431 2009.07.05 23:35 sell 0.70 eurgbp 0.8569 0.8616 0.8544 2009.07.06 01:05 0.8566 0.00 0.00 0.00 34.23
25448340 2009.07.06 02:44 sell 0.70 eurgbp 0.8571 0.8618 0.8546 2009.07.06 07:32 0.8574 0.00 0.00 0.00 -34.30
25481373 2009.07.06 20:27 sell 0.70 eurgbp 0.8594 0.8633 0.8569 2009.07.06 20:40 0.8592 0.00 0.00 0.00 22.75
25481445 2009.07.06 20:30 sell 0.70 eurgbp 0.8598 0.8637 0.8573 2009.07.06 20:58 0.8591 0.00 0.00 0.00 79.62
25482492 2009.07.06 21:49 buy 0.70 eurgbp 0.8587 0.8548 0.8612 2009.07.07 00:44 0.8587 0.00 0.00 0.03 0.00
25482757 2009.07.06 22:00 buy 0.70 eurgbp 0.8583 0.8544 0.8608 2009.07.06 23:58 0.8586 0.00 0.00 0.03 34.16
25485993 2009.07.07 02:42 sell 0.70 eurgbp 0.8592 0.8631 0.8567 2009.07.07 04:09 0.8588 0.00 0.00 0.00 45.50
25512472 2009.07.07 20:01 buy 0.70 eurgbp 0.8628 0.8589 0.8653 2009.07.07 22:06 0.8631 0.00 0.00 0.00 33.84
25513356 2009.07.07 20:42 buy 0.70 eurgbp 0.8624 0.8585 0.8649 2009.07.07 21:42 0.8627 0.00 0.00 0.00 33.88
25517959 2009.07.08 00:57 sell 0.70 eurgbp 0.8633 0.8672 0.8648 2009.07.08 01:09 0.8629 0.00 0.00 0.00 45.17
25542105 2009.07.08 20:01 buy 0.80 eurgbp 0.8644 0.8596 0.8669 2009.07.08 21:06 0.8645 0.00 0.00 0.00 12.84
25542551 2009.07.08 20:28 buy 0.80 eurgbp 0.8640 0.8592 0.8665 2009.07.08 21:09 0.8646 0.00 0.00 0.00 76.92
25545184 2009.07.08 22:59 buy 0.80 eurgbp 0.8640 0.8592 0.8665 2009.07.08 23:57 0.8641 0.00 0.00 0.00 12.84
25545355 2009.07.08 23:01 buy 0.80 eurgbp 0.8636 0.8588 0.8661 2009.07.09 00:07 0.8641 0.00 0.00 0.00 64.20
25546779 2009.07.09 00:56 sell 0.80 eurgbp 0.8645 0.8693 0.8620 2009.07.09 02:13 0.8642 0.00 0.00 0.00 38.52
25548156 2009.07.09 02:31 buy 0.80 eurgbp 0.8640 0.8592 0.8665 2009.07.09 04:42 0.8643 0.00 0.00 0.00 38.52
25578260 2009.07.10 02:16 sell 0.80 eurgbp 0.8590 0.8629 0.8565 2009.07.10 02:56 0.8585 0.00 0.00 0.00 65.20
25578342 2009.07.10 02:18 sell 0.80 eurgbp 0.8594 0.8633 0.8569 2009.07.10 02:47 0.8588 0.00 0.00 0.00 78.28
25600949 2009.07.12 23:54 sell 0.80 eurgbp 0.8613 0.8655 0.8588 2009.07.13 04:59 0.8610 0.00 0.00 0.00 39.13
25601031 2009.07.12 23:59 sell 0.70 eurgbp 0.8617 0.8659 0.8592 2009.07.13 04:59 0.8615 0.00 0.00 0.00 26.09
25602365 2009.07.13 01:31 sell 0.70 eurgbp 0.8623 0.8665 0.8598 2009.07.13 02:59 0.8620 0.00 0.00 0.00 34.05
25632427 2009.07.13 20:00 buy 0.70 eurgbp 0.8620 0.8578 0.8645 2009.07.13 20:47 0.8621 0.00 0.00 0.00 11.34
25632741 2009.07.13 20:15 buy 0.70 eurgbp 0.8616 0.8574 0.8641 2009.07.13 20:50 0.8622 0.00 0.00 0.00 68.07
25635416 2009.07.13 23:02 buy 0.70 eurgbp 0.8616 0.8574 0.8641 2009.07.14 09:20 0.8608 0.00 0.00 0.00 -91.00
25700092 2009.07.15 20:00 sell 0.70 eurgbp 0.8596 0.8641 0.8571 2009.07.15 21:52 0.8593 0.00 0.00 0.00 34.51
25702488 2009.07.15 22:07 buy 0.70 eurgbp 0.8588 0.8543 0.8613 2009.07.16 07:00 0.8584 0.00 0.00 0.10 -45.85
25703974 2009.07.16 00:05 buy 0.70 eurgbp 0.8584 0.8539 0.8609 2009.07.16 04:30 0.8581 0.00 0.00 0.00 -34.40
25705882 2009.07.16 01:50 buy 0.70 eurgbp 0.8580 0.8535 0.8605 2009.07.16 04:40 0.8580 0.00 0.00 0.00 0.00
25734710 2009.07.16 21:16 sell 0.70 eurgbp 0.8602 0.8647 0.8577 2009.07.17 00:04 0.8600 0.00 0.00 -0.10 22.99
25735292 2009.07.16 22:01 sell 0.70 eurgbp 0.8605 0.8650 0.8580 2009.07.17 00:04 0.8601 0.00 0.00 -0.10 45.99
25737390 2009.07.17 00:07 sell 0.70 eurgbp 0.8607 0.8652 0.8582 2009.07.17 05:30 0.8611 0.00 0.00 0.00 -45.95
25738558 2009.07.17 02:10 sell 0.70 eurgbp 0.8613 0.8658 0.8588 2009.07.17 04:02 0.8616 0.00 0.00 0.00 -34.37
25761554 2009.07.19 23:30 sell 0.70 eurgbp 0.8637 0.8671 0.8612 2009.07.20 02:10 0.8635 0.00 0.00 0.00 22.92
25761662 2009.07.19 23:33 sell 0.70 eurgbp 0.8641 0.8675 0.8616 2009.07.20 01:26 0.8638 0.00 0.00 0.00 34.33
25762196 2009.07.20 00:16 sell 0.70 eurgbp 0.8646 0.8680 0.8621 2009.07.20 00:59 0.8642 0.00 0.00 0.00 45.78
25763546 2009.07.20 02:23 buy 0.70 eurgbp 0.8634 0.8600 0.8659 2009.07.20 03:08 0.8639 0.00 0.00 0.00 57.33
25792870 2009.07.20 21:11 buy 0.70 eurgbp 0.8598 0.8564 0.8623 2009.07.20 22:11 0.8601 0.00 0.00 0.00 34.75
25831598 2009.07.21 22:59 sell 0.70 eurgbp 0.8643 0.8682 0.8618 2009.07.21 23:13 0.8639 0.00 0.00 0.00 46.09
25832553 2009.07.21 23:36 sell 0.70 eurgbp 0.8645 0.8684 0.8620 2009.07.22 03:01 0.8642 0.00 0.00 0.00 46.07
25865649 2009.07.23 00:07 buy 0.70 eurgbp 0.8628 0.8589 0.8653 2009.07.23 01:08 0.8631 0.00 0.00 0.00 31.11
25866856 2009.07.23 02:06 sell 0.70 eurgbp 0.8636 0.8675 0.8611 2009.07.23 05:49 0.8637 0.00 0.00 0.00 -10.95
25867087 2009.07.23 02:19 sell 0.80 eurgbp 0.8640 0.8679 0.8615 2009.07.23 05:02 0.8638 0.00 0.00 0.00 23.72
25867486 2009.07.23 02:48 sell 0.80 eurgbp 0.8644 0.8683 0.8619 2009.07.23 04:58 0.8641 0.00 0.00 0.00 33.60
25896153 2009.07.23 20:00 buy 0.80 eurgbp 0.8601 0.8562 0.8626 2009.07.23 20:34 0.8605 0.00 0.00 0.00 50.16
25903178 2009.07.24 00:40 buy 0.80 eurgbp 0.8582 0.8543 0.8607 2009.07.24 03:32 0.8582 0.00 0.00 0.00 0.00
25930088 2009.07.27 00:00 sell 0.80 eurgbp 0.8651 0.8690 0.8626 2009.07.27 02:46 0.8649 0.00 0.00 0.00 26.27
25970164 2009.07.27 20:07 sell 0.80 eurgbp 0.8628 0.8667 0.8603 2009.07.28 08:08 0.8631 0.00 0.00 0.00 -27.63
25970164 2009.07.27 20:40 sell 0.80 eurgbp 0.8632 0.8666 0.8607 2009.07.28 08:05 0.8635 0.00 0.00 0.00 -36.85
25970164 2009.07.27 23:33 sell 0.80 eurgbp 0.8635 0.8674 0.8610 2009.07.28 05:16 0.8639 0.00 0.00 0.00 -52.68
26004779 2009.07.28 21:21 buy 0.80 eurgbp 0.8619 0.8574 0.8644 2009.07.28 22:43 0.8622 0.00 0.00 0.00 39.41
26048333 2009.07.29 20:27 sell 0.80 eurgbp 0.8566 0.8607 0.8541 2009.07.30 02:04 0.8570 0.00 0.00 -0.27 -52.40
26050280 2009.07.29 21:57 sell 0.80 eurgbp 0.8570 0.8611 0.8545 2009.07.30 02:02 0.8573 0.00 0.00 -0.25 -39.29
26050937 2009.07.29 22:36 sell 0.80 eurgbp 0.8578 0.8619 0.8553 2009.07.29 23:16 0.8573 0.00 0.00 -0.25 65.50
26053731 2009.07.30 02:04 buy 0.80 eurgbp 0.8570 0.8529 0.8595 2009.07.30 02:25 0.8571 0.00 0.00 0.00 13.13
26054004 2009.07.30 02:11 buy 0.80 eurgbp 0.8566 0.8525 0.8591 2009.07.30 02:26 0.8572 0.00 0.00 0.00 78.68
26084957 2009.07.30 23:33 buy 0.80 eurgbp 0.8527 0.8482 0.8552 2009.07.31 01:53 0.8529 0.00 0.00 0.00 26.40
  0.00 0.00 -0.68 1 420.52
Closed P/L: 1 419.84
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 1 419.84 Floating P/L: 0.00 Margin: 0.00
Balance: 13 076.10 Equity: 13 076.10 Free Margin: 13 076.10