March 2009

Account: 125390 Name: Quantum Investment Services, LLC Currency: USD 2009 May 1 , 09:49
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
22441035 2009.03.02 04:37 buy 0.50 eurgbp 0.8839 0.8800 0.8864 2009.03.02 05:16 0.8845 0.00 0.00 0.00 42.55
22478726 2009.03.02 21:00 buy 0.50 eurgbp 0.8958 0.8919 0.8983 2009.03.03 01:29 0.8955 0.00 0.00 -0.20 -21.05
22478865 2009.03.02 21:02 buy 0.50 eurgbp 0.8955 0.8916 0.8980 2009.03.02 21:29 0.8960 0.00 0.00 0.00 35.12
22479925 2009.03.02 21:37 buy 0.50 eurgbp 0.8954 0.8915 0.8979 2009.03.03 01:29 0.8953 0.00 0.00 -0.20 -7.00
22480830 2009.03.02 22:03 buy 0.50 eurgbp 0.8950 0.8911 0.8975 2009.03.02 22:19 0.8955 0.00 0.00 0.00 35.12
22483825 2009.03.03 00:03 buy 0.50 eurgbp 0.8947 0.8908 0.8972 2009.03.03 00:15 0.8953 0.00 0.00 0.00 42.05
22484557 2009.03.03 00:22 buy 0.50 eurgbp 0.8947 0.8908 0.8972 2009.03.03 00:40 0.8952 0.00 0.00 0.00 35.07
22485730 2009.03.03 01:08 buy 0.50 eurgbp 0.8943 0.8904 0.8968 2009.03.03 01:28 0.8949 0.00 0.00 0.00 42.07
22486287 2009.03.03 01:29 sell 0.50 eurgbp 0.8955 0.8994 0.8930 2009.03.03 07:05 0.8958 0.00 0.00 0.00 -21.17
22486839 2009.03.03 01:52 sell 0.50 eurgbp 0.8965 0.9004 0.8940 2009.03.03 03:35 0.8962 0.00 0.00 0.00 21.07
22487731 2009.03.03 02:50 sell 0.50 eurgbp 0.8968 0.9007 0.8943 2009.03.03 03:35 0.8963 0.00 0.00 0.00 35.15
22488733 2009.03.03 03:48 sell 0.50 eurgbp 0.8963 0.9002 0.8938 2009.03.03 04:48 0.8960 0.00 0.00 0.00 21.12
22490059 2009.03.03 04:41 buy 0.50 eurgbp 0.8959 0.8920 0.8984 2009.03.03 05:37 0.8964 0.00 0.00 0.00 35.17
22529130 2009.03.03 21:33 buy 0.50 eurgbp 0.8939 0.8900 0.8964 2009.03.03 23:03 0.8943 0.00 0.00 -0.20 28.10
22573041 2009.03.04 22:42 buy 0.50 eurgbp 0.8916 0.8877 0.8941 2009.03.05 00:30 0.8919 0.00 0.00 -0.60 21.27
22617597 2009.03.05 22:45 buy 0.50 eurgbp 0.8884 0.8845 0.8909 2009.03.05 23:50 0.8887 0.00 0.00 -0.20 21.17
22619533 2009.03.06 00:21 buy 0.50 eurgbp 0.8881 0.8842 0.8906 2009.03.06 06:53 0.8877 0.00 0.00 0.00 -28.32
22620204 2009.03.06 01:14 buy 0.50 eurgbp 0.8876 0.8837 0.8901 2009.03.06 02:14 0.8880 0.00 0.00 0.00 28.27
22621011 2009.03.06 01:37 buy 0.50 eurgbp 0.8871 0.8832 0.8896 2009.03.06 02:13 0.8877 0.00 0.00 0.00 42.42
22622443 2009.03.06 02:57 buy 0.50 eurgbp 0.8868 0.8829 0.8893 2009.03.06 03:42 0.8873 0.00 0.00 0.00 35.40
22658980 2009.03.09 00:20 sell 0.50 eurgbp 0.8986 0.9025 0.8961 2009.03.09 00:55 0.8981 0.00 0.00 0.00 35.40
22659444 2009.03.09 00:30 sell 0.50 eurgbp 0.8989 0.9028 0.8964 2009.03.09 00:53 0.8984 0.00 0.00 0.00 35.40
22659931 2009.03.09 01:02 buy 0.50 eurgbp 0.8978 0.8939 0.9003 2009.03.09 02:11 0.8981 0.00 0.00 0.00 21.22
22660055 2009.03.09 01:09 buy 0.50 eurgbp 0.8975 0.8936 0.9000 2009.03.09 01:56 0.8981 0.00 0.00 0.00 42.45
22661125 2009.03.09 02:12 sell 0.50 eurgbp 0.8988 0.9027 0.8963 2009.03.09 02:16 0.8983 0.00 0.00 0.00 35.35
22661477 2009.03.09 02:29 buy 0.50 eurgbp 0.8975 0.8936 0.9000 2009.03.09 03:38 0.8978 0.00 0.00 0.00 21.20
22663574 2009.03.09 04:56 buy 0.50 eurgbp 0.8972 0.8933 0.8997 2009.03.09 05:42 0.8977 0.00 0.00 0.00 35.22
22692786 2009.03.09 21:59 sell 0.50 eurgbp 0.9152 0.9191 0.9127 2009.03.09 23:08 0.9148 0.00 0.00 0.03 27.55
22693121 2009.03.09 22:02 sell 0.50 eurgbp 0.9156 0.9195 0.9131 2009.03.09 22:40 0.9151 0.00 0.00 0.00 34.45
22694344 2009.03.09 23:23 buy 0.50 eurgbp 0.9144 0.9105 0.9169 2009.03.10 00:53 0.9149 0.00 0.00 0.00 34.45
22697018 2009.03.10 01:37 buy 0.50 eurgbp 0.9141 0.9102 0.9166 2009.03.10 02:08 0.9146 0.00 0.00 0.00 34.55
22697782 2009.03.10 02:14 buy 0.50 eurgbp 0.9142 0.9103 0.9167 2009.03.10 02:53 0.9147 0.00 0.00 0.00 34.55
22698734 2009.03.10 03:16 sell 0.50 eurgbp 0.9150 0.9189 0.9125 2009.03.10 05:48 0.9183 0.00 0.00 0.00 -227.27
22732807 2009.03.10 20:08 buy 0.50 eurgbp 0.9208 0.9169 0.9233 2009.03.10 20:49 0.9214 0.00 0.00 0.00 41.22
22733983 2009.03.10 21:04 sell 0.50 eurgbp 0.9221 0.9260 0.9196 2009.03.10 22:15 0.9218 0.00 0.00 0.00 20.65
22735362 2009.03.10 22:31 sell 0.50 eurgbp 0.9221 0.9260 0.9196 2009.03.11 02:54 0.9225 0.00 0.00 -0.30 -27.57
22735445 2009.03.10 22:38 sell 0.50 eurgbp 0.9225 0.9264 0.9200 2009.03.11 00:11 0.9222 0.00 0.00 -0.30 20.65
22736357 2009.03.10 23:28 sell 0.50 eurgbp 0.9229 0.9268 0.9204 2009.03.10 23:31 0.9224 0.00 0.00 0.00 34.45
22739210 2009.03.11 01:29 sell 0.50 eurgbp 0.9230 0.9269 0.9205 2009.03.11 02:32 0.9227 0.00 0.00 0.00 20.65
22774867 2009.03.11 20:05 buy 0.50 eurgbp 0.9249 0.9210 0.9274 2009.03.11 20:21 0.9255 0.00 0.00 0.00 41.60
22777036 2009.03.11 21:00 sell 0.50 eurgbp 0.9263 0.9302 0.9238 2009.03.11 21:04 0.9258 0.00 0.00 0.00 34.72
22777870 2009.03.11 21:41 buy 0.50 eurgbp 0.9250 0.9211 0.9275 2009.03.11 22:08 0.9255 0.00 0.00 0.00 34.65
22778688 2009.03.11 22:09 sell 0.50 eurgbp 0.9261 0.9300 0.9236 2009.03.11 23:34 0.9258 0.00 0.00 -0.92 20.77
22781753 2009.03.12 01:01 buy 0.50 eurgbp 0.9252 0.9213 0.9277 2009.03.12 02:31 0.9255 0.00 0.00 0.00 20.77
22783507 2009.03.12 02:13 buy 0.50 eurgbp 0.9248 0.9209 0.9273 2009.03.12 02:28 0.9253 0.00 0.00 0.00 34.70
22784275 2009.03.12 02:32 sell 0.50 eurgbp 0.9256 0.9295 0.9231 2009.03.12 02:35 0.9251 0.00 0.00 0.00 34.70
22784656 2009.03.12 02:55 sell 0.50 eurgbp 0.9255 0.9294 0.9230 2009.03.12 03:18 0.9250 0.00 0.00 0.00 34.70
22830648 2009.03.12 21:01 sell 0.50 eurgbp 0.9263 0.9302 0.9238 2009.03.12 22:59 0.9260 0.00 0.00 0.00 20.95
22832497 2009.03.12 22:08 sell 0.50 eurgbp 0.9271 0.9310 0.9246 2009.03.12 22:22 0.9266 0.00 0.00 0.00 34.82
22833378 2009.03.12 22:59 buy 0.50 eurgbp 0.9259 0.9220 0.9284 2009.03.12 23:01 0.9264 0.00 0.00 0.08 34.80
22833645 2009.03.12 23:02 sell 0.50 eurgbp 0.9274 0.9313 0.9249 2009.03.12 23:03 0.9264 0.00 0.00 0.00 69.72
22833865 2009.03.12 23:08 buy 0.50 eurgbp 0.9261 0.9222 0.9286 2009.03.12 23:15 0.9266 0.00 0.00 0.00 34.80
22834676 2009.03.12 23:46 buy 0.50 eurgbp 0.9261 0.9222 0.9286 2009.03.13 00:05 0.9268 0.00 0.00 0.00 48.70
22836194 2009.03.13 01:07 sell 0.50 eurgbp 0.9268 0.9307 0.9243 2009.03.13 01:27 0.9263 0.00 0.00 0.00 34.87
22837735 2009.03.13 02:23 sell 0.50 eurgbp 0.9272 0.9311 0.9247 2009.03.13 04:01 0.9276 0.00 0.00 0.00 -27.87
22876760 2009.03.16 01:02 buy 0.60 eurgbp 0.9228 0.9189 0.9253 2009.03.16 02:13 0.9232 0.00 0.00 0.00 33.54
22877671 2009.03.16 01:55 buy 0.60 eurgbp 0.9224 0.9185 0.9249 2009.03.16 02:13 0.9230 0.00 0.00 0.00 50.31
22878199 2009.03.16 02:20 buy 0.60 eurgbp 0.9221 0.9182 0.9246 2009.03.16 02:34 0.9227 0.00 0.00 0.00 50.31
22913489 2009.03.16 20:23 buy 0.60 eurgbp 0.9215 0.9176 0.9240 2009.03.16 20:43 0.9221 0.00 0.00 0.00 50.61
22915071 2009.03.16 21:34 buy 0.60 eurgbp 0.9214 0.9175 0.9239 2009.03.16 21:45 0.9220 0.00 0.00 0.00 50.64
22915326 2009.03.16 21:55 sell 0.60 eurgbp 0.9226 0.9265 0.9201 2009.03.16 22:16 0.9220 0.00 0.00 0.00 50.64
22916072 2009.03.16 22:30 sell 0.60 eurgbp 0.9227 0.9266 0.9202 2009.03.16 22:37 0.9220 0.00 0.00 0.00 59.13
22917109 2009.03.16 23:36 buy 0.60 eurgbp 0.9216 0.9177 0.9241 2009.03.16 23:44 0.9221 0.00 0.00 0.00 42.15
22920097 2009.03.17 02:21 buy 0.60 eurgbp 0.9214 0.9175 0.9239 2009.03.17 02:22 0.9219 0.00 0.00 0.00 42.30
22954963 2009.03.18 01:06 buy 0.60 eurgbp 0.9264 0.9225 0.9289 2009.03.18 02:10 0.9267 0.00 0.00 0.00 25.26
23010140 2009.03.18 21:38 sell 0.60 eurgbp 0.9453 0.9492 0.9428 2009.03.18 22:23 0.9444 0.00 0.00 0.00 77.34
23010237 2009.03.18 21:42 sell 0.60 eurgbp 0.9457 0.9496 0.9432 2009.03.18 21:58 0.9449 0.00 0.00 0.00 68.52
23012309 2009.03.18 22:45 buy 0.60 eurgbp 0.9444 0.9405 0.9469 2009.03.19 01:27 0.9446 0.00 0.00 0.26 17.07
23013529 2009.03.18 23:44 buy 0.60 eurgbp 0.9440 0.9401 0.9465 2009.03.19 01:01 0.9444 0.00 0.00 0.00 34.23
23015718 2009.03.19 01:27 sell 0.60 eurgbp 0.9446 0.9485 0.9421 2009.03.19 02:38 0.9443 0.00 0.00 0.00 25.59
23016126 2009.03.19 01:31 sell 0.60 eurgbp 0.9450 0.9489 0.9425 2009.03.19 02:32 0.9447 0.00 0.00 0.00 25.62
23073498 2009.03.19 20:02 sell 0.60 eurgbp 0.9414 0.9453 0.9389 2009.03.20 00:04 0.9418 0.00 0.00 -0.96 -34.80
23074532 2009.03.19 20:44 sell 0.60 eurgbp 0.9418 0.9457 0.9393 2009.03.20 00:04 0.9419 0.00 0.00 -0.96 -8.70
23075193 2009.03.19 21:14 sell 0.60 eurgbp 0.9422 0.9461 0.9397 2009.03.19 22:52 0.9418 0.00 0.00 0.00 34.83
23079160 2009.03.20 00:18 sell 0.60 eurgbp 0.9425 0.9464 0.9400 2009.03.20 01:18 0.9422 0.00 0.00 0.00 26.13
23080225 2009.03.20 01:22 buy 0.60 eurgbp 0.9416 0.9377 0.9441 2009.03.20 02:30 0.9419 0.00 0.00 0.00 26.07
  0.00 0.00 -4.47 1 972.34
Closed P/L: 1 967.87
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 1 967.87 Floating P/L: 0.00 Margin: 0.00
Balance: 9 169.02 Equity: 9 169.02 Free Margin: 9 169.02