May 2009

Account: 125390 Name: Quantum Investment Services, LLC Currency: USD 2009 May 31, 23:46
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
27969877 2008.05.04 19:10balance Deposit 7 000.00
23970847 2009.05.04 23:33 buy 0.60eurgbp 0.8893 0.8854 0.8914 2009.05.04 00:56 0.88960.000.000.00 35.47
24005593 2009.05.04 23:29 buy 0.60eurgbp 0.8923 0.8884 0.8948 2009.05.04 00:25 0.89300.000.000.00 63.18
24006210 2009.05.05 00:25 sell 0.60eurgbp 0.8930 0.8969 0.9182 2009.05.05 01:45 0.89200.000.000.00 54.13
24027658 2009.05.06 01:04buy 0.60eurgbp 0.8832 0.8791 0.8857 2009.05.06 01:42 0.88430.000.000.00 75.18
24028448 2009.05.06 02:38 sell 0.60eurgbp 0.8841 0.8882 0.8816 2009.05.06 03:38 0.88350.000.000.00 61.08
24029005 2009.05.06 21:27buy 0.60 eurgbp 0.8808 0.8762 0.8833 2009.05.06 22:32 0.88140.000.000.00 63.19
24068757 2009.05.07 20:13 sell 0.60eurgbp 0.8930 0.8976 0.8905 2009.05.07 20:36 0.89240.000.000.00 53.91
24069049 2009.05.07 20:37 buy 0.60eurgbp 0.8918 0.8872 0.8943 2009.05.07 20:47 0.89250.000.000.00 78.00
24069088 2009.05.07 20:38buy 0.60 eurgbp 0.8915 0.8869 0.8940 2009.05.07 20:49 0.89230.000.000.00 72.00
24069808 2009.05.07 21:47 buy 0.60eurgbp 0.8916 0.8870 0.8941 2009.05.07 22:14 0.8922 0.000.000.00 69.00
24069973 2009.05.07 22:03 buy 0.60eurgbp 0.8912 0.8866 0.8937 2009.05.07 22:14 0.89200.000.000.00 78.03
24070356 2009.05.07 23:01 buy 0.60eurgbp 0.8915 0.8869 0.8940 2009.05.08 04:01 0.89110.000.000.00 -35.97
24091350 2009.05.11 02:45 sell 0.60eurgbp 0.8964 0.9010 0.8939 2009.05.11 02:57 0.89650.000.000.00 54.24
24091375 2009.05.11 02:47 sell 0.60eurgbp 0.8967 0.9013 0.8942 2009.05.11 02:58 0.89610.000.000.00 54.75
24111686 2009.05.11 21:09 sell 0.60 eurgbp 0.8985 0.9031 0.8960 2009.05.11 21:59 0.89860.000.000.00 54.15
24111886 2009.05.11 21:39 sell 0.60eurgbp 0.8988 0.9034 0.8963 2009.05.11 22:12 0.89800.000.000.00 78.45
24113001 2009.05.11 23:36 sell 0.60eurgbp 0.8987 0.9033 0.8962 2009.05.12 00:37 0.89860.000.000.00 51.24
24113785 2009.05.12 01:01 buy 0.60eurgbp 0.8979 0.8933 0.9004 2009.05.12 02:01 0.89840.000.000.00 51.21
24113785 2009.05.12 02:52buy 0.60eurgbp 0.8978 0.8932 0.9003 2009.05.12 03:32 0.89860.000.000.00 78.39
24167271 2009.05.13 20:51 sell 0.60eurgbp 0.8976 0.9022 0.8951 2009.05.13 20:56 0.89770.000.000.00 54.16
24167316 2009.05.13 20:52 sell 0.60 eurgbp 0.8979 0.9025 0.8954 2009.05.13 20:56 0.89740.000.000.00 87.72
24167897 2009.05.13 21:19 buy 0.60eurgbp 0.8965 0.8919 0.8990 2009.05.13 21:20 0.89730.000.000.00 78.48
24170426 2009.05.14 01:50 buy 0.60eurgbp 0.8964 0.8918 0.8989 2009.05.14 02:16 0.89720.000.000.00 78.36
24193871 2009.05.14 22:59 buy 0.60eurgbp 0.8955 0.8909 0.8980 2009.05.14 23:59 0.89600.000.000.00 51.39
24220041 2009.05.18 00:07 buy 0.60eurgbp 0.8833 0.8844 0.8908 2009.05.18 00:44 0.88920.000.000.00 87.69
24221916 2009.05.18 02:43 buy 0.60eurgbp 0.8877 0.8831 0.8902 2009.05.18 06:37 0.88770.000.000.00 0.00
24245721 2009.05.19 00:56 sell 0.60eurgbp 0.8839 0.8883 0.8814 2009.05.19 02:03 0.88430.000.000.00 45.21
24245973 2009.05.19 01:28sell 0.60eurgbp 0.8843 0.8887 0.8818 2009.05.19 02:29 0.88420.000.000.00 51.57
24246976 2009.05.19 02:59 sell 0.60eurgbp 0.8845 0.8889 0.8820 2009.05.19 05:32 0.88450.000.000.00 42.39
24264486 2009.05.19 20:00 sell 0.60eurgbp 0.8796 0.8837 0.8771 2009.05.20 02:30 0.88000.000.000.00 -37.14
24264939 2009.05.19 20:25 sell 0.60eurgbp 0.8801 0.8842 0.8776 2009.05.20 00:26 0.880030.000.000.00 -12.14
24265915 2009.05.19 21:19 sell 0.60eurgbp 0.8805 0.8846 0.8780 2009.05.20 00:22 0.88130.000.000.00 72.14
24287755 2009.05.20 20:02 buy 0.60eurgbp 0.8774 0.8733 0.8799 2009.05.20 20:44 0.87670.000.000.00 0.00
24295402 2009.05.21 01:58sell 0.60eurgbp 0.8751 0.8792 0.8726 2009.05.21 02:29 0.87550.000.000.00 69.45
24295496 2009.05.21 02:02sell 0.60eurgbp 0.8755 0.8796 0.8730 2009.05.21 02:29 0.87490.000.000.00 56.67
24317523 2009.05.21 20:10 sell 0.60eurgbp 0.8766 0.8807 0.8741 2009.05.21 20:56 0.87600.000.000.00 69.51
24317918 2009.05.21 20:43sell 0.60eurgbp 0.8770 0.8811 0.8745 2009.05.21 21:28 0.87630.000.000.00 69.12
24318800 2009.05.21 21:42sell 0.60eurgbp 0.8771 0.8812 0.8746 2009.05.21 22:05 0.87650.000.00 0.00 57.12
24319118 2009.05.21 22:09 buy 0.60 eurgbp 0.8762 0.8721 0.8787 2009.05.21 22:15 0.87680.000.00 0.00 57.09
24319427 2009.05.21 22:37 buy 0.60eurgbp 0.8762 0.8721 0.8787 2009.05.21 22:43 0.87700.000.000.00 81.00
24322176 2009.05.22 02:43 sell 0.60eurgbp 0.8777 0.8818 0.8752 2009.05.22 04:01 0.87770.000.000.00 -7.05
24348242 2009.05.25 00:53 buy 0.60eurgbp 0.8799 0.8760 0.8824 2009.05.25 01:04 0.88070.000.000.00 76.38
24348884 2009.05.25 01:41 sell 0.60eurgbp 0.8811 0.8850 0.8786 2009.05.25 05:06 0.88120.000.000.00 -9.54
24349146 2009.05.25 02:02 sell 0.60eurgbp 0.8815 0.8854 0.8790 2009.05.25 04:38 0.88160.000.000.00 55.02
24349536 2009.05.25 02:17sell 0.60eurgbp 0.8818 0.8857 0.8793 2009.05.25 03:18 0.88170.000.000.00 74.13
24367578 2009.05.25 23:08buy 0.60eurgbp 0.8799 0.8760 0.8824 2009.05.26 00:21 0.88050.000.000.00 62.19
24398109 2009.05.26 20:54 sell 0.60eurgbp 0.8780 0.8819 0.8755 2009.05.26 22:01 0.87790.000.000.00 52.68
24471548 2009.05.28 21:14 buy 0.60eurgbp 0.8745 0.8704 0.8770 2009.05.28 21:32 0.87490.000.000.00 43.11
24471610 2009.05.28 21:16 buy 0.60eurgbp 0.8742 0.8701 0.8767 2009.05.28 21:33 0.87500.000.000.00 81.36
24472100 2009.05.28 21:55 buy 0.60eurgbp 0.8741 0.8700 0.8766 2009.05.28 21:59 0.87490.000.000.00 81.36
24508771 2009.05.31 23:13 buy 0.60 eurgbp 0.8734 0.8693 0.8759 2009.06.01 00:42 0.87370.000.000.00 23.72
  0.00 0.00 0.00 2 682.78
Closed P/L: 2 682.78
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 7 000.00 Credit Facility: 0.00  
Closed Trade P/L: 2 682.78 Floating P/L: 0.00 Margin: 0.00
Balance: 9 682.78 Equity: 9 682.78 Free Margin: 9 682.78