| Account: 469987 | Name: Quantum Investment Services, LLC | Currency: USD | 2008 December 12, 04:30 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 27969877 | 2008.11.30 19:10 | balance | Deposit | 20 000.00 | |||||||||
| 28128441 | 2008.12.02 00:52 | sell | 2.00 | eurgbp | 0.84805 | 0.85115 | 0.00000 | 2008.12.02 01:00 | 0.84725 | 0.00 | 0.00 | 0.00 | 237.80 |
| 28128487 | 2008.12.02 00:53 | sell | 2.00 | eurgbp | 0.84835 | 0.85145 | 0.00000 | 2008.12.02 01:00 | 0.84765 | 0.00 | 0.00 | 0.00 | 208.20 |
| 28129873 | 2008.12.02 01:08 | sell | 2.00 | eurgbp | 0.84795 | 0.85105 | 0.00000 | 2008.12.02 01:15 | 0.84715 | 0.00 | 0.00 | 0.00 | 238.20 |
| 28130687 | 2008.12.02 01:15 | buy | 2.00 | eurgbp | 0.84695 | 0.84385 | 0.00000 | 2008.12.02 01:21 | 0.84765 | 0.00 | 0.00 | 0.00 | 208.40 |
| 28131813 | 2008.12.02 01:27 | buy | 2.00 | eurgbp | 0.84695 | 0.84385 | 0.00000 | 2008.12.02 04:28 | 0.84695 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28133192 | 2008.12.02 01:37 | buy | 2.00 | eurgbp | 0.84655 | 0.84345 | 0.00000 | 2008.12.02 03:44 | 0.84685 | 0.00 | 0.00 | 0.00 | 89.40 |
| 28133422 | 2008.12.02 01:37 | buy | 2.00 | eurgbp | 0.84625 | 0.84315 | 0.00000 | 2008.12.02 01:56 | 0.84735 | 0.00 | 0.00 | 0.00 | 327.60 |
| 28135782 | 2008.12.02 02:03 | buy | 2.00 | eurgbp | 0.84625 | 0.84315 | 0.00000 | 2008.12.02 03:27 | 0.84655 | 0.00 | 0.00 | 0.00 | 89.60 |
| 28136342 | 2008.12.02 02:10 | buy | 2.00 | eurgbp | 0.84575 | 0.84265 | 0.00000 | 2008.12.02 02:54 | 0.84655 | 0.00 | 0.00 | 0.00 | 238.88 |
| 28140219 | 2008.12.02 03:15 | sell | 2.00 | eurgbp | 0.84635 | 0.84945 | 0.00000 | 2008.12.02 07:01 | 0.84885 | 0.00 | 0.00 | 0.00 | -742.80 |
| 28140959 | 2008.12.02 03:42 | sell | 2.00 | eurgbp | 0.84675 | 0.84985 | 0.00000 | 2008.12.02 06:14 | 0.84655 | 0.00 | 0.00 | 0.00 | 59.80 |
| 28143035 | 2008.12.02 04:28 | sell | 2.00 | eurgbp | 0.84715 | 0.85025 | 0.00000 | 2008.12.02 05:29 | 0.84675 | 0.00 | 0.00 | 0.00 | 119.20 |
| 28144917 | 2008.12.02 04:55 | sell | 2.00 | eurgbp | 0.84745 | 0.85055 | 0.00000 | 2008.12.02 05:25 | 0.84675 | 0.00 | 0.00 | 0.00 | 208.80 |
| 28147450 | 2008.12.02 05:43 | sell | 2.00 | eurgbp | 0.84745 | 0.85055 | 0.00000 | 2008.12.02 05:54 | 0.84675 | 0.00 | 0.00 | 0.00 | 209.00 |
| 28272734 | 2008.12.02 22:02 | sell | 2.00 | eurgbp | 0.85305 | 0.85615 | 0.00000 | 2008.12.02 22:59 | 0.85225 | 0.00 | 0.00 | 0.00 | 236.57 |
| 28272758 | 2008.12.02 22:02 | sell | 2.00 | eurgbp | 0.85335 | 0.85645 | 0.00000 | 2008.12.02 22:10 | 0.85255 | 0.00 | 0.00 | 0.00 | 238.80 |
| 28274190 | 2008.12.02 22:26 | sell | 2.00 | eurgbp | 0.85335 | 0.85645 | 0.00000 | 2008.12.02 22:59 | 0.85225 | 0.00 | 0.00 | 0.00 | 328.40 |
| 28276344 | 2008.12.02 22:58 | sell | 2.00 | eurgbp | 0.85375 | 0.85685 | 0.00000 | 2008.12.02 22:59 | 0.85285 | 0.00 | 0.00 | 0.00 | 268.80 |
| 28276500 | 2008.12.02 22:59 | buy | 2.00 | eurgbp | 0.85225 | 0.84915 | 0.00000 | 2008.12.02 23:02 | 0.85295 | 0.00 | 0.00 | 0.00 | 208.72 |
| 28276644 | 2008.12.02 22:59 | buy | 2.00 | eurgbp | 0.85185 | 0.84875 | 0.00000 | 2008.12.02 23:01 | 0.85265 | 0.00 | 0.00 | 0.00 | 238.54 |
| 28278241 | 2008.12.02 23:10 | buy | 2.00 | eurgbp | 0.85235 | 0.84925 | 0.00000 | 2008.12.02 23:28 | 0.85315 | 0.00 | 0.00 | 0.00 | 238.50 |
| 28281283 | 2008.12.03 00:05 | buy | 2.00 | eurgbp | 0.85215 | 0.84905 | 0.00000 | 2008.12.03 00:35 | 0.85285 | 0.00 | 0.00 | 0.00 | 208.50 |
| 28283046 | 2008.12.03 00:36 | sell | 2.00 | eurgbp | 0.85295 | 0.85605 | 0.00000 | 2008.12.03 01:36 | 0.85255 | 0.00 | 0.00 | 0.00 | 119.33 |
| 28283422 | 2008.12.03 00:40 | sell | 2.00 | eurgbp | 0.85325 | 0.85635 | 0.00000 | 2008.12.03 01:35 | 0.85245 | 0.00 | 0.00 | 0.00 | 238.36 |
| 28284418 | 2008.12.03 00:44 | sell | 2.00 | eurgbp | 0.85355 | 0.85665 | 0.00000 | 2008.12.03 00:44 | 0.85285 | 0.00 | 0.00 | 0.00 | 208.36 |
| 28286036 | 2008.12.03 01:08 | sell | 2.00 | eurgbp | 0.85355 | 0.85665 | 0.00000 | 2008.12.03 01:16 | 0.85285 | 0.00 | 0.00 | 0.00 | 208.54 |
| 28287206 | 2008.12.03 01:19 | sell | 2.00 | eurgbp | 0.85355 | 0.85665 | 0.00000 | 2008.12.03 01:33 | 0.85285 | 0.00 | 0.00 | 0.00 | 208.54 |
| 28291706 | 2008.12.03 02:36 | sell | 2.00 | eurgbp | 0.85365 | 0.85675 | 0.00000 | 2008.12.03 02:48 | 0.85295 | 0.00 | 0.00 | 0.00 | 208.66 |
| 28292896 | 2008.12.03 02:50 | buy | 2.00 | eurgbp | 0.85235 | 0.84925 | 0.00000 | 2008.12.03 02:58 | 0.85305 | 0.00 | 0.00 | 0.00 | 208.50 |
| 28296216 | 2008.12.03 03:55 | buy | 2.00 | eurgbp | 0.85245 | 0.84935 | 0.00000 | 2008.12.03 04:33 | 0.85315 | 0.00 | 0.00 | 0.00 | 208.76 |
| 28298952 | 2008.12.03 04:37 | sell | 2.00 | eurgbp | 0.85345 | 0.85655 | 0.00000 | 2008.12.03 06:31 | 0.85315 | 0.00 | 0.00 | 0.00 | 89.38 |
| 28300508 | 2008.12.03 04:52 | sell | 2.00 | eurgbp | 0.85385 | 0.85695 | 0.00000 | 2008.12.03 05:53 | 0.85355 | 0.00 | 0.00 | 0.00 | 89.16 |
| 28305168 | 2008.12.03 05:54 | sell | 2.00 | eurgbp | 0.85385 | 0.85695 | 0.00000 | 2008.12.03 06:31 | 0.85305 | 0.00 | 0.00 | 0.00 | 238.00 |
| 28421407 | 2008.12.03 22:00 | sell | 2.00 | eurgbp | 0.86005 | 0.86315 | 0.00000 | 2008.12.03 23:04 | 0.85975 | 0.00 | 0.00 | 0.00 | 88.76 |
| 28421829 | 2008.12.03 22:00 | sell | 2.00 | eurgbp | 0.86035 | 0.86345 | 0.00000 | 2008.12.03 22:04 | 0.85965 | 0.00 | 0.00 | 0.00 | 206.92 |
| 28423052 | 2008.12.03 22:10 | sell | 2.00 | eurgbp | 0.86035 | 0.86345 | 0.00000 | 2008.12.03 22:33 | 0.85965 | 0.00 | 0.00 | 0.00 | 206.92 |
| 28425431 | 2008.12.03 22:56 | sell | 2.00 | eurgbp | 0.86035 | 0.86345 | 0.00000 | 2008.12.03 23:04 | 0.85945 | 0.00 | 0.00 | 0.00 | 266.30 |
| 28428874 | 2008.12.03 23:22 | sell | 2.00 | eurgbp | 0.85985 | 0.86295 | 0.00000 | 2008.12.04 01:14 | 0.85955 | 0.00 | 0.00 | -1.21 | 88.76 |
| 28429710 | 2008.12.03 23:42 | sell | 2.00 | eurgbp | 0.86025 | 0.86335 | 0.00000 | 2008.12.04 00:43 | 0.85995 | 0.00 | 0.00 | -1.21 | 88.76 |
| 28435006 | 2008.12.04 01:13 | sell | 2.00 | eurgbp | 0.86025 | 0.86335 | 0.00000 | 2008.12.04 01:14 | 0.85955 | 0.00 | 0.00 | 0.00 | 206.76 |
| 28436618 | 2008.12.04 01:47 | sell | 2.00 | eurgbp | 0.86015 | 0.86325 | 0.00000 | 2008.12.04 04:12 | 0.85995 | 0.00 | 0.00 | 0.00 | 59.14 |
| 28442569 | 2008.12.04 03:35 | sell | 2.00 | eurgbp | 0.86045 | 0.86355 | 0.00000 | 2008.12.04 04:36 | 0.86015 | 0.00 | 0.00 | 0.00 | 88.61 |
| 28447802 | 2008.12.04 05:46 | buy | 2.00 | eurgbp | 0.85955 | 0.85645 | 0.00000 | 2008.12.04 05:47 | 0.86065 | 0.00 | 0.00 | 0.00 | 323.85 |
| 28448042 | 2008.12.04 05:46 | buy | 2.00 | eurgbp | 0.85925 | 0.85615 | 0.00000 | 2008.12.04 05:47 | 0.85995 | 0.00 | 0.00 | 0.00 | 206.30 |
| 28593173 | 2008.12.04 23:00 | sell | 2.00 | eurgbp | 0.87075 | 0.87385 | 0.00000 | 2008.12.04 23:03 | 0.86995 | 0.00 | 0.00 | 0.00 | 234.85 |
| 28594688 | 2008.12.04 23:11 | buy | 2.00 | eurgbp | 0.86885 | 0.86575 | 0.00000 | 2008.12.04 23:13 | 0.86965 | 0.00 | 0.00 | 0.00 | 234.71 |
| 28595891 | 2008.12.04 23:22 | sell | 2.00 | eurgbp | 0.87025 | 0.87335 | 0.00000 | 2008.12.04 23:40 | 0.86955 | 0.00 | 0.00 | 0.00 | 205.57 |
| 28596739 | 2008.12.04 23:33 | sell | 2.00 | eurgbp | 0.87075 | 0.87385 | 0.00000 | 2008.12.04 23:34 | 0.86995 | 0.00 | 0.00 | 0.00 | 234.71 |
| 28598681 | 2008.12.05 00:01 | buy | 2.00 | eurgbp | 0.86935 | 0.86625 | 0.00000 | 2008.12.05 00:30 | 0.87005 | 0.00 | 0.00 | 0.00 | 205.46 |
| 28600131 | 2008.12.05 00:32 | buy | 2.00 | eurgbp | 0.86975 | 0.86665 | 0.00000 | 2008.12.05 01:01 | 0.87045 | 0.00 | 0.00 | 0.00 | 205.46 |
| 28602604 | 2008.12.05 01:30 | sell | 2.00 | eurgbp | 0.87045 | 0.87355 | 0.00000 | 2008.12.05 01:43 | 0.86975 | 0.00 | 0.00 | 0.00 | 205.46 |
| 28605125 | 2008.12.05 02:01 | sell | 2.00 | eurgbp | 0.87045 | 0.87355 | 0.00000 | 2008.12.05 03:13 | 0.87015 | 0.00 | 0.00 | 0.00 | 205.62 |
| 28607996 | 2008.12.05 03:00 | sell | 2.00 | eurgbp | 0.87075 | 0.87385 | 0.00000 | 2008.12.05 03:30 | 0.86975 | 0.00 | 0.00 | 0.00 | 293.46 |
| 28609300 | 2008.12.05 03:34 | buy | 2.00 | eurgbp | 0.86945 | 0.86635 | 0.00000 | 2008.12.05 04:08 | 0.87015 | 0.00 | 0.00 | 0.00 | 205.37 |
| 28610960 | 2008.12.05 04:12 | sell | 2.00 | eurgbp | 0.87035 | 0.87345 | 0.00000 | 2008.12.05 04:12 | 0.86965 | 0.00 | 0.00 | 0.00 | 205.62 |
| 28611019 | 2008.12.05 04:12 | buy | 2.00 | eurgbp | 0.86935 | 0.86625 | 0.00000 | 2008.12.05 04:12 | 0.87015 | 0.00 | 0.00 | 0.00 | 205.62 |
| 28611150 | 2008.12.05 04:12 | sell | 2.00 | eurgbp | 0.87035 | 0.87345 | 0.00000 | 2008.12.05 04:45 | 0.86965 | 0.00 | 0.00 | 0.00 | 205.62 |
| 28883986 | 2008.12.08 23:00 | sell | 2.00 | eurgbp | 0.86885 | 0.87195 | 0.00000 | 2008.12.09 00:05 | 0.86855 | 0.00 | 0.00 | -0.50 | 89.37 |
| 28884508 | 2008.12.08 23:03 | sell | 2.00 | eurgbp | 0.86935 | 0.87245 | 0.00000 | 2008.12.08 23:13 | 0.86865 | 0.00 | 0.00 | 0.00 | 208.75 |
| 28886088 | 2008.12.08 23:31 | sell | 2.00 | eurgbp | 0.86925 | 0.87235 | 0.00000 | 2008.12.08 23:34 | 0.86855 | 0.00 | 0.00 | 0.00 | 208.62 |
| 28889079 | 2008.12.09 00:08 | buy | 2.00 | eurgbp | 0.86825 | 0.86515 | 0.00000 | 2008.12.09 01:01 | 0.86905 | 0.00 | 0.00 | 0.00 | 237.76 |
| 28890004 | 2008.12.09 00:18 | sell | 2.00 | eurgbp | 0.86875 | 0.87185 | 0.00000 | 2008.12.09 00:30 | 0.86805 | 0.00 | 0.00 | 0.00 | 208.37 |
| 28893695 | 2008.12.09 01:13 | sell | 2.00 | eurgbp | 0.86915 | 0.87225 | 0.00000 | 2008.12.09 01:24 | 0.86835 | 0.00 | 0.00 | 0.00 | 238.11 |
| 28895324 | 2008.12.09 01:33 | sell | 2.00 | eurgbp | 0.86885 | 0.87195 | 0.00000 | 2008.12.09 01:37 | 0.86805 | 0.00 | 0.00 | 0.00 | 238.23 |
| 28896609 | 2008.12.09 01:50 | buy | 2.00 | eurgbp | 0.86775 | 0.86465 | 0.00000 | 2008.12.09 02:52 | 0.86805 | 0.00 | 0.00 | 0.00 | 88.94 |
| 28897290 | 2008.12.09 01:56 | buy | 2.00 | eurgbp | 0.86745 | 0.86435 | 0.00000 | 2008.12.09 02:57 | 0.86775 | 0.00 | 0.00 | 0.00 | 89.05 |
| 28900887 | 2008.12.09 02:38 | buy | 2.00 | eurgbp | 0.86715 | 0.86405 | 0.00000 | 2008.12.09 02:51 | 0.86795 | 0.00 | 0.00 | 0.00 | 237.37 |
| 28902952 | 2008.12.09 02:53 | buy | 2.00 | eurgbp | 0.86715 | 0.86405 | 0.00000 | 2008.12.09 02:55 | 0.86785 | 0.00 | 0.00 | 0.00 | 207.64 |
| 28903356 | 2008.12.09 02:57 | buy | 2.00 | eurgbp | 0.86765 | 0.86455 | 0.00000 | 2008.12.09 05:21 | 0.86785 | 0.00 | 0.00 | 0.00 | 59.33 |
| 28903827 | 2008.12.09 02:58 | buy | 2.00 | eurgbp | 0.86735 | 0.86425 | 0.00000 | 2008.12.09 04:04 | 0.86765 | 0.00 | 0.00 | 0.00 | 88.94 |
| 29047184 | 2008.12.09 22:13 | buy | 2.00 | eurgbp | 0.87595 | 0.00000 | 0.00000 | 2008.12.09 22:16 | 0.87635 | 0.00 | 0.00 | 0.00 | 118.00 |
| 29048672 | 2008.12.09 22:30 | buy | 2.00 | eurgbp | 0.87585 | 0.00000 | 0.00000 | 2008.12.09 22:45 | 0.87625 | 0.00 | 0.00 | 0.00 | 118.00 |
| 29051681 | 2008.12.09 22:57 | buy | 2.00 | eurgbp | 0.87575 | 0.00000 | 0.00000 | 2008.12.09 22:58 | 0.87625 | 0.00 | 0.00 | 0.00 | 147.00 |
| 29052928 | 2008.12.09 23:05 | buy | 2.00 | eurgbp | 0.87585 | 0.00000 | 0.00000 | 2008.12.09 23:09 | 0.87625 | 0.00 | 0.00 | 0.00 | 118.00 |
| 29054512 | 2008.12.09 23:22 | buy | 2.00 | eurgbp | 0.87585 | 0.00000 | 0.00000 | 2008.12.09 23:26 | 0.87625 | 0.00 | 0.00 | 0.00 | 118.00 |
| 29055709 | 2008.12.09 23:38 | buy | 2.00 | eurgbp | 0.87585 | 0.00000 | 0.00000 | 2008.12.09 23:41 | 0.87625 | 0.00 | 0.00 | 0.00 | 118.00 |
| 29056895 | 2008.12.09 23:56 | buy | 2.00 | eurgbp | 0.87595 | 0.00000 | 0.00000 | 2008.12.10 01:02 | 0.87625 | 0.00 | 0.00 | 2.00 | 88.00 |
| 29060385 | 2008.12.10 01:02 | sell | 2.00 | eurgbp | 0.87625 | 0.00000 | 0.00000 | 2008.12.10 02:07 | 0.87595 | 0.00 | 0.00 | 0.00 | 89.00 |
| 29066275 | 2008.12.10 02:07 | buy | 2.00 | eurgbp | 0.87575 | 0.00000 | 0.00000 | 2008.12.10 02:17 | 0.87615 | 0.00 | 0.00 | 0.00 | 118.00 |
| 29068033 | 2008.12.10 02:20 | sell | 2.00 | eurgbp | 0.87615 | 0.00000 | 0.00000 | 2008.12.10 03:11 | 0.87575 | 0.00 | 0.00 | 0.00 | 119.00 |
| 29069303 | 2008.12.10 02:39 | sell | 2.00 | eurgbp | 0.87655 | 0.00000 | 0.00000 | 2008.12.10 03:06 | 0.87585 | 0.00 | 0.00 | 0.00 | 206.00 |
| 29071561 | 2008.12.10 03:08 | buy | 2.00 | eurgbp | 0.87585 | 0.00000 | 0.00000 | 2008.12.10 04:32 | 0.87615 | 0.00 | 0.00 | 0.00 | 89.00 |
| 29076139 | 2008.12.10 04:32 | sell | 2.00 | eurgbp | 0.87615 | 0.00000 | 0.00000 | 2008.12.10 04:36 | 0.87575 | 0.00 | 0.00 | 0.00 | 119.00 |
| 29077069 | 2008.12.10 04:42 | sell | 2.00 | eurgbp | 0.87615 | 0.00000 | 0.00000 | 2008.12.10 05:47 | 0.87585 | 0.00 | 0.00 | 0.00 | 89.00 |
| 29079533 | 2008.12.10 05:01 | sell | 2.00 | eurgbp | 0.87665 | 0.00000 | 0.00000 | 2008.12.10 05:37 | 0.87595 | 0.00 | 0.00 | 0.00 | 206.00 |
| 29081737 | 2008.12.10 05:34 | buy | 2.00 | eurgbp | 0.87625 | 0.00000 | 0.00000 | 2008.12.10 08:04 | 0.87645 | 0.00 | 0.00 | 0.00 | 59.00 |
| 29083337 | 2008.12.10 05:55 | sell | 2.00 | eurgbp | 0.87635 | 0.00000 | 0.00000 | 2008.12.10 05:59 | 0.87595 | 0.00 | 0.00 | 0.00 | 118.00 |
| 29224740 | 2008.12.10 22:00 | sell | 2.00 | eurgbp | 0.87985 | 0.00000 | 0.00000 | 2008.12.10 22:13 | 0.87945 | 0.00 | 0.00 | 0.00 | 118.00 |
| 29227573 | 2008.12.10 22:14 | buy | 2.00 | eurgbp | 0.87935 | 0.00000 | 0.00000 | 2008.12.10 22:18 | 0.87985 | 0.00 | 0.00 | 0.00 | 148.00 |
| 29228802 | 2008.12.10 22:20 | sell | 2.00 | eurgbp | 0.88035 | 0.00000 | 0.00000 | 2008.12.10 22:27 | 0.87985 | 0.00 | 0.00 | 0.00 | 148.00 |
| 29229797 | 2008.12.10 22:29 | buy | 2.00 | eurgbp | 0.87935 | 0.00000 | 0.00000 | 2008.12.10 22:30 | 0.87975 | 0.00 | 0.00 | 0.00 | 118.00 |
| 29230835 | 2008.12.10 22:36 | sell | 2.00 | eurgbp | 0.88005 | 0.00000 | 0.00000 | 2008.12.10 23:17 | 0.87955 | 0.00 | 0.00 | 0.00 | 148.00 |
| 29232658 | 2008.12.10 22:48 | sell | 2.00 | eurgbp | 0.88045 | 0.00000 | 0.00000 | 2008.12.10 23:17 | 0.87955 | 0.00 | 0.00 | 0.00 | 266.00 |
| 29234920 | 2008.12.10 23:05 | buy | 2.00 | eurgbp | 0.87995 | 0.00000 | 0.00000 | 2008.12.10 23:07 | 0.88045 | 0.00 | 0.00 | 0.00 | 148.00 |
| 29237930 | 2008.12.10 23:33 | buy | 2.00 | eurgbp | 0.87955 | 0.00000 | 0.00000 | 2008.12.11 00:14 | 0.88035 | 0.00 | 0.00 | 2.00 | 237.00 |
| 29239178 | 2008.12.10 23:55 | sell | 2.00 | eurgbp | 0.87975 | 0.00000 | 0.00000 | 2008.12.11 00:09 | 0.87935 | 0.00 | 0.00 | -0.20 | 118.00 |
| 29241071 | 2008.12.11 00:15 | sell | 2.00 | eurgbp | 0.88035 | 0.00000 | 0.00000 | 2008.12.11 00:22 | 0.87995 | 0.00 | 0.00 | 0.00 | 118.00 |
| 29242413 | 2008.12.11 00:26 | buy | 2.00 | eurgbp | 0.87945 | 0.00000 | 0.00000 | 2008.12.11 00:35 | 0.87985 | 0.00 | 0.00 | 0.00 | 118.00 |
| 29244006 | 2008.12.11 00:45 | buy | 2.00 | eurgbp | 0.87935 | 0.00000 | 0.00000 | 2008.12.11 01:16 | 0.87975 | 0.00 | 0.00 | 0.00 | 118.00 |
| 29246268 | 2008.12.11 01:14 | sell | 2.00 | eurgbp | 0.87965 | 0.00000 | 0.00000 | 2008.12.11 01:17 | 0.87925 | 0.00 | 0.00 | 0.00 | 118.00 |
| 29246767 | 2008.12.11 01:20 | buy | 2.00 | eurgbp | 0.87915 | 0.00000 | 0.00000 | 2008.12.11 01:26 | 0.87955 | 0.00 | 0.00 | 0.00 | 119.00 |
| 29248181 | 2008.12.11 01:31 | sell | 2.00 | eurgbp | 0.87965 | 0.00000 | 0.00000 | 2008.12.11 01:33 | 0.87925 | 0.00 | 0.00 | 0.00 | 118.00 |
| 29248655 | 2008.12.11 01:34 | buy | 2.00 | eurgbp | 0.87905 | 0.00000 | 0.00000 | 2008.12.11 01:35 | 0.87945 | 0.00 | 0.00 | 0.00 | 118.00 |
| 29248983 | 2008.12.11 01:36 | buy | 2.00 | eurgbp | 0.87905 | 0.00000 | 0.00000 | 2008.12.11 02:03 | 0.87945 | 0.00 | 0.00 | 0.00 | 118.00 |
| 29250971 | 2008.12.11 01:49 | buy | 2.00 | eurgbp | 0.87865 | 0.00000 | 0.00000 | 2008.12.11 01:57 | 0.87935 | 0.00 | 0.00 | 0.00 | 208.00 |
| 29252543 | 2008.12.11 02:03 | sell | 2.00 | eurgbp | 0.87945 | 0.00000 | 0.00000 | 2008.12.11 02:08 | 0.87905 | 0.00 | 0.00 | 0.00 | 119.00 |
| 29253152 | 2008.12.11 02:09 | sell | 2.00 | eurgbp | 0.87935 | 0.00000 | 0.00000 | 2008.12.11 02:37 | 0.87885 | 0.00 | 0.00 | 0.00 | 148.00 |
| 29256042 | 2008.12.11 02:36 | buy | 2.00 | eurgbp | 0.87895 | 0.00000 | 0.00000 | 2008.12.11 02:38 | 0.87935 | 0.00 | 0.00 | 0.00 | 118.00 |
| 29257435 | 2008.12.11 02:44 | sell | 2.00 | eurgbp | 0.87965 | 0.00000 | 0.00000 | 2008.12.11 02:44 | 0.87915 | 0.00 | 0.00 | 0.00 | 149.00 |
| 29257643 | 2008.12.11 02:45 | buy | 2.00 | eurgbp | 0.87895 | 0.00000 | 0.00000 | 2008.12.11 02:59 | 0.87935 | 0.00 | 0.00 | 0.00 | 118.00 |
| 29259130 | 2008.12.11 02:56 | buy | 2.00 | eurgbp | 0.87855 | 0.00000 | 0.00000 | 2008.12.11 02:59 | 0.87925 | 0.00 | 0.00 | 0.00 | 208.00 |
| 29260166 | 2008.12.11 03:05 | sell | 2.00 | eurgbp | 0.87945 | 0.00000 | 0.00000 | 2008.12.11 03:12 | 0.87905 | 0.00 | 0.00 | 0.00 | 118.00 |
| 29264839 | 2008.12.11 03:48 | sell | 2.00 | eurgbp | 0.87845 | 0.00000 | 0.00000 | 2008.12.11 03:51 | 0.87795 | 0.00 | 0.00 | 0.00 | 148.00 |
| 29265227 | 2008.12.11 03:53 | buy | 2.00 | eurgbp | 0.87795 | 0.00000 | 0.00000 | 2008.12.11 06:27 | 0.87815 | 0.00 | 0.00 | 0.00 | 60.00 |
| 29268577 | 2008.12.11 04:38 | sell | 2.00 | eurgbp | 0.87805 | 0.00000 | 0.00000 | 2008.12.11 04:58 | 0.87765 | 0.00 | 0.00 | 0.00 | 119.00 |
| 29269406 | 2008.12.11 04:59 | buy | 2.00 | eurgbp | 0.87755 | 0.00000 | 0.00000 | 2008.12.11 06:25 | 0.87785 | 0.00 | 0.00 | 0.00 | 90.00 |
| 29271214 | 2008.12.11 05:35 | sell | 2.00 | eurgbp | 0.87795 | 0.00000 | 0.00000 | 2008.12.11 05:47 | 0.87755 | 0.00 | 0.00 | 0.00 | 119.00 |
| 29427296 | 2008.12.11 22:06 | sell | 2.00 | eurgbp | 0.88895 | 0.89175 | 0.88825 | 2008.12.11 22:59 | 0.88825 | 0.00 | 0.00 | 0.00 | 211.00 |
| 29428179 | 2008.12.11 22:16 | sell | 2.00 | eurgbp | 0.88895 | 0.89175 | 0.88825 | 2008.12.11 22:59 | 0.88825 | 0.00 | 0.00 | 0.00 | 210.00 |
| 29428486 | 2008.12.11 22:19 | sell | 2.00 | eurgbp | 0.88905 | 0.89185 | 0.88835 | 2008.12.11 22:59 | 0.88835 | 0.00 | 0.00 | 0.00 | 210.00 |
| 29433039 | 2008.12.11 23:09 | buy | 2.00 | eurgbp | 0.88815 | 0.88535 | 0.88885 | 2008.12.12 02:03 | 0.88815 | 0.00 | 0.00 | 2.00 | 0.00 |
| 29436588 | 2008.12.11 23:46 | sell | 2.00 | eurgbp | 0.88825 | 0.89045 | 0.88685 | 2008.12.12 00:49 | 0.88705 | 0.00 | 0.00 | -0.07 | 361.00 |
| 29437107 | 2008.12.11 23:53 | buy | 2.00 | eurgbp | 0.88725 | 0.88445 | 0.88795 | 2008.12.12 00:16 | 0.88795 | 0.00 | 0.00 | 2.00 | 210.00 |
| 29438939 | 2008.12.12 00:17 | sell | 2.00 | eurgbp | 0.88815 | 0.89095 | 0.88745 | 2008.12.12 00:27 | 0.88745 | 0.00 | 0.00 | 0.00 | 210.00 |
| 29445232 | 2008.12.12 01:46 | sell | 2.00 | eurgbp | 0.88755 | 0.89035 | 0.88685 | 2008.12.12 01:49 | 0.88685 | 0.00 | 0.00 | 0.00 | 210.21 |
| 29445233 | 2008.12.12 01:46 | sell | 2.00 | eurgbp | 0.88755 | 0.89035 | 0.88685 | 2008.12.12 01:49 | 0.88685 | 0.00 | 0.00 | 0.00 | 169.54 |
| 29446097 | 2008.12.12 01:55 | sell | 2.00 | eurgbp | 0.88775 | 0.89055 | 0.88705 | 2008.12.12 02:33 | 0.88705 | 0.00 | 0.00 | 0.00 | 212.00 |
| 29449196 | 2008.12.12 02:33 | buy | 2.00 | eurgbp | 0.88695 | 0.88415 | 0.88765 | 2008.12.12 04:05 | 0.88735 | 0.00 | 0.00 | 0.00 | 120.45 |
| 29456878 | 2008.12.12 04:05 | sell | 2.00 | eurgbp | 0.88715 | 0.88995 | 0.88645 | 2008.12.12 04:10 | 0.88645 | 0.00 | 0.00 | 0.00 | 210.82 |
| 29459065 | 2008.12.12 04:19 | sell | 2.00 | eurgbp | 0.88755 | 0.89035 | 0.88685 | 2008.12.12 04:21 | 0.88685 | 0.00 | 0.00 | 0.00 | 210.28 |
| 0.00 | 0.00 | -3.00 | 21 062.00 | ||||||||||
| Closed P/L: | 21 057.14 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions |
0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 20 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 21 057.14 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 41 057.14 | Equity: | 41 057.14 | Free Margin: | 41 057.14 | ||||||||
| Details: | |||||||||||||
![]() | |||||||||||||
