Alpari (UK) Ltd.

Account: 469987 Name: Quantum Investment Services, LLC Currency: USD 2008 December 12, 04:30
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
279698772008.11.30 19:10balanceDeposit 20 000.00
281284412008.12.02 00:52sell2.00eurgbp0.848050.851150.000002008.12.02 01:000.847250.000.000.00 237.80
281284872008.12.02 00:53sell2.00eurgbp0.848350.851450.000002008.12.02 01:000.847650.000.000.00 208.20
281298732008.12.02 01:08sell2.00eurgbp0.847950.851050.000002008.12.02 01:150.847150.000.000.00 238.20
281306872008.12.02 01:15buy2.00eurgbp0.846950.843850.000002008.12.02 01:210.847650.000.000.00 208.40
281318132008.12.02 01:27buy2.00eurgbp0.846950.843850.000002008.12.02 04:280.846950.000.000.000.00
281331922008.12.02 01:37buy2.00eurgbp0.846550.843450.000002008.12.02 03:440.846850.000.000.00 89.40
281334222008.12.02 01:37buy2.00eurgbp0.846250.843150.000002008.12.02 01:560.847350.000.000.00 327.60
281357822008.12.02 02:03buy2.00eurgbp0.846250.843150.000002008.12.02 03:270.846550.000.000.00 89.60
281363422008.12.02 02:10buy 2.00eurgbp0.845750.842650.000002008.12.02 02:540.846550.000.000.00 238.88
281402192008.12.02 03:15sell2.00eurgbp0.846350.849450.000002008.12.02 07:010.848850.000.000.00 -742.80
281409592008.12.02 03:42sell2.00eurgbp0.846750.849850.000002008.12.02 06:140.846550.000.000.00 59.80
281430352008.12.02 04:28sell2.00eurgbp0.847150.850250.000002008.12.02 05:290.846750.000.000.00 119.20
281449172008.12.02 04:55sell2.00eurgbp0.847450.850550.000002008.12.02 05:250.846750.000.000.00 208.80
281474502008.12.02 05:43sell2.00eurgbp0.847450.850550.000002008.12.02 05:540.846750.000.000.00 209.00
282727342008.12.02 22:02sell 2.00eurgbp0.853050.856150.000002008.12.02 22:590.852250.000.000.00 236.57
282727582008.12.02 22:02sell2.00eurgbp0.853350.856450.000002008.12.02 22:100.852550.000.000.00 238.80
282741902008.12.02 22:26sell2.00eurgbp0.853350.856450.000002008.12.02 22:590.852250.000.000.00 328.40
282763442008.12.02 22:58sell2.00eurgbp0.853750.856850.000002008.12.02 22:590.852850.000.000.00 268.80
282765002008.12.02 22:59buy2.00eurgbp0.852250.849150.000002008.12.02 23:020.852950.000.000.00 208.72
282766442008.12.02 22:59buy2.00eurgbp0.851850.848750.000002008.12.02 23:010.852650.000.000.00 238.54
282782412008.12.02 23:10buy2.00eurgbp0.852350.849250.000002008.12.02 23:280.853150.000.000.00 238.50
282812832008.12.03 00:05buy2.00eurgbp0.852150.849050.000002008.12.03 00:350.852850.000.000.00 208.50
282830462008.12.03 00:36sell2.00eurgbp0.852950.856050.000002008.12.03 01:360.852550.000.000.00 119.33
282834222008.12.03 00:40sell2.00eurgbp0.853250.856350.000002008.12.03 01:350.852450.000.000.00 238.36
282844182008.12.03 00:44sell2.00eurgbp0.853550.856650.000002008.12.03 00:440.852850.000.000.00 208.36
282860362008.12.03 01:08sell2.00eurgbp0.853550.856650.000002008.12.03 01:160.852850.000.000.00 208.54
282872062008.12.03 01:19sell2.00eurgbp0.853550.856650.000002008.12.03 01:330.852850.000.000.00 208.54
282917062008.12.03 02:36sell2.00eurgbp0.853650.856750.000002008.12.03 02:480.852950.000.000.00 208.66
282928962008.12.03 02:50buy2.00eurgbp0.852350.849250.000002008.12.03 02:580.853050.000.000.00 208.50
282962162008.12.03 03:55buy2.00eurgbp0.852450.849350.000002008.12.03 04:330.853150.000.000.00 208.76
282989522008.12.03 04:37sell2.00eurgbp0.853450.856550.000002008.12.03 06:310.853150.000.000.00 89.38
283005082008.12.03 04:52sell2.00eurgbp0.853850.856950.000002008.12.03 05:530.853550.000.000.00 89.16
283051682008.12.03 05:54sell2.00eurgbp0.853850.856950.000002008.12.03 06:310.853050.000.000.00 238.00
284214072008.12.03 22:00sell2.00eurgbp0.860050.863150.000002008.12.03 23:040.859750.000.000.00 88.76
284218292008.12.03 22:00sell2.00eurgbp0.860350.863450.000002008.12.03 22:040.859650.000.000.00 206.92
284230522008.12.03 22:10sell2.00eurgbp0.860350.863450.000002008.12.03 22:330.859650.000.000.00 206.92
284254312008.12.03 22:56sell2.00eurgbp0.860350.863450.000002008.12.03 23:040.859450.000.000.00 266.30
284288742008.12.03 23:22sell2.00eurgbp0.859850.862950.000002008.12.04 01:140.859550.000.00-1.21 88.76
284297102008.12.03 23:42sell2.00eurgbp0.860250.863350.000002008.12.04 00:430.859950.000.00-1.21 88.76
284350062008.12.04 01:13sell2.00eurgbp0.860250.863350.000002008.12.04 01:140.859550.000.000.00 206.76
284366182008.12.04 01:47sell2.00eurgbp0.860150.863250.000002008.12.04 04:120.859950.000.000.00 59.14
284425692008.12.04 03:35sell2.00eurgbp0.860450.863550.000002008.12.04 04:360.860150.000.000.00 88.61
284478022008.12.04 05:46buy2.00eurgbp0.859550.856450.000002008.12.04 05:470.860650.000.000.00 323.85
284480422008.12.04 05:46buy2.00eurgbp0.859250.856150.000002008.12.04 05:470.859950.000.000.00 206.30
285931732008.12.04 23:00sell2.00eurgbp0.870750.873850.000002008.12.04 23:030.869950.000.000.00 234.85
285946882008.12.04 23:11buy2.00eurgbp0.868850.865750.000002008.12.04 23:130.869650.000.000.00 234.71
285958912008.12.04 23:22sell2.00eurgbp0.870250.873350.000002008.12.04 23:400.869550.000.000.00 205.57
285967392008.12.04 23:33sell2.00eurgbp0.870750.873850.000002008.12.04 23:340.869950.000.000.00 234.71
285986812008.12.05 00:01buy2.00eurgbp0.869350.866250.000002008.12.05 00:300.870050.000.000.00 205.46
286001312008.12.05 00:32buy2.00eurgbp0.869750.866650.000002008.12.05 01:010.870450.000.000.00 205.46
286026042008.12.05 01:30sell2.00eurgbp0.870450.873550.000002008.12.05 01:430.869750.000.000.00 205.46
286051252008.12.05 02:01sell2.00eurgbp0.870450.873550.000002008.12.05 03:130.870150.000.000.00 205.62
286079962008.12.05 03:00sell2.00eurgbp0.870750.873850.000002008.12.05 03:300.869750.000.000.00 293.46
286093002008.12.05 03:34buy2.00eurgbp0.869450.866350.000002008.12.05 04:080.870150.000.000.00 205.37
286109602008.12.05 04:12sell2.00eurgbp0.870350.873450.000002008.12.05 04:120.869650.000.000.00 205.62
286110192008.12.05 04:12buy2.00eurgbp0.869350.866250.000002008.12.05 04:120.870150.000.000.00 205.62
286111502008.12.05 04:12sell2.00eurgbp0.870350.873450.000002008.12.05 04:450.869650.000.000.00 205.62
288839862008.12.08 23:00sell2.00eurgbp0.868850.871950.000002008.12.09 00:050.868550.000.00-0.50 89.37
288845082008.12.08 23:03sell2.00eurgbp0.869350.872450.000002008.12.08 23:130.868650.000.000.00 208.75
288860882008.12.08 23:31sell2.00eurgbp0.869250.872350.000002008.12.08 23:340.868550.000.000.00 208.62
288890792008.12.09 00:08buy2.00eurgbp0.868250.865150.000002008.12.09 01:010.869050.000.000.00 237.76
288900042008.12.09 00:18sell2.00eurgbp0.868750.871850.000002008.12.09 00:300.868050.000.000.00 208.37
288936952008.12.09 01:13sell2.00eurgbp0.869150.872250.000002008.12.09 01:240.868350.000.000.00 238.11
288953242008.12.09 01:33sell2.00eurgbp0.868850.871950.000002008.12.09 01:370.868050.000.000.00 238.23
288966092008.12.09 01:50buy2.00eurgbp0.867750.864650.000002008.12.09 02:520.868050.000.000.00 88.94
288972902008.12.09 01:56buy2.00eurgbp0.867450.864350.000002008.12.09 02:570.867750.000.000.00 89.05
289008872008.12.09 02:38buy2.00eurgbp0.867150.864050.000002008.12.09 02:510.867950.000.000.00 237.37
289029522008.12.09 02:53buy2.00eurgbp0.867150.864050.000002008.12.09 02:550.867850.000.000.00 207.64
289033562008.12.09 02:57buy2.00eurgbp0.867650.864550.000002008.12.09 05:210.867850.000.000.00 59.33
289038272008.12.09 02:58buy2.00eurgbp0.867350.864250.000002008.12.09 04:040.867650.000.000.00 88.94
290471842008.12.09 22:13buy2.00eurgbp0.875950.000000.000002008.12.09 22:160.876350.000.000.00 118.00
290486722008.12.09 22:30buy2.00eurgbp0.875850.000000.000002008.12.09 22:450.876250.000.000.00 118.00
290516812008.12.09 22:57buy2.00eurgbp0.875750.000000.000002008.12.09 22:580.876250.000.000.00 147.00
290529282008.12.09 23:05buy2.00eurgbp0.875850.000000.000002008.12.09 23:090.876250.000.000.00 118.00
290545122008.12.09 23:22buy2.00eurgbp0.875850.000000.000002008.12.09 23:260.876250.000.000.00 118.00
290557092008.12.09 23:38buy2.00eurgbp0.875850.000000.000002008.12.09 23:410.876250.000.000.00 118.00
290568952008.12.09 23:56buy2.00eurgbp0.875950.000000.000002008.12.10 01:020.876250.000.002.00 88.00
290603852008.12.10 01:02sell2.00eurgbp0.876250.000000.000002008.12.10 02:070.875950.000.000.00 89.00
290662752008.12.10 02:07buy2.00eurgbp0.875750.000000.000002008.12.10 02:170.876150.000.000.00 118.00
290680332008.12.10 02:20sell2.00eurgbp0.876150.000000.000002008.12.10 03:110.875750.000.000.00 119.00
290693032008.12.10 02:39sell2.00eurgbp0.876550.000000.000002008.12.10 03:060.875850.000.000.00 206.00
290715612008.12.10 03:08buy2.00eurgbp0.875850.000000.000002008.12.10 04:320.876150.000.000.00 89.00
290761392008.12.10 04:32sell2.00eurgbp0.876150.000000.000002008.12.10 04:360.875750.000.000.00 119.00
290770692008.12.10 04:42sell2.00eurgbp0.876150.000000.000002008.12.10 05:470.875850.000.000.00 89.00
290795332008.12.10 05:01sell2.00eurgbp0.876650.000000.000002008.12.10 05:370.875950.000.000.00 206.00
290817372008.12.10 05:34buy2.00eurgbp0.876250.000000.000002008.12.10 08:040.876450.000.000.00 59.00
290833372008.12.10 05:55sell2.00eurgbp0.876350.000000.000002008.12.10 05:590.875950.000.000.00 118.00
292247402008.12.10 22:00sell2.00eurgbp0.879850.000000.000002008.12.10 22:130.879450.000.000.00 118.00
292275732008.12.10 22:14buy2.00eurgbp0.879350.000000.000002008.12.10 22:180.879850.000.000.00 148.00
292288022008.12.10 22:20sell2.00eurgbp0.880350.000000.000002008.12.10 22:270.879850.000.000.00 148.00
292297972008.12.10 22:29buy2.00eurgbp0.879350.000000.000002008.12.10 22:300.879750.000.000.00 118.00
292308352008.12.10 22:36sell2.00eurgbp0.880050.000000.000002008.12.10 23:170.879550.000.000.00 148.00
292326582008.12.10 22:48sell2.00eurgbp0.880450.000000.000002008.12.10 23:170.879550.000.000.00 266.00
292349202008.12.10 23:05buy2.00eurgbp0.879950.000000.000002008.12.10 23:070.880450.000.000.00 148.00
292379302008.12.10 23:33buy2.00eurgbp0.879550.000000.000002008.12.11 00:140.880350.000.002.00 237.00
292391782008.12.10 23:55sell2.00eurgbp0.879750.000000.000002008.12.11 00:090.879350.000.00-0.20 118.00
292410712008.12.11 00:15sell2.00eurgbp0.880350.000000.000002008.12.11 00:220.879950.000.000.00118.00
292424132008.12.11 00:26buy2.00eurgbp0.879450.000000.000002008.12.11 00:350.879850.000.000.00118.00
292440062008.12.11 00:45buy2.00eurgbp0.879350.000000.000002008.12.11 01:160.879750.000.000.00118.00
292462682008.12.11 01:14sell2.00eurgbp0.879650.000000.000002008.12.11 01:170.879250.000.000.00118.00
292467672008.12.11 01:20buy2.00eurgbp0.879150.000000.000002008.12.11 01:260.879550.000.000.00 119.00
292481812008.12.11 01:31sell2.00eurgbp0.879650.000000.000002008.12.11 01:330.879250.000.000.00118.00
292486552008.12.11 01:34buy2.00eurgbp0.879050.000000.000002008.12.11 01:350.879450.000.000.00118.00
292489832008.12.11 01:36buy2.00eurgbp0.879050.000000.000002008.12.11 02:030.879450.000.000.00118.00
292509712008.12.11 01:49buy2.00eurgbp0.878650.000000.000002008.12.11 01:570.879350.000.000.00 208.00
292525432008.12.11 02:03sell2.00eurgbp0.879450.000000.000002008.12.11 02:080.879050.000.000.00119.00
292531522008.12.11 02:09sell2.00eurgbp0.879350.000000.000002008.12.11 02:370.878850.000.000.00 148.00
292560422008.12.11 02:36buy2.00eurgbp0.878950.000000.000002008.12.11 02:380.879350.000.000.00118.00
292574352008.12.11 02:44sell2.00eurgbp0.879650.000000.000002008.12.11 02:440.879150.000.000.00 149.00
292576432008.12.11 02:45buy2.00eurgbp0.878950.000000.000002008.12.11 02:590.879350.000.000.00118.00
292591302008.12.11 02:56buy2.00eurgbp0.878550.000000.000002008.12.11 02:590.879250.000.000.00 208.00
292601662008.12.11 03:05sell2.00eurgbp0.879450.000000.000002008.12.11 03:120.879050.000.000.00118.00
292648392008.12.11 03:48sell2.00eurgbp0.878450.000000.000002008.12.11 03:510.877950.000.000.00 148.00
292652272008.12.11 03:53buy2.00eurgbp0.877950.000000.000002008.12.11 06:270.878150.000.000.00 60.00
292685772008.12.11 04:38sell2.00eurgbp0.878050.000000.000002008.12.11 04:580.877650.000.000.00119.00
292694062008.12.11 04:59buy2.00eurgbp0.877550.000000.000002008.12.11 06:250.877850.000.000.00 90.00
292712142008.12.11 05:35sell2.00eurgbp0.877950.000000.000002008.12.11 05:470.877550.000.000.00119.00
294272962008.12.11 22:06sell2.00eurgbp0.888950.891750.888252008.12.11 22:590.888250.000.000.00 211.00
294281792008.12.11 22:16sell2.00eurgbp0.888950.891750.888252008.12.11 22:590.888250.000.000.00 210.00
294284862008.12.11 22:19sell2.00eurgbp0.889050.891850.888352008.12.11 22:590.888350.000.000.00 210.00
294330392008.12.11 23:09buy2.00eurgbp0.888150.885350.888852008.12.12 02:030.888150.000.002.000.00
294365882008.12.11 23:46sell2.00eurgbp0.888250.890450.886852008.12.12 00:490.887050.000.00-0.07 361.00
294371072008.12.11 23:53buy2.00eurgbp0.887250.884450.887952008.12.12 00:160.887950.000.002.00 210.00
294389392008.12.12 00:17sell2.00eurgbp0.888150.890950.887452008.12.12 00:270.887450.000.000.00 210.00
294452322008.12.12 01:46sell2.00eurgbp0.887550.890350.886852008.12.12 01:490.886850.000.000.00 210.21
294452332008.12.12 01:46sell2.00eurgbp0.887550.890350.886852008.12.12 01:490.886850.000.000.00 169.54
294460972008.12.12 01:55sell2.00eurgbp0.887750.890550.887052008.12.12 02:330.887050.000.000.00 212.00
294491962008.12.12 02:33buy2.00eurgbp0.886950.884150.887652008.12.12 04:050.887350.000.000.00 120.45
294568782008.12.12 04:05sell2.00eurgbp0.887150.889950.886452008.12.12 04:100.886450.000.000.00 210.82
294590652008.12.12 04:19sell 2.00eurgbp0.887550.890350.886852008.12.12 04:210.886850.000.000.00 210.28
  0.00 0.00 -3.00 21 062.00
Closed P/L: 21 057.14
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 20 000.00 Credit Facility: 0.00  
Closed Trade P/L: 21 057.14 Floating P/L: 0.00 Margin: 0.00
Balance: 41 057.14 Equity: 41 057.14 Free Margin: 41 057.14
 
Details:
Graph
Gross Profit: 21 799.94 Gross Loss: 742.80 Total Net Profit: 21 057.14
Profit Factor: 32.97 Expected Payoff: 9.13  
Absolute Drawdown: 0.00 Maximal Drawdown: 37.14 (3.34%) Relative Drawdown: 3.34% (37.14)
 
Total Trades: 130 Short Positions (won %): 76 (98.68%) Long Positions (won %): 54 (100.00%)
Profit Trades (% of total): 129 (99.23%) Loss trades (% of total): 1 (0.77%)
Largest profit trade: 361.00 loss trade: -742.80
Average profit trade: 59.14 loss trade: -742.80
Maximum consecutive wins ($): 116 (20 330.00) consecutive losses ($): 1 (-742.80)
Maximal consecutive profit (count): 20 330.00 (116) consecutive loss (count): -742.80 (1)
Average consecutive wins: 65 consecutive losses: 1